West Rand Challenge - 7/11/2009
List of Adjudicators
| A - STEVEN NOALL |
| B - PAUL SMUTS-STEYN |
| C - UNA MACINTYRE |
| D - WINSOME WATTS |
| E - ELIZABETH RUNDLE |
| F - LEATITIA DASCHNER |
| G - CATHY WICKS |
List of Panels
| Panel 1 : | A,B,C,D,E |
| Panel 2 : | A,B,C,E,F |
| Panel 3 : | A,B,C,E,G |
| Panel 4 : | A,C,D,E,G |
| Panel 5 : | A,C,E,F,G |
JUVENILE BRONZE BALLROOM (W/Q) FINAL
JUNIOR BRONZE BALLROOM (W/Q) FINAL
OVER 16 BRONZE BALLROOM (W/Q) FINAL
JUNIOR SILVER BALLROOM (W/T/Q) FINAL
YOUTH SILVER BALLROOM (W/T/Q) FINAL
ADULT SILVER BALLROOM (W/T/Q) FINAL
ADULT GOLD BALLROOM (W/T/F/Q) FINAL
OPEN NOVICE BALLROOM (W/T/VW/F/Q) FINAL
OPEN PRE-CHAMP BALLROOM (W/T/VW/F/Q) FINAL
OPEN CHAMPIONSHIP BALLROOM (W/T/VW/F/Q) FINAL
JUNIOR CHAMP BALLROOM W/T/VW/F/Q
UNDER 16 BEGINNER LATIN (C/J) FINAL
YOUTH BEGINNER LATIN (C/J) FINAL
TINY TOTS LATIN (C/J) FINAL
JUVENILE BRONZE LATIN (C/J) FINAL
JUNIOR BRONZE LATIN (C/J) FINAL
ADULT BRONZE LATIN (C/J) FINAL
UNDER 16 SILVER LATIN (C/R/J) SEMI FINAL
GIRLS SILVER LATIN (C/R/J)
YOUTH SILVER LATIN (C/R/J) SEMI FINAL
ADULT SILVER LATIN (C/R/J) FINAL
UNDER 16 GOLD LATIN (S/C/R/J) FINAL
SENIOR GOLD LATIN (S/C/R/J) FINAL
YOUTH GOLD LATIN (S/C/R/J) FINAL
ADULT GOLD LATIN (S/C/R/J) FINAL
OVER 16 NOVICE LATIN (S/C/R/PD/J) FINAL
JUNIOR NOVICE LATIN (S/C/R/PD/J) FINAL
YOUTH PRE CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
ADULT PRE CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
JUNIOR CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
YOUTH CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
OPEN CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
SYLLABUS VIENNESE WALTZ
UNDER 16 SYLLABUS PASO DOBLE
16 & OVER SYLLABUS PASO DOBLE
SYLLABUS SLOW FOXTROT OPEN TO BR
SYLLABUS SAMBA OPEN TO BRONZE AN
ROCK N ROLL
Result lists and Marks
| 1 | (530) | T MTSOE & K MPHELA | |
| 2 | (528) | O MATHIBE & O MLHOE | |
| 3 | (534) | B MLAFISA & O MLHOE | |
| 4 | (565) | T PHALADI & B VEKSULA | |
| 5 | (566) | N KHOZA & C MANANA | |
|
|
|
|
| 6 | (567) | K MANAMELA & Z KHUMALO | |
| 7 | (328) | A MCDONALD & K MCDONALD | |
| 8 | (564) | D SKHOSANA & T MADOLO | |
| 9 | (522) | B KIBE & O MOKOKA | |
| 10/11 | (521) | K KOTI & L MOKAUTU | |
| 10/11 | (523) | T MOLLO & M PYAMA | |
Semifinal
| Waltz | Quick | | | |
| Cpl | A | B | C | D | E |
A | B | C | D | E |
Total | Recalled | Name |
| 328 | X | | | X | | X | X | | X | | 5 | | A MCDONALD & K MCDONALD |
| 521 | | | | | | | | | | | 0 | | K KOTI & L MOKAUTU |
| 522 | | | X | | | | | | | | 1 | | B KIBE & O MOKOKA |
| 523 | | | | | | | | | | | 0 | | T MOLLO & M PYAMA |
| 528 | X | X | | X | X | X | X | X | X | X | 9 | X | O MATHIBE & O MLHOE |
| 530 | X | X | X | X | X | X | X | X | X | X | 10 | X | T MTSOE & K MPHELA |
| 534 | | X | X | X | X | X | X | X | X | X | 9 | X | B MLAFISA & O MLHOE |
| 564 | X | X | | | | | | X | | | 3 | | D SKHOSANA & T MADOLO |
| 565 | X | X | X | X | X | X | X | X | X | X | 10 | X | T PHALADI & B VEKSULA |
| 566 | | X | X | | X | X | X | X | | X | 7 | X | N KHOZA & C MANANA |
| 567 | X | | X | X | X | | | | X | X | 6 | | K MANAMELA & Z KHUMALO |
Recalled: 528 530 534 565 566
5 couples recalled
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 528 | 2 | 2 | 1 | 4 | 3 | | 3 | ----- | ----- | ----- | 2 | O MATHIBE & O MLHOE |
| 530 | 1 | 1 | 2 | 1 | 4 | 3 | ----- | ----- | ----- | ----- | 1 | T MTSOE & K MPHELA |
| 534 | 4 | 3 | 3 | 3 | 1 | | | 4 | ----- | ----- | 3 | B MLAFISA & O MLHOE |
| 565 | 3 | 4 | 5 | 2 | 2 | | | 3 | ----- | ----- | 4 | T PHALADI & B VEKSULA |
| 566 | 5 | 5 | 4 | 5 | 5 | | | | | 5 | 5 | N KHOZA & C MANANA |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 528 | 1 | 1 | 1 | 4 | 3 | 3 | ----- | ----- | ----- | ----- | 1 | O MATHIBE & O MLHOE |
| 530 | 2 | 2 | 3 | 1 | 4 | | 3 | ----- | ----- | ----- | 2 | T MTSOE & K MPHELA |
| 534 | 3 | 3 | 2 | 3 | 2 | | | 5 | ----- | ----- | 3 | B MLAFISA & O MLHOE |
| 565 | 4 | 4 | 5 | 2 | 1 | | | | 4 | ----- | 4 | T PHALADI & B VEKSULA |
| 566 | 5 | 5 | 4 | 5 | 5 | | | | | 5 | 5 | N KHOZA & C MANANA |
Total
| Cpl | Walt | Quic | Total | Result |
| 528 | 2 | 1 | 3 | 2 - Rule 11 | O MATHIBE & O MLHOE |
| 530 | 1 | 2 | 3 | 1 - Rule 11 | T MTSOE & K MPHELA |
| 534 | 3 | 3 | 6 | 3 | B MLAFISA & O MLHOE |
| 565 | 4 | 4 | 8 | 4 | T PHALADI & B VEKSULA |
| 566 | 5 | 5 | 10 | 5 | N KHOZA & C MANANA |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 528 | 4 | 6 | ------ | ------ | ------ | 2 |
| 530 | 4 | 7 | ------ | ------ | ------ | 1 |
| 1 | (287) | C MATTHYSEN & J VAN AARDT | |
| 2 | (309) | B MAREE & S KAAS | |
| 3 | (499) | J SCHEEPERS & T SIM | |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 287 | 2 | 2 | 2 | 1 | 2 | | 5 | ----- | 2 | C MATTHYSEN & J VAN AARDT |
| 309 | 1 | 1 | 1 | 2 | 1 | 4 | ----- | ----- | 1 | B MAREE & S KAAS |
| 499 | 3 | 3 | 3 | 3 | 3 | | | 5 | 3 | J SCHEEPERS & T SIM |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 287 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | 1 | C MATTHYSEN & J VAN AARDT |
| 309 | 2 | 2 | 2 | 2 | 2 | | 5 | ----- | 2 | B MAREE & S KAAS |
| 499 | 3 | 3 | 3 | 3 | 3 | | | 5 | 3 | J SCHEEPERS & T SIM |
Total
| Cpl | Walt | Quic | Total | Result |
| 287 | 2 | 1 | 3 | 1 - Rule 11 | C MATTHYSEN & J VAN AARDT |
| 309 | 1 | 2 | 3 | 2 - Rule 11 | B MAREE & S KAAS |
| 499 | 3 | 3 | 6 | 3 | J SCHEEPERS & T SIM |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | Result |
| 287 | 6 | ------ | ------ | 1 |
| 309 | 4 | ------ | ------ | 2 |
| 1 | (238) | R SMITH & V SMITH | |
| 2 | (75) | S SOMERSET & L DE FREITAS | |
| 3 | (130) | R VAN DOORNE & J LIEBENBERG | |
| 4 | (117) | E MULLER & S PRETORIUS | |
| 5 | (96) | C MERRICK & A CLARKE | |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 75 | 2 | 1 | 2 | 1 | 3 | | 4 | ----- | ----- | ----- | 2 | S SOMERSET & L DE FREITAS |
| 96 | 5 | 5 | 4 | 4 | 4 | | | | 3(12) | ----- | 5 | C MERRICK & A CLARKE |
| 117 | 3 | 4 | 5 | 3 | 5 | | | | 3(10) | ----- | 4 | E MULLER & S PRETORIUS |
| 130 | 4 | 3 | 3 | 5 | 2 | | | 3 | ----- | ----- | 3 | R VAN DOORNE & J LIEBENBERG |
| 238 | 1 | 2 | 1 | 2 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | R SMITH & V SMITH |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 75 | 2 | 1 | 1 | 4 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | S SOMERSET & L DE FREITAS |
| 96 | 5 | 5 | 3 | 1 | 4 | | | | 3 | ----- | 5 | C MERRICK & A CLARKE |
| 117 | 3 | 4 | 5 | 3 | 3 | | | 3 | ----- | ----- | 3 | E MULLER & S PRETORIUS |
| 130 | 4 | 3 | 4 | 5 | 2 | | | | 4 | ----- | 4 | R VAN DOORNE & J LIEBENBERG |
| 238 | 1 | 2 | 2 | 2 | 5 | | 4 | ----- | ----- | ----- | 2 | R SMITH & V SMITH |
Total
| Cpl | Walt | Quic | Total | Result |
| 75 | 2 | 1 | 3 | 2 - Rule 11 | S SOMERSET & L DE FREITAS |
| 96 | 5 | 5 | 10 | 5 | C MERRICK & A CLARKE |
| 117 | 4 | 3 | 7 | 4 - Rule 11 | E MULLER & S PRETORIUS |
| 130 | 3 | 4 | 7 | 3 - Rule 11 | R VAN DOORNE & J LIEBENBERG |
| 238 | 1 | 2 | 3 | 1 - Rule 11 | R SMITH & V SMITH |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 75 | 5 | 8 | ------ | ------ | ------ | 2 |
| 117 | | | 5 | 7 | ------ | 4 |
| 130 | | | 5 | 8 | ------ | 3 |
| 238 | 4 | 9 | ------ | ------ | ------ | 1 |
| 1 | (21) | M NEL & E KENDALL | |
| 2 | (111) | H KAAS & B VAN DEN BERG | |
| 3 | (288) | A TROTTER & R MALAN | |
| 4 | (274) | C NICHOLL & M CHIOTIS | |
| 5 | (157) | R ERASMUS & M REYNOLDS | |
| 6 | (68) | A BOTHA & M KLEYNHANS | |
| 7 | (119) | C MORRISON S VAN DEVENTER | |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 21 | 6 | 1 | 1 | 3 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | M NEL & E KENDALL |
| 68 | 5 | 3 | 7 | 2 | 7 | | | | | 3(10) | ----- | ----- | 6 | A BOTHA & M KLEYNHANS |
| 111 | 1 | 2 | 6 | 1 | 5 | | 3 | ----- | ----- | ----- | ----- | ----- | 2 | H KAAS & B VAN DEN BERG |
| 119 | 4 | 4 | 4 | 7 | 6 | | | | 3(12) | ----- | ----- | ----- | 5 | C MORRISON S VAN DEVENTER |
| 157 | 7 | 7 | 5 | 5 | 3 | | | | | 3(13) | ----- | ----- | 7 | R ERASMUS & M REYNOLDS |
| 274 | 2 | 5 | 3 | 4 | 2 | | | 3 | ----- | ----- | ----- | ----- | 3 | C NICHOLL & M CHIOTIS |
| 288 | 3 | 6 | 2 | 6 | 4 | | | | 3(9) | ----- | ----- | ----- | 4 | A TROTTER & R MALAN |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 21 | 6 | 2 | 1 | 3 | 1 | | 3 | ----- | ----- | ----- | ----- | ----- | 1 | M NEL & E KENDALL |
| 68 | 5 | 1 | 6 | 2 | 4 | | | | 3(7) | 4 | ----- | ----- | 4 | A BOTHA & M KLEYNHANS |
| 111 | 2 | 4 | 5 | 1 | 5 | | | | 3(7) | 5 | ----- | ----- | 3 | H KAAS & B VAN DEN BERG |
| 119 | 7 | 6 | 4 | 7 | 6 | | | | | | 3(16) | ----- | 7 | C MORRISON S VAN DEVENTER |
| 157 | 4 | 5 | 2 | 5 | 3 | | | | 3(9) | ----- | ----- | ----- | 5 | R ERASMUS & M REYNOLDS |
| 274 | 3 | 7 | 7 | 6 | 2 | | | | | | 3(11) | ----- | 6 | C NICHOLL & M CHIOTIS |
| 288 | 1 | 3 | 3 | 4 | 7 | | | 3 | ----- | ----- | ----- | ----- | 2 | A TROTTER & R MALAN |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 21 | 6 | 2 | 2 | 2 | 1 | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | M NEL & E KENDALL |
| 68 | 7 | 3 | 6 | 3 | 7 | | | | | | 3(12) | ----- | 6 | A BOTHA & M KLEYNHANS |
| 111 | 1 | 1 | 1 | 1 | 4 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | H KAAS & B VAN DEN BERG |
| 119 | 4 | 5 | 7 | 7 | 6 | | | | | | 3(15) | ----- | 7 | C MORRISON S VAN DEVENTER |
| 157 | 3 | 6 | 3 | 5 | 2 | | | 3 | ----- | ----- | ----- | ----- | 3 | R ERASMUS & M REYNOLDS |
| 274 | 2 | 7 | 4 | 6 | 3 | | | | 3 | ----- | ----- | ----- | 4 | C NICHOLL & M CHIOTIS |
| 288 | 5 | 4 | 5 | 4 | 5 | | | | | 5 | ----- | ----- | 5 | A TROTTER & R MALAN |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 21 | 1 | 1 | 2 | 4 | 1 | M NEL & E KENDALL |
| 68 | 6 | 4 | 6 | 16 | 6 | A BOTHA & M KLEYNHANS |
| 111 | 2 | 3 | 1 | 6 | 2 | H KAAS & B VAN DEN BERG |
| 119 | 5 | 7 | 7 | 19 | 7 | C MORRISON S VAN DEVENTER |
| 157 | 7 | 5 | 3 | 15 | 5 | R ERASMUS & M REYNOLDS |
| 274 | 3 | 6 | 4 | 13 | 4 | C NICHOLL & M CHIOTIS |
| 288 | 4 | 2 | 5 | 11 | 3 | A TROTTER & R MALAN |
| 1 | (240) | J WIGGINS & K GOUWS | |
| 2 | (320) | R VAN WYK & R VAN JAARSVELD | |
| 3 | (37) | J DEGENAAR & C PRETORIUS | |
| 4 | (51) | D HOPKINS & M BEDDOW | |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 37 | 3 | 2 | 2 | 4 | 3 | | | 4 | ----- | 3 | J DEGENAAR & C PRETORIUS |
| 51 | 4 | 4 | 1 | 1 | 4 | | | | 5 | 4 | D HOPKINS & M BEDDOW |
| 240 | 1 | 1 | 3 | 3 | 1 | 3 | ----- | ----- | ----- | 1 | J WIGGINS & K GOUWS |
| 320 | 2 | 3 | 4 | 2 | 2 | | 3 | ----- | ----- | 2 | R VAN WYK & R VAN JAARSVELD |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 37 | 3 | 1 | 4 | 4 | 2 | | | 3 | ----- | 3 | J DEGENAAR & C PRETORIUS |
| 51 | 4 | 4 | 2 | 3 | 4 | | | | 5 | 4 | D HOPKINS & M BEDDOW |
| 240 | 1 | 3 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | 1 | J WIGGINS & K GOUWS |
| 320 | 2 | 2 | 3 | 2 | 3 | | 3 | ----- | ----- | 2 | R VAN WYK & R VAN JAARSVELD |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 37 | 3 | 1 | 3 | 4 | 3 | | | 4 | ----- | 3 | J DEGENAAR & C PRETORIUS |
| 51 | 4 | 4 | 4 | 1 | 4 | | | | 5 | 4 | D HOPKINS & M BEDDOW |
| 240 | 1 | 2 | 1 | 3 | 1 | 3 | ----- | ----- | ----- | 1 | J WIGGINS & K GOUWS |
| 320 | 2 | 3 | 2 | 2 | 2 | | 4 | ----- | ----- | 2 | R VAN WYK & R VAN JAARSVELD |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 37 | 3 | 3 | 3 | 9 | 3 | J DEGENAAR & C PRETORIUS |
| 51 | 4 | 4 | 4 | 12 | 4 | D HOPKINS & M BEDDOW |
| 240 | 1 | 1 | 1 | 3 | 1 | J WIGGINS & K GOUWS |
| 320 | 2 | 2 | 2 | 6 | 2 | R VAN WYK & R VAN JAARSVELD |
| 1 | (313) | D KRUGER & M VAN ROOYEN | |
| 2 | (91) | J ERASMUS & CA ROBERTS | |
| 3 | (36) | C FRISCHE & A LINDE | |
| 4 | (496) | D DE PONTES & M OPPERMAN | |
| 5 | (121) | N DA SILVA & A SAUERMAN | |
| 6 | (98) | J GREENLAND & N VAN DEN BERG | |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 36 | 6 | 1 | 3 | 6 | 2 | | | 3(6) | ----- | ----- | ----- | 3 | C FRISCHE & A LINDE |
| 91 | 3 | 2 | 2 | 1 | 4 | | 3 | ----- | ----- | ----- | ----- | 2 | J ERASMUS & CA ROBERTS |
| 98 | 5 | 6 | 5 | 5 | 6 | | | | | 3 | ----- | 6 | J GREENLAND & N VAN DEN BERG |
| 121 | 4 | 5 | 6 | 4 | 3 | | | | 3 | ----- | ----- | 5 | N DA SILVA & A SAUERMAN |
| 313 | 1 | 4 | 1 | 2 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | D KRUGER & M VAN ROOYEN |
| 496 | 2 | 3 | 4 | 3 | 5 | | | 3(8) | ----- | ----- | ----- | 4 | D DE PONTES & M OPPERMAN |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 36 | 6 | 1 | 2 | 6 | 2 | | 3 | ----- | ----- | ----- | ----- | 2 | C FRISCHE & A LINDE |
| 91 | 3 | 2 | 3 | 3 | 5 | | | 4 | ----- | ----- | ----- | 3 | J ERASMUS & CA ROBERTS |
| 98 | 5 | 6 | 6 | 5 | 6 | | | | | | 5 | 6 | J GREENLAND & N VAN DEN BERG |
| 121 | 4 | 3 | 5 | 4 | 1 | | | | 4 | ----- | ----- | 5 | N DA SILVA & A SAUERMAN |
| 313 | 1 | 4 | 1 | 1 | 4 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | D KRUGER & M VAN ROOYEN |
| 496 | 2 | 5 | 4 | 2 | 3 | | | 3 | ----- | ----- | ----- | 4 | D DE PONTES & M OPPERMAN |
Foxtrot
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 36 | 4 | 2 | 2 | 6 | 1 | | 3(5) | ----- | ----- | ----- | ----- | 2 | C FRISCHE & A LINDE |
| 91 | 2 | 1 | 3 | 4 | 3 | | | 4 | ----- | ----- | ----- | 3 | J ERASMUS & CA ROBERTS |
| 98 | 6 | 5 | 6 | 5 | 6 | | | | | | 5 | 6 | J GREENLAND & N VAN DEN BERG |
| 121 | 5 | 6 | 4 | 3 | 2 | | | | 3 | ----- | ----- | 5 | N DA SILVA & A SAUERMAN |
| 313 | 1 | 4 | 1 | 2 | 5 | | 3(4) | ----- | ----- | ----- | ----- | 1 | D KRUGER & M VAN ROOYEN |
| 496 | 3 | 3 | 5 | 1 | 4 | | | 3 | ----- | ----- | ----- | 4 | D DE PONTES & M OPPERMAN |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 36 | 4 | 1 | 1 | 4 | 4 | | | | 5 | ----- | ----- | 3 | C FRISCHE & A LINDE |
| 91 | 2 | 2 | 3 | 3 | 3 | | | 5 | ----- | ----- | ----- | 2 | J ERASMUS & CA ROBERTS |
| 98 | 6 | 6 | 4 | 6 | 6 | | | | | | 5 | 6 | J GREENLAND & N VAN DEN BERG |
| 121 | 5 | 3 | 5 | 5 | 1 | | | | | 5 | ----- | 5 | N DA SILVA & A SAUERMAN |
| 313 | 1 | 5 | 2 | 1 | 2 | | 4 | ----- | ----- | ----- | ----- | 1 | D KRUGER & M VAN ROOYEN |
| 496 | 3 | 4 | 6 | 2 | 5 | | | | 3 | ----- | ----- | 4 | D DE PONTES & M OPPERMAN |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 36 | 3 | 2 | 2 | 3 | 10 | 3 - Rule 11 | C FRISCHE & A LINDE |
| 91 | 2 | 3 | 3 | 2 | 10 | 2 - Rule 11 | J ERASMUS & CA ROBERTS |
| 98 | 6 | 6 | 6 | 6 | 24 | 6 | J GREENLAND & N VAN DEN BERG |
| 121 | 5 | 5 | 5 | 5 | 20 | 5 | N DA SILVA & A SAUERMAN |
| 313 | 1 | 1 | 1 | 1 | 4 | 1 | D KRUGER & M VAN ROOYEN |
| 496 | 4 | 4 | 4 | 4 | 16 | 4 | D DE PONTES & M OPPERMAN |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 36 | | 10 | 11 | ------ | ------ | ------ | 3 |
| 91 | | 8 | 17 | ------ | ------ | ------ | 2 |
| 1 | (48) | A SHIRIN & J SHIRIN | |
| 2 | (12) | C COOPER & T WIESE | |
| 3 | (77) | D SMUTS-STEYN & C LE ROUX | |
Final
Waltz
| Cpl | A | C | D | E | G | 1-1 | 1-2 | 1-3 | Result | Name |
| 12 | 2 | 2 | 2 | 3 | 3 | | 3 | ----- | 2 | C COOPER & T WIESE |
| 48 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | 1 | A SHIRIN & J SHIRIN |
| 77 | 3 | 3 | 3 | 2 | 2 | | | 5 | 3 | D SMUTS-STEYN & C LE ROUX |
Tango
| Cpl | A | C | D | E | G | 1-1 | 1-2 | 1-3 | Result | Name |
| 12 | 2 | 2 | 3 | 3 | 2 | | 3(6) | ----- | 3 | C COOPER & T WIESE |
| 48 | 1 | 1 | 1 | 1 | 3 | 4 | ----- | ----- | 1 | A SHIRIN & J SHIRIN |
| 77 | 3 | 3 | 2 | 2 | 1 | | 3(5) | ----- | 2 | D SMUTS-STEYN & C LE ROUX |
VienWaltz
| Cpl | A | C | D | E | G | 1-1 | 1-2 | 1-3 | Result | Name |
| 12 | 2 | 2 | 3 | 3 | 2 | | 3 | ----- | 2 | C COOPER & T WIESE |
| 48 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | 1 | A SHIRIN & J SHIRIN |
| 77 | 3 | 3 | 2 | 2 | 3 | | | 5 | 3 | D SMUTS-STEYN & C LE ROUX |
Foxtrot
| Cpl | A | C | D | E | G | 1-1 | 1-2 | 1-3 | Result | Name |
| 12 | 2 | 2 | 2 | 3 | 1 | | 4 | ----- | 2 | C COOPER & T WIESE |
| 48 | 1 | 1 | 1 | 1 | 3 | 4 | ----- | ----- | 1 | A SHIRIN & J SHIRIN |
| 77 | 3 | 3 | 3 | 2 | 2 | | | 5 | 3 | D SMUTS-STEYN & C LE ROUX |
Quickstep
| Cpl | A | C | D | E | G | 1-1 | 1-2 | 1-3 | Result | Name |
| 12 | 2 | 1 | 2 | 3 | 1 | | 4 | ----- | 2 | C COOPER & T WIESE |
| 48 | 1 | 2 | 1 | 1 | 3 | 3 | ----- | ----- | 1 | A SHIRIN & J SHIRIN |
| 77 | 3 | 3 | 3 | 2 | 2 | | | 5 | 3 | D SMUTS-STEYN & C LE ROUX |
Total
| Cpl | Walt | Tang | Vien | Foxt | Quic | Total | Result |
| 12 | 2 | 3 | 2 | 2 | 2 | 11 | 2 | C COOPER & T WIESE |
| 48 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | A SHIRIN & J SHIRIN |
| 77 | 3 | 2 | 3 | 3 | 3 | 14 | 3 | D SMUTS-STEYN & C LE ROUX |
| 1 | (253) | G VAN ROOYEN & R DE KOCK | |
| 2 | (140) | Q ESPACH & L ARMSTRONG | |
| 3 | (12) | C COOPER & T WIESE | |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 12 | 3 | 1 | 2 | 3 | 2 | | 3(5) | ----- | 3 | C COOPER & T WIESE |
| 140 | 1 | 3 | 1 | 2 | 3 | | 3(4) | ----- | 2 | Q ESPACH & L ARMSTRONG |
| 253 | 2 | 2 | 3 | 1 | 1 | | 4 | ----- | 1 | G VAN ROOYEN & R DE KOCK |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 12 | 3 | 1 | 3 | 3 | 2 | | | 5 | 3 | C COOPER & T WIESE |
| 140 | 2 | 2 | 2 | 1 | 3 | | 4 | ----- | 2 | Q ESPACH & L ARMSTRONG |
| 253 | 1 | 3 | 1 | 2 | 1 | 3 | ----- | ----- | 1 | G VAN ROOYEN & R DE KOCK |
VienWaltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 12 | 2 | 1 | 3 | 3 | 2 | | 3(5) | 5(11) | 2.5 | C COOPER & T WIESE |
| 140 | 1 | 2 | 1 | 1 | 3 | 3 | ----- | ----- | 1 | Q ESPACH & L ARMSTRONG |
| 253 | 3 | 3 | 2 | 2 | 1 | | 3(5) | 5(11) | 2.5 | G VAN ROOYEN & R DE KOCK |
Foxtrot
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 12 | 3 | 1 | 3 | 3 | 2 | | | 5 | 3 | C COOPER & T WIESE |
| 140 | 1 | 2 | 2 | 1 | 3 | | 4(6) | 5(9) | 1.5 | Q ESPACH & L ARMSTRONG |
| 253 | 2 | 3 | 1 | 2 | 1 | | 4(6) | 5(9) | 1.5 | G VAN ROOYEN & R DE KOCK |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 12 | 2 | 1 | 3 | 3 | 2 | | 3(5) | ----- | 3 | C COOPER & T WIESE |
| 140 | 1 | 3 | 2 | 1 | 3 | | 3(4) | ----- | 2 | Q ESPACH & L ARMSTRONG |
| 253 | 3 | 2 | 1 | 2 | 1 | | 4 | ----- | 1 | G VAN ROOYEN & R DE KOCK |
Total
| Cpl | Walt | Tang | Vien | Foxt | Quic | Total | Result |
| 12 | 3 | 3 | 2.5 | 3 | 3 | 14.5 | 3 | C COOPER & T WIESE |
| 140 | 2 | 2 | 1 | 1.5 | 2 | 8.5 | 2 | Q ESPACH & L ARMSTRONG |
| 253 | 1 | 1 | 2.5 | 1.5 | 1 | 7 | 1 | G VAN ROOYEN & R DE KOCK |
| 1 | (54) | J SMUTS-STEYN & C MITCHELL | |
| 2 | (107) | P BAKKES & C HUTTEN | |
| 3 | (77) | D SMUTS-STEYN & C LE ROUX | |
Final
Waltz
