Summer Festival - 06/03/2010
List of Adjudicators
| A - Lynn Lea |
| B - Neville Letard |
| C - Big Boy Zungu |
| D - Mark Wilson |
List of Panels
| Panel 1 : | A,B,C |
| Panel 2 : | A,B,D |
Social Ballroom
Junior/Youth/Senior Bronze Ballroom
Youth/Adult Silver Ballroom
Youth/Adult/Senior Gold Ballroom
Argentinian Tango (Open)
Star Grade Viennese Waltz
Open Ballroom
Professional Ballroom
Social Latin
Junior/Youth/Adult Bronze Latin
Paso Doble
Youth/Adult Silver Latin
Junior/Youth/Adult/Senior Gold Latin
Salsa
Adult/Senior Rising Star Latin
Result lists and Marks
| 1 | (21) | C Atkinson & V Francis | CM |
| 2 | (19) | B Melokuhle & X Ndkusanda | CM |
| 3 | (18) | S Mtolo & N Sithebe | DL |
Final
Waltz
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | Result | Name |
| 18 | 3 | 2 | 1 | | 2(3) | ----- | 2 | S Mtolo & N Sithebe |
| 19 | 2 | 3 | 2 | | 2(4) | ----- | 3 | B Melokuhle & X Ndkusanda |
| 21 | 1 | 1 | 3 | 2 | ----- | ----- | 1 | C Atkinson & V Francis |
Rhythm Foxtrot
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | Result | Name |
| 18 | 3 | 1 | 3 | | | 3 | 3 | S Mtolo & N Sithebe |
| 19 | 2 | 3 | 1 | | 2 | ----- | 2 | B Melokuhle & X Ndkusanda |
| 21 | 1 | 2 | 2 | | 3 | ----- | 1 | C Atkinson & V Francis |
Total
| Cpl | Walt | Rhyt | Total | Result |
| 18 | 2 | 3 | 5 | 3 - Rule 11 | S Mtolo & N Sithebe |
| 19 | 3 | 2 | 5 | 2 - Rule 11 | B Melokuhle & X Ndkusanda |
| 21 | 1 | 1 | 2 | 1 | C Atkinson & V Francis |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | Result |
| 18 | | 3 | ------ | 3 |
| 19 | | 4 | ------ | 2 |
| 1 | (30) | J Welter & S Meintjies | DDC |
| 2 | (26) | M Shabalala & K Botha | DB |
| 3 | (22) | L Lugogwand & Z Van der Berg | CM |
| 4 | (23) | M Caloba & M Hargreaves | DB |
| 5 | (25) | P Jali & Z Mthembu | CM |
| 6 | (29) | D Govender & J Govender | MW |
Final
Waltz
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 22 | 3 | 3 | 2 | | | 3 | ----- | ----- | ----- | 3 | L Lugogwand & Z Van der Berg |
| 23 | 4 | 6 | 4 | | | | 2 | ----- | ----- | 4 | M Caloba & M Hargreaves |
| 25 | 6 | 2 | 5 | | | | | 2(7) | ----- | 5 | P Jali & Z Mthembu |
| 26 | 2 | 1 | 3 | | 2 | ----- | ----- | ----- | ----- | 2 | M Shabalala & K Botha |
| 29 | 5 | 5 | 6 | | | | | 2(10) | ----- | 6 | D Govender & J Govender |
| 30 | 1 | 4 | 1 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | J Welter & S Meintjies |
Quickstep
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 22 | 3 | 4 | 2 | | | 2 | ----- | ----- | ----- | 3 | L Lugogwand & Z Van der Berg |
| 23 | 4 | 6 | 4 | | | | 2 | ----- | ----- | 4 | M Caloba & M Hargreaves |
| 25 | 5 | 2 | 5 | | | | | 3 | ----- | 5 | P Jali & Z Mthembu |
| 26 | 2 | 1 | 3 | | 2 | ----- | ----- | ----- | ----- | 2 | M Shabalala & K Botha |
| 29 | 6 | 5 | 6 | | | | | | 3 | 6 | D Govender & J Govender |
| 30 | 1 | 3 | 1 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | J Welter & S Meintjies |
Total
| Cpl | Walt | Quic | Total | Result |
| 22 | 3 | 3 | 6 | 3 | L Lugogwand & Z Van der Berg |
| 23 | 4 | 4 | 8 | 4 | M Caloba & M Hargreaves |
| 25 | 5 | 5 | 10 | 5 | P Jali & Z Mthembu |
| 26 | 2 | 2 | 4 | 2 | M Shabalala & K Botha |
| 29 | 6 | 6 | 12 | 6 | D Govender & J Govender |
| 30 | 1 | 1 | 2 | 1 | J Welter & S Meintjies |
| 1 | (31) | G Melson & C Read | NL |
| 2 | (32) | M Beckett & E Colton | LS |
| 3 | (35) | S Mteshana & L Starling | DB |
| 4 | (34) | R Mannion & M Steyn | MW |
Final
Waltz
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 31 | 2 | 1 | 1 | 2 | ----- | ----- | ----- | 1 | G Melson & C Read |
| 32 | 1 | 3 | 3 | | | 3 | ----- | 3 | M Beckett & E Colton |
| 34 | 3 | 4 | 4 | | | | 3 | 4 | R Mannion & M Steyn |
| 35 | 4 | 2 | 2 | | 2 | ----- | ----- | 2 | S Mteshana & L Starling |
Tango
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 31 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | 1 | G Melson & C Read |
| 32 | 2 | 2 | 2 | | 3 | ----- | ----- | 2 | M Beckett & E Colton |
| 34 | 3 | 4 | 3 | | | 2 | ----- | 3 | R Mannion & M Steyn |
| 35 | 4 | 3 | 4 | | | | 3 | 4 | S Mteshana & L Starling |
Quickstep
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 31 | 4 | 1 | 1 | 2 | ----- | ----- | ----- | 1 | G Melson & C Read |
| 32 | 1 | 2 | 2 | | 3 | ----- | ----- | 2 | M Beckett & E Colton |
| 34 | 2 | 4 | 4 | | | | 3 | 4 | R Mannion & M Steyn |
| 35 | 3 | 3 | 3 | | | 3 | ----- | 3 | S Mteshana & L Starling |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 31 | 1 | 1 | 1 | 3 | 1 | G Melson & C Read |
| 32 | 3 | 2 | 2 | 7 | 2 | M Beckett & E Colton |
| 34 | 4 | 3 | 4 | 11 | 4 | R Mannion & M Steyn |
| 35 | 2 | 4 | 3 | 9 | 3 | S Mteshana & L Starling |
| 1 | (36) | F Mngadi & Z Mthembu | CM |
| 2 | (38) | G Eksteen & T Powys | CM |
| 3 | (73) | T Fourie & S Ledingham | DDC |
| 4 | (39) | K Govender & L Whatley | CM |
Final
Waltz
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 36 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | 1 | F Mngadi & Z Mthembu |
| 38 | 3 | 4 | 2 | | | 2(5) | ----- | 3 | G Eksteen & T Powys |
| 39 | 4 | 3 | 3 | | | 2(6) | ----- | 4 | K Govender & L Whatley |
| 73 | 2 | 2 | 4 | | 2 | ----- | ----- | 2 | T Fourie & S Ledingham |
Tango
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 36 | 2 | 2 | 1 | | 3 | ----- | ----- | 1 | F Mngadi & Z Mthembu |
| 38 | 1 | 3 | 2 | | 2 | ----- | ----- | 2 | G Eksteen & T Powys |
| 39 | 4 | 4 | 3 | | | | 3 | 4 | K Govender & L Whatley |
| 73 | 3 | 1 | 4 | | | 2 | ----- | 3 | T Fourie & S Ledingham |
Foxtrot
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 36 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | 1 | F Mngadi & Z Mthembu |
| 38 | 2 | 3 | 3 | | | 3 | ----- | 3 | G Eksteen & T Powys |
| 39 | 3 | 4 | 4 | | | | 3 | 4 | K Govender & L Whatley |
| 73 | 4 | 2 | 2 | | 2 | ----- | ----- | 2 | T Fourie & S Ledingham |
Quickstep
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 36 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | 1 | F Mngadi & Z Mthembu |
| 38 | 2 | 3 | 2 | | 2 | ----- | ----- | 2 | G Eksteen & T Powys |
| 39 | 4 | 4 | 4 | | | | 3 | 4 | K Govender & L Whatley |
| 73 | 3 | 2 | 3 | | | 3 | ----- | 3 | T Fourie & S Ledingham |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 36 | 1 | 1 | 1 | 1 | 4 | 1 | F Mngadi & Z Mthembu |
| 38 | 3 | 2 | 3 | 2 | 10 | 2 - Rule 11 | G Eksteen & T Powys |
| 39 | 4 | 4 | 4 | 4 | 16 | 4 | K Govender & L Whatley |
| 73 | 2 | 3 | 2 | 3 | 10 | 3 - Rule 11 | T Fourie & S Ledingham |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | Result |
| 38 | | 6 | 11 | ------ | 2 |
| 73 | | 6 | 9 | ------ | 3 |
| 1 | (36) | F Mngadi & Z Mthembu | CM |
| 2 | (18) | S Mtolo & N Sithebe | DL |
| 3 | (31) | G Melson & C Read | NL |
| 4 | (39) | K Govender & L Whatley | CM |
Final
Argentinian Tango
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 18 | 1 | 3 | 3 | | | 3 | ----- | 2 | S Mtolo & N Sithebe |
| 31 | 3 | 1 | 4 | | | 2 | ----- | 3 | G Melson & C Read |
| 36 | 2 | 2 | 2 | | 3 | ----- | ----- | 1 | F Mngadi & Z Mthembu |
| 39 | 4 | 4 | 1 | | | | 3 | 4 | K Govender & L Whatley |
Total
| Cpl | Arge | Total | Result |
| 18 | 2 | 2 | 2 | S Mtolo & N Sithebe |
| 31 | 3 | 3 | 3 | G Melson & C Read |
| 36 | 1 | 1 | 1 | F Mngadi & Z Mthembu |
| 39 | 4 | 4 | 4 | K Govender & L Whatley |
| 1 | (36) | F Mngadi & Z Mthembu | CM |
| 2 | (35) | S Mteshana & L Starling | DB |
Final
VienWaltz
| Cpl | A | B | C | 1-1 | 1-2 | Result | Name |
| 35 | 1 | 2 | 2 | | 3 | 2 | S Mteshana & L Starling |
| 36 | 2 | 1 | 1 | 2 | ----- | 1 | F Mngadi & Z Mthembu |
Total
| Cpl | Vien | Total | Result |
| 35 | 2 | 2 | 2 | S Mteshana & L Starling |
| 36 | 1 | 1 | 1 | F Mngadi & Z Mthembu |
| 1 | (57) | W Hilditch & E Weinberger | RW |
| 2 | (83) | G Harpham & S Dady | DDC |
| 3 | (58) | M Bandile & N Ningi | |
Final
Waltz
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | Result | Name |
| 57 | 3 | 2 | 2 | | 2 | ----- | 2 | W Hilditch & E Weinberger |
| 58 | 2 | 3 | 3 | | | 3 | 3 | M Bandile & N Ningi |
| 83 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | G Harpham & S Dady |
Tango
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | Result | Name |
| 57 | 3 | 3 | 2 | | | 3 | 3 | W Hilditch & E Weinberger |
| 58 | 1 | 2 | 3 | | 2 | ----- | 2 | M Bandile & N Ningi |
| 83 | 2 | 1 | 1 | 2 | ----- | ----- | 1 | G Harpham & S Dady |
VienWaltz
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | Result | Name |
| 57 | 3 | 1 | 1 | 2 | ----- | ----- | 1 | W Hilditch & E Weinberger |
| 58 | 1 | 3 | 3 | | | 3 | 3 | M Bandile & N Ningi |
| 83 | 2 | 2 | 2 | | 3 | ----- | 2 | G Harpham & S Dady |
Foxtrot
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | Result | Name |
| 57 | 1 | 2 | 1 | 2 | ----- | ----- | 1 | W Hilditch & E Weinberger |
| 58 | 3 | 3 | 3 | | | 3 | 3 | M Bandile & N Ningi |
| 83 | 2 | 1 | 2 | | 3 | ----- | 2 | G Harpham & S Dady |
Quickstep
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | Result | Name |
| 57 | 1 | 2 | 2 | | 3 | ----- | 1 | W Hilditch & E Weinberger |
| 58 | 3 | 3 | 1 | | | 3 | 3 | M Bandile & N Ningi |
| 83 | 2 | 1 | 3 | | 2 | ----- | 2 | G Harpham & S Dady |
Total
| Cpl | Walt | Tang | Vien | Foxt | Quic | Total | Result |
| 57 | 2 | 3 | 1 | 1 | 1 | 8 | 1 - Rule 10 | W Hilditch & E Weinberger |
| 58 | 3 | 2 | 3 | 3 | 3 | 14 | 3 | M Bandile & N Ningi |
| 83 | 1 | 1 | 2 | 2 | 2 | 8 | 2 - Rule 10 | G Harpham & S Dady |
| 1 | (10) | C Luthuli & Z Nzimande | |
| 2 | (16) | W Duffield & S Els | |
Final
Waltz
| Cpl | A | B | C | 1-1 | 1-2 | Result | Name |
| 10 | 2 | 1 | 1 | 2 | ----- | 1 | C Luthuli & Z Nzimande |
| 16 | 1 | 2 | 2 | | 3 | 2 | W Duffield & S Els |
Tango
| Cpl | A | B | C | 1-1 | 1-2 | Result | Name |
| 10 | 2 | 1 | 1 | 2 | ----- | 1 | C Luthuli & Z Nzimande |
| 16 | 1 | 2 | 2 | | 3 | 2 | W Duffield & S Els |
VienWaltz
| Cpl | A | B | C | 1-1 | 1-2 | Result | Name |
| 10 | 2 | 2 | 2 | | 3 | 2 | C Luthuli & Z Nzimande |
| 16 | 1 | 1 | 1 | 3 | ----- | 1 | W Duffield & S Els |
Foxtrot
| Cpl | A | B | C | 1-1 | 1-2 | Result | Name |
| 10 | 2 | 2 | 1 | | 3 | 2 | C Luthuli & Z Nzimande |
| 16 | 1 | 1 | 2 | 2 | ----- | 1 | W Duffield & S Els |
Quickstep
| Cpl | A | B | C | 1-1 | 1-2 | Result | Name |
| 10 | 1 | 2 | 1 | 2 | ----- | 1 | C Luthuli & Z Nzimande |
| 16 | 2 | 1 | 2 | | 3 | 2 | W Duffield & S Els |
Total
| Cpl | Walt | Tang | Vien | Foxt | Quic | Total | Result |
| 10 | 1 | 1 | 2 | 2 | 1 | 7 | 1 | C Luthuli & Z Nzimande |
| 16 | 2 | 2 | 1 | 1 | 2 | 8 | 2 | W Duffield & S Els |
| 1 | (21) | C Atkinson & V Francis | CM |
| 2 | (19) | B Melokuhle & X Ndkusanda | CM |
| 3 | (18) | S Mtolo & N Sithebe | DL |
Final
ChaCha
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | Result | Name |
| 18 | 3 | 3 | 3 | | | 3 | 3 | S Mtolo & N Sithebe |
| 19 | 2 | 2 | 2 | | 3 | ----- | 2 | B Melokuhle & X Ndkusanda |
| 21 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | C Atkinson & V Francis |
Jive
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | Result | Name |
| 18 | 2 | 3 | 2 | | 2 | ----- | 2 | S Mtolo & N Sithebe |
| 19 | 3 | 2 | 3 | | | 3 | 3 | B Melokuhle & X Ndkusanda |
| 21 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | C Atkinson & V Francis |
Total
| Cpl | ChaC | Jive | Total | Result |
| 18 | 3 | 2 | 5 | 3 - Rule 11 | S Mtolo & N Sithebe |
| 19 | 2 | 3 | 5 | 2 - Rule 11 | B Melokuhle & X Ndkusanda |
| 21 | 1 | 1 | 2 | 1 | C Atkinson & V Francis |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | Result |
| 18 | | 2 | ------ | 3 |
| 19 | | 4 | ------ | 2 |
| 1 | (25) | P Jali & Z Mthembu | CM |
| 2 | (32) | M Beckett & E Colton | LS |
| 3 | (22) | L Lugogwand & Z Van der Berg | CM |
| 4 | (23) | M Caloba & M Hargreaves | DB |
| 5 | (101) | D Geldenhuys & R Krause | DB |
Final
ChaCha
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 22 | 1 | 1 | 2 | 2 | ----- | ----- | ----- | ----- | 1 | L Lugogwand & Z Van der Berg |
| 23 | 2 | 4 | 4 | | | | 3 | ----- | 4 | M Caloba & M Hargreaves |
| 25 | 5 | 2 | 1 | | 2 | ----- | ----- | ----- | 2 | P Jali & Z Mthembu |
| 32 | 4 | 3 | 3 | | | 2 | ----- | ----- | 3 | M Beckett & E Colton |
| 101 | 3 | 5 | 5 | | | | | 3 | 5 | D Geldenhuys & R Krause |
Jive
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 22 | 5 | 5 | 4 | | | | | 3 | 5 | L Lugogwand & Z Van der Berg |
| 23 | 2 | 3 | 3 | | | 3 | ----- | ----- | 3 | M Caloba & M Hargreaves |
| 25 | 4 | 1 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | P Jali & Z Mthembu |
| 32 | 3 | 2 | 2 | | 2 | ----- | ----- | ----- | 2 | M Beckett & E Colton |
| 101 | 1 | 4 | 5 | | | | 2 | ----- | 4 | D Geldenhuys & R Krause |
Total
| Cpl | ChaC | Jive | Total | Result |
| 22 | 1 | 5 | 6 | 3 | L Lugogwand & Z Van der Berg |
| 23 | 4 | 3 | 7 | 4 | M Caloba & M Hargreaves |
| 25 | 2 | 1 | 3 | 1 | P Jali & Z Mthembu |
| 32 | 3 | 2 | 5 | 2 | M Beckett & E Colton |
| 101 | 5 | 4 | 9 | 5 | D Geldenhuys & R Krause |
| 1 | (107) | M Khanyasi & K Lotze | DB |
| 2 | (26) | M Shabalala & K Botha | DB |
| 3 | (31) | G Melson & C Read | NL |
| 4 | (34) | R Mannion & M Steyn | MW |
| 5 | (29) | D Govender & J Govender | MW |
Final
ChaCha
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 26 | 2 | 1 | 2 | | 3 | ----- | ----- | ----- | 2 | M Shabalala & K Botha |
| 29 | 4 | 5 | 5 | | | | | 3 | 5 | D Govender & J Govender |
| 31 | 3 | 3 | 3 | | | 3 | ----- | ----- | 3 | G Melson & C Read |
| 34 | 5 | 4 | 4 | | | | 2 | ----- | 4 | R Mannion & M Steyn |
| 107 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | M Khanyasi & K Lotze |
Rumba
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 26 | 1 | 2 | 2 | | 3 | ----- | ----- | ----- | 2 | M Shabalala & K Botha |
| 29 | 5 | 5 | 5 | | | | | 3 | 5 | D Govender & J Govender |
| 31 | 3 | 3 | 3 | | | 3 | ----- | ----- | 3 | G Melson & C Read |
| 34 | 4 | 4 | 4 | | | | 3 | ----- | 4 | R Mannion & M Steyn |
| 107 | 2 | 1 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | M Khanyasi & K Lotze |
Jive
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 26 | 1 | 2 | 2 | | 3 | ----- | ----- | ----- | 2 | M Shabalala & K Botha |
| 29 | 4 | 5 | 5 | | | | | 3 | 5 | D Govender & J Govender |
| 31 | 5 | 3 | 4 | | | | 2 | ----- | 4 | G Melson & C Read |
| 34 | 3 | 4 | 3 | | | 2 | ----- | ----- | 3 | R Mannion & M Steyn |
| 107 | 2 | 1 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | M Khanyasi & K Lotze |
Total
| Cpl | ChaC | Rumb | Jive | Total | Result |
| 26 | 2 | 2 | 2 | 6 | 2 | M Shabalala & K Botha |
| 29 | 5 | 5 | 5 | 15 | 5 | D Govender & J Govender |
| 31 | 3 | 3 | 4 | 10 | 3 | G Melson & C Read |
| 34 | 4 | 4 | 3 | 11 | 4 | R Mannion & M Steyn |
| 107 | 1 | 1 | 1 | 3 | 1 | M Khanyasi & K Lotze |
| 1 | (35) | S Mteshana & L Starling | DB |
| 2 | (36) | F Mngadi & Z Mthembu | CM |
| 3 | (89) | W Tesnaar & K Hawker | CM |
| 4 | (39) | K Govender & L Whatley | CM |
| 5 | (90) | M Van Tonder & M Jansen van Rensburg | MW |
Final
Samba
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 35 | 3 | 1 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | S Mteshana & L Starling |
| 36 | 4 | 5 | 5 | | | | | 3 | 5 | F Mngadi & Z Mthembu |
| 39 | 5 | 4 | 4 | | | | 2 | ----- | 4 | K Govender & L Whatley |
| 89 | 1 | 2 | 3 | | 2(3) | ----- | ----- | ----- | 2 | W Tesnaar & K Hawker |
| 90 | 2 | 3 | 2 | | 2(4) | ----- | ----- | ----- | 3 | M Van Tonder & M Jansen van Rensburg |
ChaCha
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 35 | 4 | 2 | 1 | | 2 | ----- | ----- | ----- | 2 | S Mteshana & L Starling |
| 36 | 2 | 1 | 2 | | 3 | ----- | ----- | ----- | 1 | F Mngadi & Z Mthembu |
| 39 | 3 | 4 | 5 | | | | 2 | ----- | 4 | K Govender & L Whatley |
| 89 | 1 | 3 | 3 | | | 3 | ----- | ----- | 3 | W Tesnaar & K Hawker |
| 90 | 5 | 5 | 4 | | | | | 3 | 5 | M Van Tonder & M Jansen van Rensburg |
Rumba
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 35 | 4 | 1 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | S Mteshana & L Starling |
| 36 | 2 | 2 | 2 | | 3 | ----- | ----- | ----- | 2 | F Mngadi & Z Mthembu |
| 39 | 3 | 4 | 5 | | | | 2 | ----- | 4 | K Govender & L Whatley |
| 89 | 1 | 3 | 3 | | | 3 | ----- | ----- | 3 | W Tesnaar & K Hawker |
| 90 | 5 | 5 | 4 | | | | | 3 | 5 | M Van Tonder & M Jansen van Rensburg |
Jive
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 35 | 2 | 2 | 2 | | 3 | ----- | ----- | ----- | 2 | S Mteshana & L Starling |
| 36 | 4 | 1 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | F Mngadi & Z Mthembu |
| 39 | 3 | 4 | 5 | | | | 2 | ----- | 4 | K Govender & L Whatley |
| 89 | 1 | 3 | 3 | | | 3 | ----- | ----- | 3 | W Tesnaar & K Hawker |
| 90 | 5 | 5 | 4 | | | | | 3 | 5 | M Van Tonder & M Jansen van Rensburg |
Total
| Cpl | Samb | ChaC | Rumb | Jive | Total | Result |
| 35 | 1 | 2 | 1 | 2 | 6 | 1 | S Mteshana & L Starling |
| 36 | 5 | 1 | 2 | 1 | 9 | 2 | F Mngadi & Z Mthembu |
| 39 | 4 | 4 | 4 | 4 | 16 | 4 | K Govender & L Whatley |
| 89 | 2 | 3 | 3 | 3 | 11 | 3 | W Tesnaar & K Hawker |
| 90 | 3 | 5 | 5 | 5 | 18 | 5 | M Van Tonder & M Jansen van Rensburg |
| 1 | (21) | C Atkinson & V Francis | CM |
| 2 | (85) | M Hean & L Hean | CM |
| 3 | (86) | G Scheltema & C Wang | CM |
| 4 | (31) | G Melson & C Read | NL |
Final
Salsa
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 21 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | 1 | C Atkinson & V Francis |
| 31 | 4 | 1 | 4 | | | | 3 | 4 | G Melson & C Read |
| 85 | 2 | 3 | 2 | | 2 | ----- | ----- | 2 | M Hean & L Hean |
| 86 | 3 | 4 | 3 | | | 2 | ----- | 3 | G Scheltema & C Wang |
Total
| Cpl | Sals | Total | Result |
| 21 | 1 | 1 | 1 | C Atkinson & V Francis |
| 31 | 4 | 4 | 4 | G Melson & C Read |
| 85 | 2 | 2 | 2 | M Hean & L Hean |
| 86 | 3 | 3 | 3 | G Scheltema & C Wang |
| 1 | (73) | T Fourie & S Ledingham | DDC |
| 2 | (83) | G Harpham & S Dady | DDC |
| 3 | (110) | S Bausch & T Costas | DB/DDC |
Final
Samba
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | Result | Name |
| 73 | 2 | 1 | 3 | | 2(3) | 3(6) | 2 | T Fourie & S Ledingham |
| 83 | 3 | 2 | 1 | | 2(3) | 3(6) | 2 | G Harpham & S Dady |
| 110 | 1 | 3 | 2 | | 2(3) | 3(6) | 2 | S Bausch & T Costas |
ChaCha
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | Result | Name |
| 73 | 2 | 1 | 3 | | 2(3) | 3(6) | 2 | T Fourie & S Ledingham |
| 83 | 3 | 2 | 1 | | 2(3) | 3(6) | 2 | G Harpham & S Dady |
| 110 | 1 | 3 | 2 | | 2(3) | 3(6) | 2 | S Bausch & T Costas |
Rumba
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | Result | Name |
| 73 | 3 | 1 | 2 | | 2 | ----- | 2 | T Fourie & S Ledingham |
| 83 | 2 | 2 | 1 | | 3 | ----- | 1 | G Harpham & S Dady |
| 110 | 1 | 3 | 3 | | | 3 | 3 | S Bausch & T Costas |
Jive
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | Result | Name |
| 73 | 2 | 1 | 1 | 2 | ----- | ----- | 1 | T Fourie & S Ledingham |
| 83 | 3 | 2 | 2 | | 2 | ----- | 2 | G Harpham & S Dady |
| 110 | 1 | 3 | 3 | | | 3 | 3 | S Bausch & T Costas |
Total
| Cpl | Samb | ChaC | Rumb | Jive | Total | Result |
| 73 | 2 | 2 | 2 | 1 | 7 | 1 - Rule 11 | T Fourie & S Ledingham |
| 83 | 2 | 2 | 1 | 2 | 7 | 2 - Rule 11 | G Harpham & S Dady |
| 110 | 2 | 2 | 3 | 3 | 10 | 3 | S Bausch & T Costas |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | Result |
| 73 | 5 | 9(13) | ------ | 1 |
| 83 | 3 | 9(15) | ------ | 2 |