SADTA Gauteng Champs - 3rd October 09
List of Adjudicators
| A - Margaret Redmond |
| B - Neville Matjie |
| C - Miranda Botha |
| D - Gladys Bullock |
| E - Diana Moore |
| F - Neville Letard |
List of Panels
| Panel 1 : | A,B,C,D,F |
| Panel 2 : | A,B,C,D,E |
UNDER 16 BRONZE BALLROOM
YOUTH BRONZE BALLROOM
ADULT BRONZE BALLROOM
UNDER 16 SILVER BALLROOM
YOUTH SILVER BALLROOM
ADULT SILVER BALLROOM
SENIOR SILVER BALLROOM
OPEN V/WALTZ
OPEN FOXTROT
UNDER 21 GOLD BALLROOM
ADULT GOLD BALLROOM
SENIOR GOLD BALLROOM
ADULT CHAMP BALLROOM
SENIOR R/S BALLROOM
ADULT RISING STARS BALLROOM
UNDER 21 R/S BALLROOM
UNDER 21 CHAMP BALLROOM
PROFESSIONAL BALLROOM
PROFESSIONAL LATIN
UNDER 16 BEGINNER LATIN
OVER 16 BEGINNER LATIN
ROCK 'N ROLL
UNDER 16 BRONZE LATIN
ADULT BRONZE LATIN
YOUTH BRONZE LATIN
ADULT SILVER LATIN
JUNIOR SILVER LATIN
YOUTH SILVER LATIN
O/16 PASO DOBLE
U/16 PASO DOBLE
U/16 SYLLABUS SAMBA
16/O SYLLABUS SAMBA
UNDER 16 GOLD LATIN
ADULT GOLD LATIN
YOUTH GOLD LATIN
SENIOR GOLD LATIN
ADULT CHAMPIONSHIP LATIN
YOUTH CHAMPIONSHIP LATIN
UNDER 16 RISING STARS LATIN
ADULT RISING STARS LATIN
YOUTH RISING STARS LATIN
JUNIOR CHAMPIONSHIP LATIN
Final
Waltz
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | Result | Name |
| 274 | 1 | 1 | 2 | 1 | 1 | 4 | ----- | ----- | 1 | C NICHOLL & M CHIOTIS |
| 287 | 2 | 2 | 1 | 2 | 2 | | 5 | ----- | 2 | C MATTHYSEN & J VAN AARDT |
| 309 | 3 | 3 | 3 | 3 | 3 | | | 5 | 3 | B MAREE & S KAAS |
Quickstep
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | Result | Name |
| 274 | 2 | 1 | 3 | 1 | 1 | 3 | ----- | ----- | 1 | C NICHOLL & M CHIOTIS |
| 287 | 3 | 2 | 1 | 2 | 2 | | 4 | ----- | 2 | C MATTHYSEN & J VAN AARDT |
| 309 | 1 | 3 | 2 | 3 | 3 | | | 5 | 3 | B MAREE & S KAAS |
Total
| Cpl | Walt | Quic | Total | Result |
| 274 | 1 | 1 | 2 | 1 | C NICHOLL & M CHIOTIS |
| 287 | 2 | 2 | 4 | 2 | C MATTHYSEN & J VAN AARDT |
| 309 | 3 | 3 | 6 | 3 | B MAREE & S KAAS |
Semifinal
| Waltz | Quick | | | |
| Cpl | A | B | C | D | F |
A | B | C | D | F |
Total | Recalled | Name |
| 19 | | X | X | X | X | | X | | | X | 6 | X | J BLIGNAUT & C STEYN |
| 57 | | | | | | | | X | X | | 2 | | H RAUTENBACH & M PRETORIUS |
| 80 | | X | | | | | X | | | | 2 | | A VERSTER & S COOPER |
| 117 | X | X | X | X | X | X | X | X | X | X | 10 | X | E MULLER & S PRETORIUS |
| 130 | X | | X | | | X | | X | | | 4 | | R VAN DOORNE & J LIEBENBERG |
| 241 | X | X | X | X | X | X | | X | X | X | 9 | X | A STADLER & L VAN DER HEEVER |
| 277 | | | | | | | | | | | 0 | | D THOMSON & K ALEXANDER |
| 282 | X | | X | X | X | X | X | X | X | X | 9 | X | K VAN ZYL & B BUTLER |
| 284 | X | X | | X | X | X | X | | X | X | 8 | X | T BRUMMELKAMP & C BENADE |
| 327 | X | X | X | X | X | X | X | X | X | X | 10 | X | J LUUS & L ROSSOUW |
| 540 | | | | | | | | | | | 0 | | L MAOELA & T FORBES |
| 542 | | | | | | | | | | | 0 | | D TAYLOR & D COWELL |
Recalled: 19 117 241 282 284 327
6 couples recalled
Final
Waltz
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 19 | 4 | 5 | 6 | 6 | 5 | | | | | 3 | ----- | 6 | J BLIGNAUT & C STEYN |
| 117 | 3 | 4 | 5 | 4 | 4 | | | | 4 | ----- | ----- | 4 | E MULLER & S PRETORIUS |
| 241 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | 1 | A STADLER & L VAN DER HEEVER |
| 282 | 6 | 6 | 3 | 2 | 2 | | | 3 | ----- | ----- | ----- | 3 | K VAN ZYL & B BUTLER |
| 284 | 2 | 2 | 2 | 3 | 3 | | 3 | ----- | ----- | ----- | ----- | 2 | T BRUMMELKAMP & C BENADE |
| 327 | 5 | 3 | 4 | 5 | 6 | | | | | 4 | ----- | 5 | J LUUS & L ROSSOUW |
Quickstep
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 19 | 6 | 3 | 6 | 6 | 6 | | | | | | 5 | 6 | J BLIGNAUT & C STEYN |
| 117 | 2 | 2 | 5 | 3 | 4 | | | 3 | ----- | ----- | ----- | 3 | E MULLER & S PRETORIUS |
| 241 | 1 | 1 | 1 | 2 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | 1 | A STADLER & L VAN DER HEEVER |
| 282 | 4 | 6 | 4 | 5 | 3 | | | | 3 | ----- | ----- | 4 | K VAN ZYL & B BUTLER |
| 284 | 3 | 4 | 2 | 1 | 2 | | 3 | ----- | ----- | ----- | ----- | 2 | T BRUMMELKAMP & C BENADE |
| 327 | 5 | 5 | 3 | 4 | 5 | | | | | 5 | ----- | 5 | J LUUS & L ROSSOUW |
Total
| Cpl | Walt | Quic | Total | Result |
| 19 | 6 | 6 | 12 | 6 | J BLIGNAUT & C STEYN |
| 117 | 4 | 3 | 7 | 3 - Rule 11 | E MULLER & S PRETORIUS |
| 241 | 1 | 1 | 2 | 1 | A STADLER & L VAN DER HEEVER |
| 282 | 3 | 4 | 7 | 4 - Rule 11 | K VAN ZYL & B BUTLER |
| 284 | 2 | 2 | 4 | 2 | T BRUMMELKAMP & C BENADE |
| 327 | 5 | 5 | 10 | 5 | J LUUS & L ROSSOUW |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 117 | | | 4 | 8 | ------ | ------ | 3 |
| 282 | | | 4 | 6 | ------ | ------ | 4 |
Semifinal
| Waltz | Quick | | | |
| Cpl | A | B | C | D | F |
A | B | C | D | F |
Total | Recalled | Name |
| 23 | | | | | X | | | X | | X | 3 | | H DUNN & I VD WESTHUIZEN |
| 62 | | X | X | X | | X | | | X | | 5 | | R ASPERBERGER & C FLEMIX |
| 75 | X | | X | X | | X | X | X | X | | 7 | X | S SOMERSET & L DE FREITAS |
| 113 | | | | | | | | | | | 0 | | A TASKER & Z GUNSTONE |
| 236 | | | | | | | | | | | 0 | | B WATT & C MARWICK |
| 238 | X | X | X | X | X | X | X | X | X | X | 10 | X | R SMITH & V SMITH |
| 320 | X | X | X | X | X | X | X | X | | X | 9 | X | R VAN WYK & R VAN JAARSVELD |
| 533 | X | X | | X | X | | X | X | X | X | 8 | X | T LESABA & V NYOVANE |
| 534 | | | | | | | | | | | 0 | | S SHARGASE & S BAHLETAZI |
| 535 | X | X | X | | X | X | X | | X | X | 8 | X | E NDHLOVU & L MAHLANGU |
| 536 | | | | | | | | | | | 0 | | V NKOSI & Z FUNANI |
| 537 | | | | | | | | | | | 0 | | T NATEDI & F MASILO |
Recalled: 75 238 320 533 535
5 couples recalled
Final
Waltz
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 75 | 2 | 5 | 3 | 2 | 5 | | | 3 | ----- | ----- | 3 | S SOMERSET & L DE FREITAS |
| 238 | 4 | 4 | 1 | 1 | 4 | | | | 5 | ----- | 4 | R SMITH & V SMITH |
| 320 | 1 | 3 | 2 | 4 | 2 | | 3 | ----- | ----- | ----- | 1 | R VAN WYK & R VAN JAARSVELD |
| 533 | 3 | 1 | 5 | 3 | 3 | | | 4 | ----- | ----- | 2 | T LESABA & V NYOVANE |
| 535 | 5 | 2 | 4 | 5 | 1 | | | | 3 | ----- | 5 | E NDHLOVU & L MAHLANGU |
Quickstep
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 75 | 2 | 4 | 2 | 3 | 5 | | | 3(7) | ----- | ----- | 2 | S SOMERSET & L DE FREITAS |
| 238 | 4 | 5 | 1 | 1 | 4 | | | | 4 | ----- | 5 | R SMITH & V SMITH |
| 320 | 5 | 3 | 3 | 5 | 2 | | | 3(8) | 3 | ----- | 4 | R VAN WYK & R VAN JAARSVELD |
| 533 | 1 | 1 | 4 | 2 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | T LESABA & V NYOVANE |
| 535 | 3 | 2 | 5 | 4 | 3 | | | 3(8) | 4 | ----- | 3 | E NDHLOVU & L MAHLANGU |
Total
| Cpl | Walt | Quic | Total | Result |
| 75 | 3 | 2 | 5 | 3 - Rule 10 | S SOMERSET & L DE FREITAS |
| 238 | 4 | 5 | 9 | 5 | R SMITH & V SMITH |
| 320 | 1 | 4 | 5 | 2 - Rule 10 | R VAN WYK & R VAN JAARSVELD |
| 533 | 2 | 1 | 3 | 1 | T LESABA & V NYOVANE |
| 535 | 5 | 3 | 8 | 4 | E NDHLOVU & L MAHLANGU |
Final
Waltz
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 52 | 5 | 5 | 5 | 5 | 5 | | | | | 5 | 5 | J BROWNE & K WATSON |
| 68 | 2 | 1 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | 1 | A BOTHA & M KLEYNHANS |
| 177 | 3 | 4 | 4 | 3 | 2 | | | 3(8) | ----- | ----- | 3 | K LALARAM & D KENDALL |
| 272 | 4 | 3 | 3 | 4 | 3 | | | 3(9) | ----- | ----- | 4 | C GROOTBOOM & D ROBBERTSE |
| 305 | 1 | 2 | 2 | 2 | 4 | | 4 | ----- | ----- | ----- | 2 | L ROBINSON & A RAPTIS |
Tango
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 52 | 5 | 5 | 4 | 5 | 5 | | | | | 5 | 5 | J BROWNE & K WATSON |
| 68 | 2 | 2 | 5 | 3 | 1 | | 3(5) | 4(8) | 4 | ----- | 3 | A BOTHA & M KLEYNHANS |
| 177 | 3 | 4 | 2 | 1 | 2 | | 3(5) | 4(8) | 5 | ----- | 2 | K LALARAM & D KENDALL |
| 272 | 4 | 3 | 3 | 4 | 3 | | | 3 | ----- | ----- | 4 | C GROOTBOOM & D ROBBERTSE |
| 305 | 1 | 1 | 1 | 2 | 4 | 3 | ----- | ----- | ----- | ----- | 1 | L ROBINSON & A RAPTIS |
Quickstep
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 52 | 5 | 5 | 5 | 5 | 5 | | | | | 5 | 5 | J BROWNE & K WATSON |
| 68 | 4 | 4 | 4 | 4 | 1 | | | | 5 | ----- | 4 | A BOTHA & M KLEYNHANS |
| 177 | 1 | 3 | 1 | 2 | 3 | | 3 | ----- | ----- | ----- | 2 | K LALARAM & D KENDALL |
| 272 | 2 | 1 | 2 | 3 | 2 | | 4 | ----- | ----- | ----- | 1 | C GROOTBOOM & D ROBBERTSE |
| 305 | 3 | 2 | 3 | 1 | 4 | | | 4 | ----- | ----- | 3 | L ROBINSON & A RAPTIS |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 52 | 5 | 5 | 5 | 15 | 5 | J BROWNE & K WATSON |
| 68 | 1 | 3 | 4 | 8 | 3 | A BOTHA & M KLEYNHANS |
| 177 | 3 | 2 | 2 | 7 | 2 | K LALARAM & D KENDALL |
| 272 | 4 | 4 | 1 | 9 | 4 | C GROOTBOOM & D ROBBERTSE |
| 305 | 2 | 1 | 3 | 6 | 1 | L ROBINSON & A RAPTIS |
Final
Waltz
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 21 | 5 | 5 | 2 | 6 | 5 | | | | | 4 | ----- | 6 | M NEL & E KENDALL |
| 111 | 1 | 1 | 1 | 1 | 2 | 4 | ----- | ----- | ----- | ----- | ----- | 1 | H KAAS & B VAN DEN BERG |
| 119 | 6 | 2 | 4 | 5 | 4 | | | | 3(10) | ----- | ----- | 4 | C MORRISON & S VAN DEVENTER |
| 288 | 3 | 4 | 6 | 4 | 6 | | | | 3(11) | ----- | ----- | 5 | A TROTTER & R MALAN |
| 529 | 4 | 6 | 3 | 3 | 3 | | | 3 | ----- | ----- | ----- | 3 | M TAMAPO & J MOSINKI |
| 531 | 2 | 3 | 5 | 2 | 1 | | 3 | ----- | ----- | ----- | ----- | 2 | T POOE & K MALEPE |
Tango
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 21 | 4 | 4 | 2 | 5 | 4 | | | | 4 | ----- | ----- | 4 | M NEL & E KENDALL |
| 111 | 2 | 2 | 1 | 1 | 2 | | 5 | ----- | ----- | ----- | ----- | 2 | H KAAS & B VAN DEN BERG |
| 119 | 6 | 3 | 3 | 3 | 5 | | | 3 | ----- | ----- | ----- | 3 | C MORRISON & S VAN DEVENTER |
| 288 | 3 | 5 | 6 | 4 | 6 | | | | | 3(12) | ----- | 5 | A TROTTER & R MALAN |
| 529 | 5 | 6 | 5 | 6 | 3 | | | | | 3(13) | ----- | 6 | M TAMAPO & J MOSINKI |
| 531 | 1 | 1 | 4 | 2 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | T POOE & K MALEPE |
Quickstep
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 21 | 5 | 2 | 2 | 5 | 4 | | | | 3 | ----- | ----- | 4 | M NEL & E KENDALL |
| 111 | 1 | 1 | 1 | 2 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | H KAAS & B VAN DEN BERG |
| 119 | 6 | 4 | 4 | 6 | 6 | | | | | | 5 | 6 | C MORRISON & S VAN DEVENTER |
| 288 | 4 | 5 | 5 | 4 | 5 | | | | | 5 | ----- | 5 | A TROTTER & R MALAN |
| 529 | 3 | 6 | 3 | 3 | 3 | | | 4 | ----- | ----- | ----- | 3 | M TAMAPO & J MOSINKI |
| 531 | 2 | 3 | 6 | 1 | 1 | | 3 | ----- | ----- | ----- | ----- | 2 | T POOE & K MALEPE |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 21 | 6 | 4 | 4 | 14 | 5 | M NEL & E KENDALL |
| 111 | 1 | 2 | 1 | 4 | 1 | H KAAS & B VAN DEN BERG |
| 119 | 4 | 3 | 6 | 13 | 4 | C MORRISON & S VAN DEVENTER |
| 288 | 5 | 5 | 5 | 15 | 6 | A TROTTER & R MALAN |
| 529 | 3 | 6 | 3 | 12 | 3 | M TAMAPO & J MOSINKI |
| 531 | 2 | 1 | 2 | 5 | 2 | T POOE & K MALEPE |
Final
Waltz
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 37 | 4 | 4 | 3 | 3 | 3 | | | 3 | ----- | ----- | 3 | J DEGENAAR & C PRETORIUS |
| 102 | 5 | 2 | 4 | 5 | 5 | | | | | 5 | 5 | N JARDIM & M DA SILVA |
| 236 | 3 | 3 | 1 | 4 | 2 | | | 4 | ----- | ----- | 2 | B WATT & C WARWICK |
| 252 | 1 | 1 | 2 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | 1 | D HUMAN & S NAUDE-PIETERSE |
| 492 | 2 | 5 | 5 | 2 | 4 | | | | 3 | ----- | 4 | T MALIMA & C GUEVEIO |
Tango
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 37 | 2 | 4 | 4 | 2 | 3 | | | 3(7) | 5 | ----- | 3 | J DEGENAAR & C PRETORIUS |
| 102 | 4 | 2 | 2 | 3 | 5 | | | 3(7) | 4 | ----- | 4 | N JARDIM & M DA SILVA |
| 236 | 3 | 1 | 1 | 4 | 2 | | 3 | ----- | ----- | ----- | 2 | B WATT & C WARWICK |
| 252 | 1 | 3 | 3 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | D HUMAN & S NAUDE-PIETERSE |
| 492 | 5 | 5 | 5 | 5 | 4 | | | | | 5 | 5 | T MALIMA & C GUEVEIO |
Quickstep
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 37 | 2 | 5 | 4 | 2 | 3 | | | 3(7) | ----- | ----- | 3 | J DEGENAAR & C PRETORIUS |
| 102 | 5 | 2 | 3 | 3 | 4 | | | 3(8) | ----- | ----- | 4 | N JARDIM & M DA SILVA |
| 236 | 3 | 3 | 1 | 4 | 2 | | | 4 | ----- | ----- | 2 | B WATT & C WARWICK |
| 252 | 1 | 1 | 2 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | 1 | D HUMAN & S NAUDE-PIETERSE |
| 492 | 4 | 4 | 5 | 5 | 5 | | | | | 5 | 5 | T MALIMA & C GUEVEIO |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 37 | 3 | 3 | 3 | 9 | 3 | J DEGENAAR & C PRETORIUS |
| 102 | 5 | 4 | 4 | 13 | 4 | N JARDIM & M DA SILVA |
| 236 | 2 | 2 | 2 | 6 | 2 | B WATT & C WARWICK |
| 252 | 1 | 1 | 1 | 3 | 1 | D HUMAN & S NAUDE-PIETERSE |
| 492 | 4 | 5 | 5 | 14 | 5 | T MALIMA & C GUEVEIO |
Final
Waltz
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | Result | Name |
| 47 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | 1 | H NAUDE & J MURPHY |
| 167 | 2 | 2 | 2 | 2 | 2 | | 5 | ----- | 2 | M HERHOLDT & K BEHMER |
| 178 | 3 | 3 | 3 | 3 | 3 | | | 5 | 3 | J ELLINGHOUSE & M WILLEY |
Tango
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | Result | Name |
| 47 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | 1 | H NAUDE & J MURPHY |
| 167 | 2 | 2 | 3 | 3 | 2 | | 3 | ----- | 2 | M HERHOLDT & K BEHMER |
| 178 | 3 | 3 | 2 | 2 | 3 | | | 5 | 3 | J ELLINGHOUSE & M WILLEY |
Quickstep
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | Result | Name |
| 47 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | 1 | H NAUDE & J MURPHY |
| 167 | 2 | 2 | 2 | 3 | 2 | | 4 | ----- | 2 | M HERHOLDT & K BEHMER |
| 178 | 3 | 3 | 3 | 2 | 3 | | | 5 | 3 | J ELLINGHOUSE & M WILLEY |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 47 | 1 | 1 | 1 | 3 | 1 | H NAUDE & J MURPHY |
| 167 | 2 | 2 | 2 | 6 | 2 | M HERHOLDT & K BEHMER |
| 178 | 3 | 3 | 3 | 9 | 3 | J ELLINGHOUSE & M WILLEY |
Semifinal
| VienW | | | |
| Cpl | A | B | C | D | F |
Total | Recalled | Name |
| 91 | X | | | X | | 2 | | |
| 98 | | X | X | X | X | 4 | X | |
| 99 | | X | | | X | 2 | | |
| 103 | X | X | X | X | X | 5 | X | |
| 121 | X | | X | | X | 3 | X | |
| 129 | X | | X | X | | 3 | X | |
| 313 | X | X | X | | X | 4 | X | |
| 492 | | X | | X | | 2 | | |
| 499 | X | X | X | X | X | 5 | X | |
Recalled: 98 103 121 129 313 499
6 couples recalled
Final
VienWaltz
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 98 | 4 | 4 | 5 | 3 | 5 | | | | 3(11) | 5 | ----- | 4 | |
| 103 | 2 | 2 | 1 | 2 | 1 | | 5 | ----- | ----- | ----- | ----- | 1 | |
| 121 | 3 | 5 | 4 | 1 | 6 | | | | 3(8) | ----- | ----- | 3 | |
| 129 | 6 | 3 | 6 | 4 | 4 | | | | 3(11) | 3 | ----- | 5 | |
| 313 | 5 | 6 | 3 | 6 | 3 | | | | | 3 | ----- | 6 | |
| 499 | 1 | 1 | 2 | 5 | 2 | | 4 | ----- | ----- | ----- | ----- | 2 | |
Total
| Cpl | Vien | Total | Result |
| 98 | 4 | 4 | 4 | |
| 103 | 1 | 1 | 1 | |
| 121 | 3 | 3 | 3 | |
| 129 | 5 | 5 | 5 | |
| 313 | 6 | 6 | 6 | |
| 499 | 2 | 2 | 2 | |
Final
Foxtrot
| Cpl | A | B | C | D | F | 1-1 | 1-2 | Result | Name |
| 102 | 2 | 1 | 2 | 2 | 2 | | 5 | 2 | |
| 252 | 1 | 2 | 1 | 1 | 1 | 4 | ----- | 1 | |
Total
| Cpl | Foxt | Total | Result |
| 102 | 2 | 2 | 2 | |
| 252 | 1 | 1 | 1 | |
Final
Waltz
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | Result | Name |
| 35 | 1 | 1 | 2 | 1 | 1 | 4 | ----- | ----- | 1 | D HATTINGH & S ESTEVES |
| 99 | 2 | 2 | 3 | 3 | 2 | | 3 | ----- | 2 | B KEYSER & C STEYN |
| 121 | 3 | 3 | 1 | 2 | 3 | | | 5 | 3 | N DA SILVA & A SAUERMAN |
Tango
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | Result | Name |
| 35 | 2 | 3 | 3 | 2 | 3 | | | 5 | 3 | D HATTINGH & S ESTEVES |
| 99 | 1 | 1 | 2 | 3 | 2 | | 4 | ----- | 2 | B KEYSER & C STEYN |
| 121 | 3 | 2 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | N DA SILVA & A SAUERMAN |
Foxtrot
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | Result | Name |
| 35 | 1 | 2 | 3 | 1 | 3 | | 3(4) | 5(10) | 2.5 | D HATTINGH & S ESTEVES |
| 99 | 2 | 3 | 1 | 3 | 1 | | 3(4) | 5(10) | 2.5 | B KEYSER & C STEYN |
| 121 | 3 | 1 | 2 | 2 | 2 | | 4 | ----- | 1 | N DA SILVA & A SAUERMAN |
Quickstep
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | Result | Name |
| 35 | 1 | 2 | 3 | 1 | 1 | 3 | ----- | ----- | 1 | D HATTINGH & S ESTEVES |
| 99 | 2 | 3 | 1 | 3 | 2 | | 3(5) | 5(11) | 2.5 | B KEYSER & C STEYN |
| 121 | 3 | 1 | 2 | 2 | 3 | | 3(5) | 5(11) | 2.5 | N DA SILVA & A SAUERMAN |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 35 | 1 | 3 | 2.5 | 1 | 7.5 | 1 - Rule 11 | D HATTINGH & S ESTEVES |
| 99 | 2 | 2 | 2.5 | 2.5 | 9 | 3 | B KEYSER & C STEYN |
| 121 | 3 | 1 | 1 | 2.5 | 7.5 | 2 - Rule 11 | N DA SILVA & A SAUERMAN |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | Result |
| 35 | 9 | 14 | ------ | 1 |
| 121 | 6 | 13 | ------ | 2 |
Final
Waltz
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 36 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | C FRISCHE & A LINDE |
| 91 | 6 | 6 | 4 | 5 | 5 | | | | | 3 | ----- | ----- | 6 | J ERASMUS & CA ROBERTS |
| 103 | 5 | 2 | 2 | 2 | 2 | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | C HOLMES & A DA COSTA |
| 129 | 7 | 7 | 7 | 6 | 6 | | | | | | | 5 | 7 | T KIRSTEN & K PRETORIUS |
| 313 | 4 | 4 | 6 | 7 | 3 | | | | 3 | ----- | ----- | ----- | 5 | D KRUGER & M VAN ROOYEN |
| 499 | 3 | 5 | 3 | 3 | 7 | | | 3 | ----- | ----- | ----- | ----- | 3 | H KRUGER & E PRETORIUS |
| 517 | 2 | 3 | 5 | 4 | 4 | | | | 4 | ----- | ----- | ----- | 4 | D DU PONTES & M OPPERMAN |
Tango
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 36 | 1 | 2 | 3 | 2 | 4 | | 3(5) | ----- | ----- | ----- | ----- | ----- | 2 | C FRISCHE & A LINDE |
| 91 | 6 | 7 | 2 | 4 | 1 | | | | 3(7) | 3 | ----- | ----- | 4 | J ERASMUS & CA ROBERTS |
| 103 | 5 | 1 | 4 | 1 | 2 | | 3(4) | ----- | ----- | ----- | ----- | ----- | 1 | C HOLMES & A DA COSTA |
| 129 | 7 | 5 | 6 | 6 | 7 | | | | | | 3 | ----- | 7 | T KIRSTEN & K PRETORIUS |
| 313 | 4 | 3 | 5 | 7 | 3 | | | | 3(10) | ----- | ----- | ----- | 5 | D KRUGER & M VAN ROOYEN |
| 499 | 2 | 4 | 1 | 5 | 5 | | | | 3(7) | 5 | ----- | ----- | 3 | H KRUGER & E PRETORIUS |
| 517 | 3 | 6 | 7 | 3 | 6 | | | | | | 4 | ----- | 6 | D DU PONTES & M OPPERMAN |
Foxtrot
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 36 | 1 | 1 | 1 | 2 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | C FRISCHE & A LINDE |
| 91 | 6 | 7 | 2 | 5 | 2 | | | | | 3 | ----- | ----- | 6 | J ERASMUS & CA ROBERTS |
| 103 | 5 | 4 | 4 | 1 | 4 | | | | 4 | ----- | ----- | ----- | 3 | C HOLMES & A DA COSTA |
| 129 | 7 | 6 | 5 | 4 | 7 | | | | | | 3 | ----- | 7 | T KIRSTEN & K PRETORIUS |
| 313 | 4 | 2 | 6 | 7 | 3 | | | | 3 | ----- | ----- | ----- | 4 | D KRUGER & M VAN ROOYEN |
| 499 | 2 | 5 | 3 | 6 | 5 | | | | | 4 | ----- | ----- | 5 | H KRUGER & E PRETORIUS |
| 517 | 3 | 3 | 7 | 3 | 6 | | | 3 | ----- | ----- | ----- | ----- | 2 | D DU PONTES & M OPPERMAN |
Quickstep
| Cpl | A | B | C | D | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 36 | 1 | 1 | 1 | 2 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | C FRISCHE & A LINDE |
| 91 | 6 | 5 | 2 | 7 | 4 | | | | | 3 | ----- | ----- | 5 | J ERASMUS & CA ROBERTS |
