SADTA Ballroom and Latin Festival - 09 May 09
List of Adjudicators
| C - CAROLE SOLOMON |
| D - MARK DOOLEY |
| H - BEVERLEY HAMMOND |
| K - KABELO KHUNOU |
| M - MARY MARTINS |
| N - DAVE |
| O - QUINTUS |
| P - BILL |
| Q - CHANTAL |
| R - ANGIE |
| S - SALOME SECHELE |
| W - CATHY WICKS |
List of Panels
| Panel 1 : | H,K,M,S,W |
| Panel 2 : | C,H,M,S,W |
| Panel 3 : | D,H,M,S,W |
| Panel 4 : | D,K,M,S,W |
| Panel 5 : | C,H,K,M,S |
| Panel 6 : | N,O,P,Q,R |
| Panel 7 : | C,D,M,S,W |
| Panel 8 : | C,D,K,M,S |
YOUTH BEGINNER BALLROOM (W/RFT) FINAL
ADULT BEGINNER BALLROOM (W/RFT) FINAL
JUVENILE BRONZE BALLROOM (W/Q) QUARTER FINAL
JUNIOR BRONZE BALLROOM (W/Q) FINAL
ALL LADIES BALLROOM (W/Q) FINAL
YOUTH BRONZE BALLROOM (W/Q) SEMI FINAL
ADULT BRONZE BALLROOM (W/Q) FINAL
JUNIOR SILVER BALLROOM (W/T/Q) FINAL
YOUTH SILVER BALLROOM (W/T/Q) FINAL
ADULT SILVER BALLROOM (W/T/Q) FINAL
YOUTH GOLD BALLROOM (W/T/F/Q) FINAL
ADULT GOLD BALLROOM (W/T/F/Q) FINAL
SENIOR GOLD BALLROOM (W/T/F/Q) FINAL
YOUTH BEGINNER LATIN (C/J) FINAL
ADULT BEGINNER LATIN (C/J) FINAL
TINY TOTS LATIN (C/J) FINAL
ALL LADIES LATIN (C/J) FINAL
JUVENILE BRONZE LATIN (C/J) SEMI FINAL
JUNIOR BRONZE LATIN (C/J) SEMI FINAL
YOUTH BRONZE LATIN (C/J) QUARTER FINAL
ADULT BRONZE LATIN (C/J) SEMI FINAL
UNDER 16 SILVER LATIN (C/R/J) SEMI FINAL
YOUTH SILVER LATIN (C/R/J) SEMI FINAL
ADULT SILVER LATIN (C/R/J) SEMI FINAL
UNDER 16 GOLD LATIN (S/C/R/J) FINAL
JUVENILE GOLD LATIN (S/C/R/J) FINAL
SENIOR GOLD LATIN (S/C/R/J) FINAL
YOUTH GOLD LATIN (S/C/R/J) FINAL
ADULT GOLD LATIN (S/C/R/J) FINAL
16 AND OVER NOVICE BALLROOM (W/T/VW/F/Q) SEMI FINAL
UNDER 16 NOVICE BALLROOM (W/T/VW/F/Q) FINAL
16 AND OVER PRE-CHAMP BALLROOM (W/T/VW/F/Q) FINAL
OPEN CHAMPIONSHIP BALLROOM (W/T/VW/F/Q) FINAL
YOUTH NOVICE LATIN (S/C/R/J/PD) SEMI FINAL
JUVENILE NOVICE LATIN (S/C/R/PD/J) FINAL
ADULT NOVICE LATIN (S/C/R/PD/J) FINAL
JUNIOR NOVICE LATIN (S/C/R/PD/J) FINAL
YOUTH PRE CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
ADULT PRE CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
YOUTH CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
OPEN CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
ROCK N ROLL FINAL
UNDER 16 SYLLABUS PASO DOBLE
16 AND OVER SYLLABUS PASO DOBLE
SYLLABUS SAMBA OPEN TO BRONZE AN
SYLLABUS VIENNESE WALTZ
SYLLABUS SLOW FOXTROT OPEN TO BR
SENIOR SILVER BALLROOM
ALL LADIES SILVER LATIN
UNDER 16 SYLLABUS SAMBA
SOKKIE
Final
Waltz
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 153 | 3 | 3 | 4 | 3 | 5 | | | 3 | ----- | ----- | 3 | P BOTHMA M WELMAN |
| 238 | 4 | 4 | 3 | 4 | 4 | | | | 5 | ----- | 4 | R SMITH & V SMITH |
| 239 | 1 | 5 | 1 | 2 | 3 | | 3 | ----- | ----- | ----- | 2 | H VD WESTHUIZEN & R VAN JAARSVELD |
| 240 | 2 | 2 | 2 | 1 | 1 | | 5 | ----- | ----- | ----- | 1 | J WIGGINS & K GOUWS |
| 241 | 5 | 1 | 5 | 5 | 2 | | | | | 5 | 5 | A SADLER & M BOTHA |
Foxtrot
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 153 | 5 | 5 | 4 | 3 | 4 | | | | 3(11) | ----- | 5 | P BOTHMA M WELMAN |
| 238 | 3 | 4 | 3 | 4 | 5 | | | | 4 | ----- | 3 | R SMITH & V SMITH |
| 239 | 1 | 3 | 1 | 1 | 3 | 3 | ----- | ----- | ----- | ----- | 1 | H VD WESTHUIZEN & R VAN JAARSVELD |
| 240 | 2 | 2 | 2 | 2 | 2 | | 5 | ----- | ----- | ----- | 2 | J WIGGINS & K GOUWS |
| 241 | 4 | 1 | 5 | 5 | 1 | | | | 3(6) | ----- | 4 | A SADLER & M BOTHA |
Total
| Cpl | Walt | Foxt | Total | Result |
| 153 | 3 | 5 | 8 | 4 | P BOTHMA M WELMAN |
| 238 | 4 | 3 | 7 | 3 | R SMITH & V SMITH |
| 239 | 2 | 1 | 3 | 2 - Rule 11 | H VD WESTHUIZEN & R VAN JAARSVELD |
| 240 | 1 | 2 | 3 | 1 - Rule 11 | J WIGGINS & K GOUWS |
| 241 | 5 | 4 | 9 | 5 | A SADLER & M BOTHA |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 239 | 5 | 6 | ------ | ------ | ------ | 2 |
| 240 | 2 | 10 | ------ | ------ | ------ | 1 |
Final
Waltz
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 177 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | 1 | K LALARAM & D KENDALL |
| 402 | 3 | 2 | 4 | 4 | 4 | | | | 5 | ----- | 4 | R MLOTSAALORE & B MAFISA |
| 403 | 2 | 3 | 2 | 3 | 2 | | 3 | ----- | ----- | ----- | 2 | O MLATHIBE & O NCHOE |
| 405 | 5 | 4 | 3 | 2 | 3 | | | 3 | ----- | ----- | 3 | T MTSOE & M MPHELA |
| 435 | 4 | 5 | 5 | 5 | 5 | | | | | 5 | 5 | D LABASCHAGNE & M MARK |
Quickstep
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 177 | 4 | 1 | 2 | 4 | 5 | | | | 4 | ----- | 4 | K LALARAM & D KENDALL |
| 402 | 2 | 4 | 3 | 2 | 3 | | | 4 | ----- | ----- | 2 | R MLOTSAALORE & B MAFISA |
| 403 | 1 | 3 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | 1 | O MLATHIBE & O NCHOE |
| 405 | 5 | 2 | 4 | 3 | 2 | | | 3 | ----- | ----- | 3 | T MTSOE & M MPHELA |
| 435 | 3 | 5 | 5 | 5 | 4 | | | | | 5 | 5 | D LABASCHAGNE & M MARK |
Total
| Cpl | Walt | Quic | Total | Result |
| 177 | 1 | 4 | 5 | 2 | K LALARAM & D KENDALL |
| 402 | 4 | 2 | 6 | 4 - Rule 10 | R MLOTSAALORE & B MAFISA |
| 403 | 2 | 1 | 3 | 1 | O MLATHIBE & O NCHOE |
| 405 | 3 | 3 | 6 | 3 - Rule 10 | T MTSOE & M MPHELA |
| 435 | 5 | 5 | 10 | 5 | D LABASCHAGNE & M MARK |
Final
Waltz
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 52 | 3 | 1 | 2 | 2 | 3 | | 3 | ----- | ----- | ----- | 2 | J BROWNE & S ROBERTS |
| 68 | 1 | 2 | 1 | 1 | 2 | 3 | ----- | ----- | ----- | ----- | 1 | A BOTHA & M KLEYNHANS |
| 414 | 5 | 5 | 3 | 5 | 4 | | | | | 5 | 5 | O MASAGE & R LETSATSI |
| 434 | 4 | 3 | 4 | 4 | 5 | | | | 4 | ----- | 4 | C NICHOLL & C GROOTBOOM |
| 441 | 2 | 4 | 5 | 3 | 1 | | | 3 | ----- | ----- | 3 | L UNGERER & S MARTINAGLIA |
Quickstep
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 52 | 4 | 2 | 3 | 5 | 4 | | | | 4 | ----- | 4 | J BROWNE & S ROBERTS |
| 68 | 1 | 1 | 1 | 1 | 3 | 4 | ----- | ----- | ----- | ----- | 1 | A BOTHA & M KLEYNHANS |
| 414 | 5 | 5 | 4 | 4 | 5 | | | | | 5 | 5 | O MASAGE & R LETSATSI |
| 434 | 3 | 3 | 2 | 2 | 2 | | 3 | ----- | ----- | ----- | 2 | C NICHOLL & C GROOTBOOM |
| 441 | 2 | 4 | 5 | 3 | 1 | | | 3 | ----- | ----- | 3 | L UNGERER & S MARTINAGLIA |
Total
| Cpl | Walt | Quic | Total | Result |
| 52 | 2 | 4 | 6 | 2 - Rule 11 | J BROWNE & S ROBERTS |
| 68 | 1 | 1 | 2 | 1 | A BOTHA & M KLEYNHANS |
| 414 | 5 | 5 | 10 | 5 | O MASAGE & R LETSATSI |
| 434 | 4 | 2 | 6 | 3 - Rule 11 | C NICHOLL & C GROOTBOOM |
| 441 | 3 | 3 | 6 | 4 - Rule 10 | L UNGERER & S MARTINAGLIA |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 52 | | 4 | 7 | ------ | ------ | 2 |
| 434 | | 3 | 6 | ------ | ------ | 3 |
Final
Waltz
| Cpl | C | H | M | S | W | 1-1 | 1-2 | Result | Name |
| 409 | 1 | 2 | 1 | 1 | 1 | 4 | ----- | 1 | |
| 410 | 2 | 1 | 2 | 2 | 2 | | 5 | 2 | |
Quickstep
| Cpl | C | H | M | S | W | 1-1 | 1-2 | Result | Name |
| 409 | 1 | 2 | 1 | 1 | 1 | 4 | ----- | 1 | |
| 410 | 2 | 1 | 2 | 2 | 2 | | 5 | 2 | |
Total
| Cpl | Walt | Quic | Total | Result |
| 409 | 1 | 1 | 2 | 1 | |
| 410 | 2 | 2 | 4 | 2 | |
Semifinal
| Waltz | Quick | | | |
| Cpl | C | H | M | S | W |
C | H | M | S | W |
Total | Recalled | Name |
| 32 | X | X | X | X | X | X | X | X | | X | 9 | X | B MITCHELL & V HEYNS |
| 57 | X | | | | | | | | | | 1 | | H RAUTENBACH & L ROSSOUW |
| 80 | | X | X | X | | X | X | X | X | | 7 | X | A VERSTER & S COOPER |
| 96 | | | X | | | X | X | X | X | | 5 | | |
| 119 | | | | X | X | | | | | | 2 | | C MORRISON & S VAN DEVENTER |
| 157 | X | X | X | | X | X | X | X | X | X | 9 | X | R ERASMUS & M REYNOLDS |
| 162 | | | | | | | | | | | 0 | | A LE GRANGE & C CROUCAMP |
| 250 | | X | X | X | X | X | X | X | | X | 8 | X | E MURPHY & C SEMPLE |
| 436 | | X | X | X | X | | | X | X | X | 7 | X | C NICHOLL & M CHIOLTIS |
| 438 | X | X | | X | | X | | | X | | 5 | | R GONSALVES & D COWELL |
| 440 | | | | | | | X | | X | X | 3 | | C PIETERS & J MARTINAGLIA |
| 442 | | | | | | | | | | | 0 | | R SWANEPOEL & A SWANEPOEL |
Recalled: 32 80 157 250 436
5 couples recalled
Final
Waltz
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 32 | 1 | 1 | 1 | 4 | 1 | 4 | ----- | ----- | ----- | ----- | 1 | B MITCHELL & V HEYNS |
| 80 | 4 | 4 | 2 | 3 | 4 | | | | 5 | ----- | 4 | A VERSTER & S COOPER |
| 157 | 2 | 3 | 4 | 2 | 5 | | | 3 | ----- | ----- | 3 | R ERASMUS & M REYNOLDS |
| 250 | 3 | 2 | 5 | 1 | 2 | | 3 | ----- | ----- | ----- | 2 | E MURPHY & C SEMPLE |
| 436 | 5 | 5 | 3 | 5 | 3 | | | | | 5 | 5 | C NICHOLL & M CHIOLTIS |
Quickstep
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 32 | 1 | 1 | 1 | 5 | 2 | 3 | ----- | ----- | ----- | ----- | 1 | B MITCHELL & V HEYNS |
| 80 | 4 | 4 | 2 | 3 | 3 | | | 3(8) | ----- | ----- | 4 | A VERSTER & S COOPER |
| 157 | 2 | 3 | 5 | 2 | 4 | | | 3(7) | ----- | ----- | 3 | R ERASMUS & M REYNOLDS |
| 250 | 3 | 2 | 3 | 1 | 1 | | 3 | ----- | ----- | ----- | 2 | E MURPHY & C SEMPLE |
| 436 | 5 | 5 | 4 | 4 | 5 | | | | | 5 | 5 | C NICHOLL & M CHIOLTIS |
Total
| Cpl | Walt | Quic | Total | Result |
| 32 | 1 | 1 | 2 | 1 | B MITCHELL & V HEYNS |
| 80 | 4 | 4 | 8 | 4 | A VERSTER & S COOPER |
| 157 | 3 | 3 | 6 | 3 | R ERASMUS & M REYNOLDS |
| 250 | 2 | 2 | 4 | 2 | E MURPHY & C SEMPLE |
| 436 | 5 | 5 | 10 | 5 | C NICHOLL & M CHIOLTIS |
Final
Waltz
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 51 | 3 | 1 | 2 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | D HOPKINS & M BEDDOW |
| 62 | 2 | 3 | 3 | 2 | 2 | | 3(6) | ----- | ----- | ----- | ----- | 3 | R ASPESBERGER & C FLEMIX |
| 113 | 4 | 5 | 6 | 5 | 6 | | | | | 3 | ----- | 5 | A TASKER & Z GUNSTONE |
| 118 | 1 | 2 | 1 | 4 | 3 | | 3(4) | ----- | ----- | ----- | ----- | 2 | J BOTHA & B CLARK |
| 245 | 5 | 4 | 4 | 3 | 5 | | | | 3 | ----- | ----- | 4 | |
| 413 | 6 | 6 | 5 | 6 | 4 | | | | | | 5 | 6 | K MATSHO & V MYOMALEGOTHA |
Quickstep
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 51 | 1 | 1 | 3 | 1 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | D HOPKINS & M BEDDOW |
| 62 | 2 | 2 | 2 | 2 | 1 | | 5 | ----- | ----- | ----- | ----- | 2 | R ASPESBERGER & C FLEMIX |
| 113 | 5 | 4 | 6 | 6 | 6 | | | | | | 5 | 6 | A TASKER & Z GUNSTONE |
| 118 | 3 | 3 | 1 | 3 | 4 | | | 4 | ----- | ----- | ----- | 3 | J BOTHA & B CLARK |
| 245 | 4 | 5 | 4 | 5 | 5 | | | | | 5 | ----- | 4 | |
| 413 | 6 | 6 | 5 | 4 | 3 | | | | | 3 | ----- | 5 | K MATSHO & V MYOMALEGOTHA |
Total
| Cpl | Walt | Quic | Total | Result |
| 51 | 1 | 1 | 2 | 1 | D HOPKINS & M BEDDOW |
| 62 | 3 | 2 | 5 | 2 - Rule 11 | R ASPESBERGER & C FLEMIX |
| 113 | 5 | 6 | 11 | 6 - Rule 11 | A TASKER & Z GUNSTONE |
| 118 | 2 | 3 | 5 | 3 - Rule 11 | J BOTHA & B CLARK |
| 245 | 4 | 4 | 8 | 4 | |
| 413 | 6 | 5 | 11 | 5 - Rule 11 | K MATSHO & V MYOMALEGOTHA |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 62 | | 8 | ------ | ------ | ------ | ------ | 2 |
| 113 | | | | | 5 | 10(53) | 6 |
| 118 | | 4 | ------ | ------ | ------ | ------ | 3 |
| 413 | | | | | 5 | 10(51) | 5 |
Final
Waltz
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 21 | 4 | 4 | 3 | 4 | 5 | | | | 4 | ----- | 4 | M NEL & E KENDALL |
| 35 | 3 | 1 | 1 | 2 | 4 | | 3(4) | 4(7) | 5(11) | 5(11) | 1.5 | D HATTINGH & S ESTEVES |
| 121 | 2 | 3 | 2 | 5 | 1 | | 3(5) | ----- | ----- | ----- | 3 | N DA SILVA & A SAUERMAN |
| 437 | 5 | 5 | 5 | 3 | 2 | | | | | 5 | 5 | C GROOTBOOM & D ROBBERTSE |
| 443 | 1 | 2 | 4 | 1 | 3 | | 3(4) | 4(7) | 5(11) | 5(11) | 1.5 | W VENTER & L GRANTHAM |
Tango
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 21 | 4 | 4 | 4 | 5 | 4 | | | | 4 | ----- | 4 | M NEL & E KENDALL |
| 35 | 2 | 3 | 2 | 3 | 2 | | 3 | ----- | ----- | ----- | 3 | D HATTINGH & S ESTEVES |
| 121 | 3 | 2 | 1 | 2 | 1 | | 4 | ----- | ----- | ----- | 2 | N DA SILVA & A SAUERMAN |
| 437 | 5 | 5 | 5 | 4 | 5 | | | | | 5 | 5 | C GROOTBOOM & D ROBBERTSE |
| 443 | 1 | 1 | 3 | 1 | 3 | 3 | ----- | ----- | ----- | ----- | 1 | W VENTER & L GRANTHAM |
Quickstep
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 21 | 3 | 4 | 4 | 1 | 5 | | | | 4 | ----- | 4 | M NEL & E KENDALL |
| 35 | 4 | 1 | 2 | 4 | 3 | | | 3 | ----- | ----- | 3 | D HATTINGH & S ESTEVES |
| 121 | 1 | 2 | 1 | 3 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | N DA SILVA & A SAUERMAN |
| 437 | 5 | 5 | 5 | 5 | 4 | | | | | 5 | 5 | C GROOTBOOM & D ROBBERTSE |
| 443 | 2 | 3 | 3 | 2 | 2 | | 3 | ----- | ----- | ----- | 2 | W VENTER & L GRANTHAM |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 21 | 4 | 4 | 4 | 12 | 4 | M NEL & E KENDALL |
| 35 | 1.5 | 3 | 3 | 7.5 | 3 | D HATTINGH & S ESTEVES |
| 121 | 3 | 2 | 1 | 6 | 2 | N DA SILVA & A SAUERMAN |
| 437 | 5 | 5 | 5 | 15 | 5 | C GROOTBOOM & D ROBBERTSE |
| 443 | 1.5 | 1 | 2 | 4.5 | 1 | W VENTER & L GRANTHAM |
Final
Waltz
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 29 | 1 | 2 | 2 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | R ALLEGEIRE & M JURGENS |
| 37 | 4 | 1 | 3 | 2 | 3 | | | 4 | ----- | ----- | 3 | |
| 102 | 3 | 4 | 5 | 3 | 5 | | | | 3 | ----- | 5 | N JARDIM & M DA SILVA |
| 400 | 2 | 5 | 1 | 5 | 2 | | 3 | ----- | ----- | ----- | 2 | |
| 439 | 5 | 3 | 4 | 4 | 4 | | | | 4 | ----- | 4 | S HAYLOCK & W DU TOIT |
Tango
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 29 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | 1 | R ALLEGEIRE & M JURGENS |
| 37 | 5 | 2 | 4 | 3 | 4 | | | | 4 | ----- | 4 | |
| 102 | 4 | 4 | 5 | 5 | 5 | | | | | 5 | 5 | N JARDIM & M DA SILVA |
| 400 | 3 | 5 | 2 | 2 | 2 | | 3 | ----- | ----- | ----- | 2 | |
| 439 | 2 | 3 | 3 | 4 | 3 | | | 4 | ----- | ----- | 3 | S HAYLOCK & W DU TOIT |
Quickstep
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 29 | 2 | 1 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | 1 | R ALLEGEIRE & M JURGENS |
| 37 | 5 | 2 | 5 | 5 | 2 | | | | | 5 | 5 | |
| 102 | 4 | 5 | 3 | 4 | 4 | | | | 4 | ----- | 4 | N JARDIM & M DA SILVA |
| 400 | 1 | 4 | 2 | 2 | 3 | | 3 | ----- | ----- | ----- | 2 | |
| 439 | 3 | 3 | 4 | 3 | 5 | | | 3 | ----- | ----- | 3 | S HAYLOCK & W DU TOIT |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 29 | 1 | 1 | 1 | 3 | 1 | R ALLEGEIRE & M JURGENS |
| 37 | 3 | 4 | 5 | 12 | 4 | |
| 102 | 5 | 5 | 4 | 14 | 5 | N JARDIM & M DA SILVA |
| 400 | 2 | 2 | 2 | 6 | 2 | |
| 439 | 4 | 3 | 3 | 10 | 3 | S HAYLOCK & W DU TOIT |
Final
Waltz
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 12 | 2 | 1 | 3 | 4 | 1 | | 3 | ----- | ----- | 2 | C COOPER & T WIESE |
| 99 | 4 | 3 | 2 | 2 | 3 | | | 4 | ----- | 3 | B KEYSER & C STEYN |
| 106 | 3 | 4 | 4 | 3 | 4 | | | | 5 | 4 | J ADAMS & T GENLLOUD |
| 158 | 1 | 2 | 1 | 1 | 2 | 3 | ----- | ----- | ----- | 1 | R VAN ROOYEN & M SOLIMEO |
Tango
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 12 | 1 | 1 | 2 | 1 | 3 | 3 | ----- | ----- | ----- | 1 | C COOPER & T WIESE |
| 99 | 4 | 3 | 3 | 4 | 2 | | | 3 | ----- | 3 | B KEYSER & C STEYN |
| 106 | 3 | 4 | 4 | 3 | 4 | | | | 5 | 4 | J ADAMS & T GENLLOUD |
| 158 | 2 | 2 | 1 | 2 | 1 | | 5 | ----- | ----- | 2 | R VAN ROOYEN & M SOLIMEO |
Foxtrot
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 12 | 1 | 1 | 2 | 1 | 2 | 3 | ----- | ----- | ----- | 1 | C COOPER & T WIESE |
| 99 | 4 | 2 | 3 | 4 | 3 | | | 3(8) | 5(16) | 3.5 | B KEYSER & C STEYN |
| 106 | 3 | 3 | 4 | 2 | 4 | | | 3(8) | 5(16) | 3.5 | J ADAMS & T GENLLOUD |
| 158 | 2 | 4 | 1 | 3 | 1 | | 3 | ----- | ----- | 2 | R VAN ROOYEN & M SOLIMEO |
Quickstep
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 12 | 1 | 1 | 2 | 2 | 3 | | 4 | ----- | ----- | 2 | C COOPER & T WIESE |
| 99 | 4 | 4 | 3 | 3 | 2 | | | 3 | ----- | 3 | B KEYSER & C STEYN |
| 106 | 3 | 3 | 4 | 4 | 4 | | | | 5 | 4 | J ADAMS & T GENLLOUD |
| 158 | 2 | 2 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | 1 | R VAN ROOYEN & M SOLIMEO |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 12 | 2 | 1 | 1 | 2 | 6 | 2 - Rule 11 | C COOPER & T WIESE |
| 99 | 3 | 3 | 3.5 | 3 | 12.5 | 3 | B KEYSER & C STEYN |
| 106 | 4 | 4 | 3.5 | 4 | 15.5 | 4 | J ADAMS & T GENLLOUD |
| 158 | 1 | 2 | 2 | 1 | 6 | 1 - Rule 11 | R VAN ROOYEN & M SOLIMEO |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | Result |
| 12 | 10 | 16 | ------ | ------ | 2 |
| 158 | 10 | 18 | ------ | ------ | 1 |
Final
Waltz
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 49 | 2 | 1 | 2 | 4 | 2 | | 4(7) | ----- | ----- | ----- | 2 | G CURTAIN & E DE WAL |
| 91 | 3 | 3 | 1 | 1 | 3 | | | 5 | ----- | ----- | 3 | J ERASMUS & C ROBERTS |
| 98 | 5 | 4 | 5 | 3 | 5 | | | | | 5 | 5 | J GREENLAND & N VAN DEN BERG |
| 103 | 1 | 2 | 4 | 2 | 1 | | 4(6) | ----- | ----- | ----- | 1 | C HOLMES & A DE COSTA |
| 136 | 4 | 5 | 3 | 5 | 4 | | | | 3 | ----- | 4 | A LEWIS & J LEWIS |
Tango
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 49 | 2 | 1 | 2 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | G CURTAIN & E DE WAL |
| 91 | 4 | 4 | 1 | 4 | 3 | | | | 5 | ----- | 4 | J ERASMUS & C ROBERTS |
| 98 | 3 | 3 | 5 | 2 | 5 | | | 3 | ----- | ----- | 3 | J GREENLAND & N VAN DEN BERG |
| 103 | 1 | 2 | 3 | 3 | 2 | | 3 | ----- | ----- | ----- | 2 | C HOLMES & A DE COSTA |
| 136 | 5 | 5 | 4 | 5 | 4 | | | | | 5 | 5 | A LEWIS & J LEWIS |
Foxtrot
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 49 | 1 | 1 | 1 | 5 | 1 | 4 | ----- | ----- | ----- | ----- | 1 | G CURTAIN & E DE WAL |
| 91 | 2 | 2 | 2 | 4 | 2 | | 4 | ----- | ----- | ----- | 2 | J ERASMUS & C ROBERTS |
| 98 | 4 | 4 | 5 | 2 | 4 | | | | 4 | ----- | 4 | J GREENLAND & N VAN DEN BERG |
| 103 | 3 | 3 | 4 | 3 | 3 | | | 4 | ----- | ----- | 3 | C HOLMES & A DE COSTA |
| 136 | 5 | 5 | 3 | 1 | 5 | | | | | 5 | 5 | A LEWIS & J LEWIS |
Quickstep
| Cpl | C | H | M | S | W | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 49 | 2 | 1 | 2 | 1 | 2 | | 5 | ----- | ----- | ----- | 1 | G CURTAIN & E DE WAL |
| 91 | 3 | 2 | 1 | 4 | 3 | | | 4(9) | ----- | ----- | 3 | J ERASMUS & C ROBERTS |
| 98 | 4 | 3 | 5 | 2 | 4 | | | | 4 | ----- | 4 | J GREENLAND & N VAN DEN BERG |
| 103 | 1 | 4 | 3 | 3 | 1 | | | 4(8) | ----- | ----- | 2 | C HOLMES & A DE COSTA |
| 136 | 5 | 5 | 4 | 5 | 5 | | | | | 5 | 5 | A LEWIS & J LEWIS |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 49 | 2 | 1 | 1 | 1 | 5 | 1 | G CURTAIN & E DE WAL |
| 91 | 3 | 4 | 2 | 3 | 12 | 3 | J ERASMUS & C ROBERTS |
| 98 | 5 | 3 | 4 | 4 | 16 | 4 | J GREENLAND & N VAN DEN BERG |
| 103 | 1 | 2 | 3 | 2 | 8 | 2 | C HOLMES & A DE COSTA |
| 136 | 4 | 5 | 5 | 5 | 19 | 5 | A LEWIS & J LEWIS |
Final
ChaCha
| Cpl | C | H | K | M | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 153 | 5 | 6 | 3 | 4 | 3 | | | | 3 | ----- | ----- | 5 | P BOTHMA & M WELMAN |
