SA All African Champs 2009 - 28 Nov 09
List of Adjudicators
| A - Gladys Bullock |
| B - Lyn Lea |
| C - David Jones |
| D - Kagiso Ntseane |
| E - Sandra Smuts Steyn |
| F - Dave Campbell |
| I - Miranda Botha |
| J - Craig Riviere |
| K - Amber Pamp |
List of Panels
| Panel 1 : | A,B,C,D,E,F,I |
| Panel 2 : | B,C,D,F,I,J,K |
JUVENILE BRONZE BALLROOM
JUNIOR BRONZE BALLROOM
YOUTH BRONZE BALLROOM
ADULT BRONZE BALLROOM
ALL GIRLS BALLROOM
JUVENILE SILVER BALLROOM
JUNIOR SILVER BALLROOM
YOUTH SILVER BALLROOM
ADULT SILVER BALLROOM
SENIOR SILVER BALLROOM
ADULT GOLD BALLROOM
UNDER 16 GOLD BALLROOM
YOUTH GOLD BALLROOM
BEGINNER LATIN
JUVENILE BRONZE LATIN
JUNIOR BRONZE LATIN
ADULT BRONZE LATIN
YOUTH BRONZE LATIN
ALL GIRLS LATIN
JUNIOR SILVER LATIN
ADULT SILVER LATIN
JUVENILE SILVER LATIN
YOUTH SILVER LATIN
ADULT GOLD LATIN
JUVENILE GOLD LATIN
JUNIOR GOLD LATIN
YOUTH GOLD LATIN
SENIOR GOLD LATIN
SENIOR GOLD LATIN - TIE
ADULT CHAMP BALLROOM
SENIOR RISING BALLROOM
YOUTH RISING STARS BALLROOM
JUV RISING STARS BALLROOM
JUN RISING STARS BALLROOM
ADULT RISING BALLROOM
ADULT CHAMPIONSHIP LATIN
JUVENILE RISING STARS LATIN
JUNIOR RISING STARS LATIN
YOUTH RISING STARS LATIN
ADULT RISING STARS LATIN
JUVENILE CHAMPIONSHIP LATIN
JUNIOR CHAMPIONSHIP LATIN
YOUTH CHAMP BALLROOM
JUNIOR CHAMP BALLROOM
SENIOR CHAMP BALLROOM
PROFESSIONAL BALLROOM
YOUTH CHAMPIONSHIP LATIN
PROFESSIONAL LATIN
Result lists and Marks
| 1 | (433) | T MCKAY & C MYBURGH | WP |
| 2 | (463) | K PHILANDER & G DE MORREY | WP |
| 3 | (476) | G JURIES & M KOTZE | WP |
| 4 | (452) | M SNYDERS & S LOUW | WP |
| 5 | (278) | D HORN & M GAIO | GP |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 278 | 5 | 5 | 5 | 5 | 5 | | | | | 5 | 5 | D HORN & M GAIO |
| 433 | 1 | 4 | 2 | 1 | 2 | | 4 | ----- | ----- | ----- | 2 | T MCKAY & C MYBURGH |
| 452 | 4 | 3 | 4 | 4 | 4 | | | | 5 | ----- | 4 | M SNYDERS & S LOUW |
| 463 | 2 | 1 | 1 | 3 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | K PHILANDER & G DE MORREY |
| 476 | 3 | 2 | 3 | 2 | 3 | | | 5 | ----- | ----- | 3 | G JURIES & M KOTZE |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 278 | 5 | 5 | 5 | 5 | 5 | | | | | 5 | 5 | D HORN & M GAIO |
| 433 | 2 | 4 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | T MCKAY & C MYBURGH |
| 452 | 4 | 3 | 4 | 4 | 4 | | | | 5 | ----- | 4 | M SNYDERS & S LOUW |
| 463 | 3 | 1 | 3 | 3 | 2 | | | 5 | ----- | ----- | 3 | K PHILANDER & G DE MORREY |
| 476 | 1 | 2 | 2 | 2 | 3 | | 4 | ----- | ----- | ----- | 2 | G JURIES & M KOTZE |
Total
| Cpl | Walt | Quic | Total | Result |
| 278 | 5 | 5 | 10 | 5 | D HORN & M GAIO |
| 433 | 2 | 1 | 3 | 1 | T MCKAY & C MYBURGH |
| 452 | 4 | 4 | 8 | 4 | M SNYDERS & S LOUW |
| 463 | 1 | 3 | 4 | 2 | K PHILANDER & G DE MORREY |
| 476 | 3 | 2 | 5 | 3 | G JURIES & M KOTZE |
| 1 | (309) | B MAREE & S KAAS | GP |
| 2 | (405) | J SCHEEPERS & T SIM | GP |
| 3 | (404) | H SCHEEPERS & C CLAASE | GP |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 309 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | 1 | B MAREE & S KAAS |
| 404 | 3 | 3 | 2 | 3 | 2 | | | 5 | 3 | H SCHEEPERS & C CLAASE |
| 405 | 2 | 2 | 3 | 2 | 3 | | 3 | ----- | 2 | J SCHEEPERS & T SIM |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 309 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | 1 | B MAREE & S KAAS |
| 404 | 3 | 3 | 3 | 3 | 3 | | | 5 | 3 | H SCHEEPERS & C CLAASE |
| 405 | 2 | 2 | 2 | 2 | 2 | | 5 | ----- | 2 | J SCHEEPERS & T SIM |
Total
| Cpl | Walt | Quic | Total | Result |
| 309 | 1 | 1 | 2 | 1 | B MAREE & S KAAS |
| 404 | 3 | 3 | 6 | 3 | H SCHEEPERS & C CLAASE |
| 405 | 2 | 2 | 4 | 2 | J SCHEEPERS & T SIM |
| 1 | (241) | A STADLER & L VAN DER HEEVER | GP |
| 2 | (409) | B ESAU & J ALEXANDER | WP |
| 3 | (284) | T BRUMMELKAMP & C BENADE | FS |
| 4/5 | (80) | A VERSTER & S COOPER | GP |
| 4/5 | (282) | K VAN ZYL & L BUTLER | FS |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 80 | 5 | 2 | 4 | 5 | 4 | | | | 3(10) | ----- | 4 | A VERSTER & S COOPER |
| 241 | 1 | 5 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | 1 | A STADLER & L VAN DER HEEVER |
| 282 | 4 | 3 | 5 | 4 | 5 | | | | 3(11) | ----- | 5 | K VAN ZYL & L BUTLER |
| 284 | 3 | 4 | 3 | 2 | 3 | | | 4 | ----- | ----- | 3 | T BRUMMELKAMP & C BENADE |
| 409 | 2 | 1 | 2 | 3 | 2 | | 4 | ----- | ----- | ----- | 2 | B ESAU & J ALEXANDER |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 80 | 5 | 3 | 4 | 5 | 4 | | | | 3(11) | ----- | 5 | A VERSTER & S COOPER |
| 241 | 2 | 4 | 1 | 1 | 2 | | 4 | ----- | ----- | ----- | 2 | A STADLER & L VAN DER HEEVER |
| 282 | 4 | 2 | 5 | 4 | 5 | | | | 3(10) | ----- | 4 | K VAN ZYL & L BUTLER |
| 284 | 3 | 5 | 3 | 2 | 3 | | | 4 | ----- | ----- | 3 | T BRUMMELKAMP & C BENADE |
| 409 | 1 | 1 | 2 | 3 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | B ESAU & J ALEXANDER |
Total
| Cpl | Walt | Quic | Total | Result |
| 80 | 4 | 5 | 9 | 4.5 - Rule 99 | A VERSTER & S COOPER |
| 241 | 1 | 2 | 3 | 1 - Rule 11 | A STADLER & L VAN DER HEEVER |
| 282 | 5 | 4 | 9 | 4.5 - Rule 99 | K VAN ZYL & L BUTLER |
| 284 | 3 | 3 | 6 | 3 | T BRUMMELKAMP & C BENADE |
| 409 | 2 | 1 | 3 | 2 - Rule 11 | B ESAU & J ALEXANDER |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 80 | | | | 6(21) | 10(41) |
| 241 | 6 | ------ | ------ | ------ | ------ | 1 |
| 282 | | | | 6(21) | 10(41) |
| 409 | 4 | ------ | ------ | ------ | ------ | 2 |
| 1 | (238) | R SMITH & V SMITH | GP |
| 2 | (62) | R ASPESBERGER & C FLEMIX | GP |
| 3 | (336) | H THORNE & H THORNE | FS |
| 4 | (455) | V NKOSI & Z FUNANI | GP |
| 5 | (23) | H DUNN & I VAN DER WESTHUIZEN | GP |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 23 | 5 | 3 | 5 | 5 | 4 | | | | | 5 | 5 | H DUNN & I VAN DER WESTHUIZEN |
| 62 | 2 | 2 | 3 | 2 | 2 | | 4 | ----- | ----- | ----- | 2 | R ASPESBERGER & C FLEMIX |
| 238 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | 1 | R SMITH & V SMITH |
| 336 | 4 | 4 | 2 | 3 | 5 | | | | 4(13) | ----- | 3 | H THORNE & H THORNE |
| 455 | 3 | 5 | 4 | 4 | 3 | | | | 4(14) | ----- | 4 | V NKOSI & Z FUNANI |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 23 | 5 | 3 | 4 | 4 | 4 | | | | 4(15) | ----- | 5 | H DUNN & I VAN DER WESTHUIZEN |
| 62 | 3 | 1 | 3 | 5 | 1 | | | 4 | ----- | ----- | 2 | R ASPESBERGER & C FLEMIX |
| 238 | 2 | 2 | 2 | 1 | 3 | | 4 | ----- | ----- | ----- | 1 | R SMITH & V SMITH |
| 336 | 4 | 4 | 1 | 2 | 5 | | | | 4(11) | ----- | 4 | H THORNE & H THORNE |
| 455 | 1 | 5 | 5 | 3 | 2 | | | 3 | ----- | ----- | 3 | V NKOSI & Z FUNANI |
Total
| Cpl | Walt | Quic | Total | Result |
| 23 | 5 | 5 | 10 | 5 | H DUNN & I VAN DER WESTHUIZEN |
| 62 | 2 | 2 | 4 | 2 | R ASPESBERGER & C FLEMIX |
| 238 | 1 | 1 | 2 | 1 | R SMITH & V SMITH |
| 336 | 3 | 4 | 7 | 3 - Rule 11 | H THORNE & H THORNE |
| 455 | 4 | 3 | 7 | 4 - Rule 11 | V NKOSI & Z FUNANI |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 336 | | | 4 | 8 | ------ | 3 |
| 455 | | | 5 | 7 | ------ | 4 |
| 1 | (462) | M KHAN & E FISHER | WP |
| 2 | (472) | G DE MORNEY & P FISHER | WP |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 462 | 1 | 1 | 2 | 1 | 1 | 4 | ----- | 1 | M KHAN & E FISHER |
| 472 | 2 | 2 | 1 | 2 | 2 | | 5 | 2 | G DE MORNEY & P FISHER |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 462 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | 1 | M KHAN & E FISHER |
| 472 | 2 | 2 | 2 | 2 | 2 | | 5 | 2 | G DE MORNEY & P FISHER |
Total
| Cpl | Walt | Quic | Total | Result |
| 462 | 1 | 1 | 2 | 1 | M KHAN & E FISHER |
| 472 | 2 | 2 | 4 | 2 | G DE MORNEY & P FISHER |
| 1 | (411) | Z ALEXANDER & E PETERSEN | WP |
| 2 | (273) | C NICHOLL & C GROOTBOOM | GP |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 273 | 2 | 2 | 2 | 2 | 2 | | 5 | 2 | C NICHOLL & C GROOTBOOM |
| 411 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | 1 | Z ALEXANDER & E PETERSEN |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 273 | 2 | 2 | 2 | 2 | 2 | | 5 | 2 | C NICHOLL & C GROOTBOOM |
| 411 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | 1 | Z ALEXANDER & E PETERSEN |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 273 | 2 | 2 | 2 | 2 | 2 | | 5 | 2 | C NICHOLL & C GROOTBOOM |
| 411 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | 1 | Z ALEXANDER & E PETERSEN |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 273 | 2 | 2 | 2 | 6 | 2 | C NICHOLL & C GROOTBOOM |
| 411 | 1 | 1 | 1 | 3 | 1 | Z ALEXANDER & E PETERSEN |
| 1 | (68) | A BOTHA & M KLEYNHANS | GP |
| 2 | (305) | L ROBINSON & A RAPTIS | GP |
| 3 | (177) | K LALARAM & D KENDALL | GP |
| 4 | (287) | C MATTHYSN & J VAN HART | GP |
| 5 | (274) | C NICHOLL & M CHIOTIS | GP |
| 6 | (272) | C GROOTBOOM & D ROBBERTSE | GP |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 68 | 1 | 1 | 3 | 1 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | A BOTHA & M KLEYNHANS |
| 177 | 3 | 2 | 5 | 3 | 4 | | | 3 | ----- | ----- | ----- | 3 | K LALARAM & D KENDALL |
| 272 | 4 | 6 | 6 | 6 | 1 | | | | | | 5 | 6 | C GROOTBOOM & D ROBBERTSE |
| 274 | 6 | 4 | 2 | 5 | 6 | | | | | 3 | ----- | 5 | C NICHOLL & M CHIOTIS |
| 287 | 5 | 5 | 4 | 4 | 5 | | | | | 5 | ----- | 4 | C MATTHYSN & J VAN HART |
| 305 | 2 | 3 | 1 | 2 | 3 | | 3 | ----- | ----- | ----- | ----- | 2 | L ROBINSON & A RAPTIS |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 68 | 1 | 2 | 4 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | A BOTHA & M KLEYNHANS |
| 177 | 4 | 1 | 3 | 3 | 4 | | | 3(7) | ----- | ----- | ----- | 3 | K LALARAM & D KENDALL |
| 272 | 3 | 5 | 2 | 6 | 3 | | | 3(8) | ----- | ----- | ----- | 4 | C GROOTBOOM & D ROBBERTSE |
| 274 | 6 | 4 | 6 | 5 | 6 | | | | | | 5 | 6 | C NICHOLL & M CHIOTIS |
| 287 | 5 | 6 | 5 | 4 | 5 | | | | | 4 | ----- | 5 | C MATTHYSN & J VAN HART |
| 305 | 2 | 3 | 1 | 2 | 2 | | 4 | ----- | ----- | ----- | ----- | 2 | L ROBINSON & A RAPTIS |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 68 | 2 | 1 | 6 | 4 | 1 | | 3 | ----- | ----- | ----- | ----- | 1 | A BOTHA & M KLEYNHANS |
| 177 | 5 | 3 | 2 | 6 | 4 | | | | 3(9) | ----- | ----- | 5 | K LALARAM & D KENDALL |
| 272 | 1 | 5 | 5 | 5 | 2 | | | | | 5 | ----- | 6 | C GROOTBOOM & D ROBBERTSE |
| 274 | 3 | 4 | 3 | 2 | 6 | | | 3(8) | 4(12) | 4(12) | 5(18) | 2.5 | C NICHOLL & M CHIOTIS |
| 287 | 4 | 6 | 1 | 1 | 5 | | | | 3(6) | ----- | ----- | 4 | C MATTHYSN & J VAN HART |
| 305 | 6 | 2 | 4 | 3 | 3 | | | 3(8) | 4(12) | 4(12) | 5(18) | 2.5 | L ROBINSON & A RAPTIS |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 68 | 1 | 1 | 1 | 3 | 1 | A BOTHA & M KLEYNHANS |
| 177 | 3 | 3 | 5 | 11 | 3 | K LALARAM & D KENDALL |
| 272 | 6 | 4 | 6 | 16 | 6 | C GROOTBOOM & D ROBBERTSE |
| 274 | 5 | 6 | 2.5 | 13.5 | 5 | C NICHOLL & M CHIOTIS |
| 287 | 4 | 5 | 4 | 13 | 4 | C MATTHYSN & J VAN HART |
| 305 | 2 | 2 | 2.5 | 6.5 | 2 | L ROBINSON & A RAPTIS |
| 1 | (465) | H JUNES & M JOSEPHS | WP |
| 2 | (111) | H KAAS & B VAN DER BERG | GP |
| 3 | (157) | R ERASMUS & M REYNOLDS | GP |
| 4 | (410) | C BASSON & Z JOSEPH | WP |
| 5 | (288) | A TROTTER & R MALAN | GP |
| 6 | (119) | C MORRISON & S VAN DEVENTER | GP |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 111 | 1 | 3 | 3 | 1 | 3 | | | 5 | ----- | ----- | ----- | 2 | H KAAS & B VAN DER BERG |
| 119 | 6 | 4 | 6 | 6 | 6 | | | | | | 5 | 6 | C MORRISON & S VAN DEVENTER |
| 157 | 3 | 2 | 4 | 3 | 4 | | | 3 | ----- | ----- | ----- | 3 | R ERASMUS & M REYNOLDS |
| 288 | 5 | 5 | 5 | 2 | 2 | | | | | 5 | ----- | 5 | A TROTTER & R MALAN |
| 410 | 4 | 1 | 1 | 5 | 5 | | | | 3 | ----- | ----- | 4 | C BASSON & Z JOSEPH |
| 465 | 2 | 6 | 2 | 4 | 1 | | 3 | ----- | ----- | ----- | ----- | 1 | H JUNES & M JOSEPHS |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 111 | 2 | 2 | 1 | 1 | 3 | | 4 | ----- | ----- | ----- | ----- | 1 | H KAAS & B VAN DER BERG |
| 119 | 6 | 6 | 5 | 6 | 6 | | | | | | 5 | 6 | C MORRISON & S VAN DEVENTER |
| 157 | 3 | 4 | 4 | 4 | 2 | | | | 5 | ----- | ----- | 3 | R ERASMUS & M REYNOLDS |
| 288 | 4 | 3 | 6 | 2 | 5 | | | | 3(9) | ----- | ----- | 5 | A TROTTER & R MALAN |
| 410 | 5 | 1 | 3 | 5 | 4 | | | | 3(8) | ----- | ----- | 4 | C BASSON & Z JOSEPH |
| 465 | 1 | 5 | 2 | 3 | 1 | | 3 | ----- | ----- | ----- | ----- | 2 | H JUNES & M JOSEPHS |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 111 | 2 | 4 | 5 | 1 | 2 | | 3 | ----- | ----- | ----- | ----- | 2 | H KAAS & B VAN DER BERG |
| 119 | 6 | 6 | 6 | 6 | 6 | | | | | | 5 | 6 | C MORRISON & S VAN DEVENTER |
| 157 | 4 | 2 | 3 | 4 | 3 | | | 3(8) | ----- | ----- | ----- | 3 | R ERASMUS & M REYNOLDS |
| 288 | 3 | 3 | 4 | 3 | 5 | | | 3(9) | ----- | ----- | ----- | 4 | A TROTTER & R MALAN |
| 410 | 5 | 1 | 2 | 5 | 4 | | | | 3 | ----- | ----- | 5 | C BASSON & Z JOSEPH |
| 465 | 1 | 5 | 1 | 2 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | H JUNES & M JOSEPHS |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 111 | 2 | 1 | 2 | 5 | 2 | H KAAS & B VAN DER BERG |
| 119 | 6 | 6 | 6 | 18 | 6 | C MORRISON & S VAN DEVENTER |
| 157 | 3 | 3 | 3 | 9 | 3 | R ERASMUS & M REYNOLDS |
| 288 | 5 | 5 | 4 | 14 | 5 | A TROTTER & R MALAN |
| 410 | 4 | 4 | 5 | 13 | 4 | C BASSON & Z JOSEPH |
| 465 | 1 | 2 | 1 | 4 | 1 | H JUNES & M JOSEPHS |
| 1 | (252) | A HUMAN & S PIETERSEN | GP |
| 2 | (320) | R VAN WYK & R VAN JAARSVELD | GP |
| 3 | (240) | J WIGGINS & K GOUWS | GP |
| 4 | (75) | S SOMERSET & L DE FREITAS | GP |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 75 | 1 | 2 | 4 | 3 | 3 | | | 4 | ----- | 3 | S SOMERSET & L DE FREITAS |
| 240 | 4 | 4 | 2 | 1 | 4 | | | | 5 | 4 | J WIGGINS & K GOUWS |
| 252 | 2 | 1 | 1 | 4 | 1 | 3 | ----- | ----- | ----- | 1 | A HUMAN & S PIETERSEN |
| 320 | 3 | 3 | 3 | 2 | 2 | | | 5 | ----- | 2 | R VAN WYK & R VAN JAARSVELD |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 75 | 4 | 4 | 4 | 4 | 4 | | | | 5 | 4 | S SOMERSET & L DE FREITAS |
| 240 | 2 | 3 | 2 | 2 | 3 | | 3(6) | ----- | ----- | 3 | J WIGGINS & K GOUWS |
| 252 | 1 | 1 | 1 | 3 | 1 | 4 | ----- | ----- | ----- | 1 | A HUMAN & S PIETERSEN |
| 320 | 3 | 2 | 3 | 1 | 2 | | 3(5) | ----- | ----- | 2 | R VAN WYK & R VAN JAARSVELD |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 75 | 2 | 4 | 2 | 4 | 4 | | | | 5 | 4 | S SOMERSET & L DE FREITAS |
| 240 | 3 | 2 | 3 | 1 | 2 | | 3 | ----- | ----- | 2 | J WIGGINS & K GOUWS |
| 252 | 1 | 1 | 1 | 2 | 1 | 4 | ----- | ----- | ----- | 1 | A HUMAN & S PIETERSEN |
| 320 | 4 | 3 | 4 | 3 | 3 | | | 3 | ----- | 3 | R VAN WYK & R VAN JAARSVELD |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 75 | 3 | 4 | 4 | 11 | 4 | S SOMERSET & L DE FREITAS |
| 240 | 4 | 3 | 2 | 9 | 3 | J WIGGINS & K GOUWS |
| 252 | 1 | 1 | 1 | 3 | 1 | A HUMAN & S PIETERSEN |
| 320 | 2 | 2 | 3 | 7 | 2 | R VAN WYK & R VAN JAARSVELD |
| 1 | (47) | H NAUDE & J MURPHY | GP |
| 2 | (178) | J ELLINGHOUSE & M WILLEY | GP |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 47 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | 1 | H NAUDE & J MURPHY |
| 178 | 2 | 2 | 2 | 2 | 2 | | 5 | 2 | J ELLINGHOUSE & M WILLEY |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 47 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | 1 | H NAUDE & J MURPHY |
| 178 | 2 | 2 | 2 | 2 | 2 | | 5 | 2 | J ELLINGHOUSE & M WILLEY |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 47 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | 1 | H NAUDE & J MURPHY |
| 178 | 2 | 2 | 2 | 2 | 2 | | 5 | 2 | J ELLINGHOUSE & M WILLEY |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 47 | 1 | 1 | 1 | 3 | 1 | H NAUDE & J MURPHY |
| 178 | 2 | 2 | 2 | 6 | 2 | J ELLINGHOUSE & M WILLEY |
| 1 | (36) | C FRISCHE & A LINDE | GP |
| 2 | (29) | R ALLEGIERE & M JURGENS | GP |
| 3 | (91) | J ERASMUS & C ROBERTS | GP |
| 4 | (129) | T KIRSTEN & K PRETORIUS | GP |
| 5 | (313) | D KRUGER & M VAN ROOYEN | GP |
| 6 | (481) | H KRUGER & E PRETORIUS | EP |
| 7 | (400) | D DE PONTES & M OPPERMAN | GP |
|
|
|
|
| 8 | (172) | G EKSTEEN & T POWYS | KZN |
| 9 | (98) | J GREENLAND & N VAN DEN BERG | GP |
| 10 | (136) | A LEWIS & J LEWIS | GP |
Semifinal
| Waltz | Tango | Foxtr | Quick | | | |
| Cpl | A | B | C | D | E |
A | B | C | D | E |
A | B | C | D | E |
A | B | C | D | E |
Total | Recalled | Name |
| 29 | X | | X | X | X | X | | X | X | X | X | | X | X | X | X | X | X | X | X | 17 | X | R ALLEGIERE & M JURGENS |
| 36 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 20 | X | C FRISCHE & A LINDE |
| 91 | | X | | X | X | | X | | X | X | X | X | X | | X | | X | | X | X | 13 | X | J ERASMUS & C ROBERTS |
| 98 | | | | | X | | | | X | X | | | | X | X | | | | | | 5 | | J GREENLAND & N VAN DEN BERG |
| 129 | | X | X | X | | X | X | X | X | | | X | X | X | | X | X | X | X | | 14 | X | T KIRSTEN & K PRETORIUS |
| 136 | | | | | X | | | | | | | | | | | | | | | X | 2 | | A LEWIS & J LEWIS |
| 172 | X | | | | | X | | | | X | | | | | X | X | | | | X | 6 | | G EKSTEEN & T POWYS |
| 313 | X | X | X | X | | X | X | X | | | X | X | X | X | | X | X | X | X | | 15 | X | D KRUGER & M VAN ROOYEN |
| 400 | X | X | X | | X | | X | X | | X | X | X | | | X | | | X | | X | 12 | X | D DE PONTES & M OPPERMAN |
| 481 | X | X | X | X | | X | X | X | X | | X | X | X | X | | X | X | X | X | | 16 | X | H KRUGER & E PRETORIUS |
Recalled: 29 36 91 129 313 400 481
7 couples recalled
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 29 | 2 | 2 | 2 | 1 | 2 | | 5 | ----- | ----- | ----- | ----- | ----- | 2 | R ALLEGIERE & M JURGENS |
| 36 | 1 | 1 | 1 | 2 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | C FRISCHE & A LINDE |
| 91 | 6 | 4 | 7 | 4 | 3 | | | | 3(11) | ----- | ----- | ----- | 4 | J ERASMUS & C ROBERTS |
| 129 | 4 | 3 | 6 | 3 | 7 | | | | 3(10) | ----- | ----- | ----- | 3 | T KIRSTEN & K PRETORIUS |
| 313 | 5 | 7 | 3 | 6 | 4 | | | | | 3(12) | ----- | ----- | 5 | D KRUGER & M VAN ROOYEN |
| 400 | 7 | 5 | 4 | 7 | 5 | | | | | 3(14) | ----- | ----- | 7 | D DE PONTES & M OPPERMAN |
| 481 | 3 | 6 | 5 | 5 | 6 | | | | | 3(13) | ----- | ----- | 6 | H KRUGER & E PRETORIUS |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 29 | 1 | 1 | 2 | 1 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | R ALLEGIERE & M JURGENS |
| 36 | 2 | 2 | 1 | 2 | 1 | | 5 | ----- | ----- | ----- | ----- | ----- | 2 | C FRISCHE & A LINDE |
| 91 | 4 | 6 | 7 | 4 | 4 | | | | 3 | ----- | ----- | ----- | 3 | J ERASMUS & C ROBERTS |
| 129 | 5 | 3 | 5 | 3 | 7 | | | | | 4(16) | ----- | ----- | 4 | T KIRSTEN & K PRETORIUS |
| 313 | 6 | 7 | 3 | 5 | 3 | | | | | 3 | ----- | ----- | 6 | D KRUGER & M VAN ROOYEN |
| 400 | 7 | 4 | 6 | 7 | 6 | | | | | | 3 | ----- | 7 | D DE PONTES & M OPPERMAN |
| 481 | 3 | 5 | 4 | 6 | 5 | | | | | 4(17) | ----- | ----- | 5 | H KRUGER & E PRETORIUS |
Foxtrot
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 29 | 1 | 2 | 1 | 1 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | R ALLEGIERE & M JURGENS |
| 36 | 2 | 1 | 3 | 2 | 1 | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | C FRISCHE & A LINDE |
| 91 | 3 | 4 | 7 | 3 | 4 | | | | 4 | ----- | ----- | ----- | 3 | J ERASMUS & C ROBERTS |
