Future Stars - 27 June 09
List of Adjudicators
| A - David Jones |
| B - Dave Campbell |
| D - Ryan Hammond |
List of Panels
| Panel 1 : | A,B,D |
| Panel 2 : | A,B,D |
JUV BRONZE BALLROOM
JUV BRONZE BALLROOM - TIE
ADULT BRONZE BALLROOM
ADULT BRONZE BALLROOM - TIE
JUNIOR BRONZE BALLROOM
JUNIOR BRONZE B/R - TIE
OPEN V/WALTZ
YOUTH BRONZE BALLROOM
ALL GIRLS BALLROOM
JUNIOR SILVER BALLROOM
OVER 16 SILVER BALLROOM
SENIOR SILVER BALLROOM
ADULT GOLD BALLROOM
UNDER 21 GOLD BALLROOM
SENIOR GOLD BALLROOM
NOVICE BALLROOM
OPEN PRE CHAMP BALLROOM
OPEN CHAMP BALLROOM
SOKKIE
TINY TOTS LATIN
OPEN BEGINNER LATIN
ALL GIRLS LATIN
ADULT BRONZE LATIN
JUV BRONZE LATIN
JUNIOR BRONZE LATIN
YOUTH BRONZE LATIN
under 16 SILVER LATIN
over 16 SILVER LATIN
U/16 SYLLABUS PASO
O/16 SYLLABUS PASO
U/16 SYLLABUS SAMBA
O/16 SYLLABUS SAMBA
UNDER 16 GOLD LATIN
YOUTH GOLD LATIN
ADULT GOLD LATIN
SENIOR GOLD LATIN
ADULT NOVICE LATIN
JUNIOR NOVICE LATIN
YOUTH NOVICE LATIN
OVER 16 PRE CHAMP LATIN
UNDER 21 CHAMP LATIN
ADULT CHAMP LATIN
Final
Waltz
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | Result | Name |
| 177 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | K LALARAM & D KENDALL |
| 278 | 2 | 2 | 3 | | 2 | ----- | 2 | D HORN & G VERMEULEN |
| 367 | 3 | 3 | 2 | | | 3 | 3 | T NTSOE & O MOBISAKENO |
Quickstep
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | Result | Name |
| 177 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | K LALARAM & D KENDALL |
| 278 | 3 | 2 | 3 | | | 3 | 3 | D HORN & G VERMEULEN |
| 367 | 2 | 3 | 2 | | 2 | ----- | 2 | T NTSOE & O MOBISAKENO |
Total
| Cpl | Walt | Quic | Total | Result |
| 177 | 1 | 1 | 2 | 1 | K LALARAM & D KENDALL |
| 278 | 2 | 3 | 5 | 2.5 - Rule 99 | D HORN & G VERMEULEN |
| 367 | 3 | 2 | 5 | 2.5 - Rule 99 | T NTSOE & O MOBISAKENO |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | Result |
| 278 | | 3 | 6(15) |
| 367 | | 3 | 6(15) |
Final
Waltz
| Cpl | A | B | D | 1-1 | 1-2 | Result | Name |
| 278 | 2 | 2 | 2 | | 3 | 2 | D HORN & G VERMEULEN |
| 367 | 1 | 1 | 1 | 3 | ----- | 1 | T NTSOE & O MOBISAKENO |
Quickstep
| Cpl | A | B | D | 1-1 | 1-2 | Result | Name |
| 278 | 2 | 1 | 2 | | 3 | 2 | D HORN & G VERMEULEN |
| 367 | 1 | 2 | 1 | 2 | ----- | 1 | T NTSOE & O MOBISAKENO |
Total
| Cpl | Walt | Quic | Total | Result |
| 278 | 2 | 2 | 4 | 2 | D HORN & G VERMEULEN |
| 367 | 1 | 1 | 2 | 1 | T NTSOE & O MOBISAKENO |
Semifinal
| Wal | Qui | | | |
| Cpl | A | B | D |
A | B | D |
Total | Recalled | Name |
| 51 | X | | X | X | | X | 4 | X | D HOPKINS & M BEDDOW |
| 75 | X | X | X | X | X | X | 6 | X | |
| 113 | | | | | | | 0 | | A TASKER & Z GUNSTONE |
| 163 | | | X | | | X | 2 | | R POTGIETER & L KREUTZFELDT |
| 200 | | | | | | | 0 | | S SOMERSET & L DE FREITAS |
| 236 | X | X | X | X | X | X | 6 | X | B WATT & C MARWICK |
| 238 | X | X | X | X | X | X | 6 | X | R SMITH & V SMITH |
| 240 | | X | | X | X | | 3 | X | J WIGGINS & K GOUWS |
| 245 | | X | | | X | | 2 | | D NAIDOO & Z DE MEILLON |
| 252 | X | X | X | X | X | X | 6 | X | D HUMAN & S PIETERSEN |
| 268 | | | | | | | 0 | | R GONSALVES & D COWELL |
| 270 | X | | | | | | 1 | | |
| 276 | | | | | | | 0 | | C PIETERS & J MARTINAGLIA |
| 277 | | | | | | | 0 | | D THOMSON & K ALEXANDER |
| 369 | | | | | | | 0 | | I MAMORTYANA & T MOLLO |
| 371 | | | | | | | 0 | | K MATSHO & L HTLAILANE |
| 373 | | | | | | | 0 | | T SELORO & T MALESELA |
| 376 | | | | | | | 0 | | T SELORO & R MOTHAZLA |
Recalled: 51 75 236 238 240 252
6 couples recalled
Final
Waltz
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 51 | 6 | 6 | 5 | | | | | | 3 | 6 | D HOPKINS & M BEDDOW |
| 75 | 5 | 5 | 3 | | | | | 3 | ----- | 5 | |
| 236 | 1 | 1 | 2 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | B WATT & C MARWICK |
| 238 | 3 | 4 | 6 | | | | 2 | ----- | ----- | 4 | R SMITH & V SMITH |
| 240 | 4 | 3 | 4 | | | | 3 | ----- | ----- | 3 | J WIGGINS & K GOUWS |
| 252 | 2 | 2 | 1 | | 3 | ----- | ----- | ----- | ----- | 2 | D HUMAN & S PIETERSEN |
Quickstep
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 51 | 6 | 6 | 6 | | | | | | 3 | 6 | D HOPKINS & M BEDDOW |
| 75 | 5 | 4 | 3 | | | | 2 | ----- | ----- | 4 | |
| 236 | 1 | 3 | 2 | | 2(3) | ----- | ----- | ----- | ----- | 2 | B WATT & C MARWICK |
| 238 | 4 | 5 | 5 | | | | | 3 | ----- | 5 | R SMITH & V SMITH |
| 240 | 2 | 2 | 4 | | 2(4) | ----- | ----- | ----- | ----- | 3 | J WIGGINS & K GOUWS |
| 252 | 3 | 1 | 1 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | D HUMAN & S PIETERSEN |
Total
| Cpl | Walt | Quic | Total | Result |
| 51 | 6 | 6 | 12 | 6 | D HOPKINS & M BEDDOW |
| 75 | 5 | 4 | 9 | 4 - Rule 11 | |
| 236 | 1 | 2 | 3 | 1.5 - Rule 99 | B WATT & C MARWICK |
| 238 | 4 | 5 | 9 | 5 - Rule 11 | R SMITH & V SMITH |
| 240 | 3 | 3 | 6 | 3 | J WIGGINS & K GOUWS |
| 252 | 2 | 1 | 3 | 1.5 - Rule 99 | D HUMAN & S PIETERSEN |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 75 | | | | 3 | 6 | ------ | 4 |
| 236 | 3 | 5(7) | 6(10) | 6(10) | 6(10) | 6(10) |
| 238 | | | | 3 | 5 | ------ | 5 |
| 252 | 3 | 5(7) | 6(10) | 6(10) | 6(10) | 6(10) |
Final
Waltz
| Cpl | A | B | D | 1-1 | 1-2 | Result | Name |
| 236 | 1 | 2 | 2 | | 3 | 2 | B WATT & C MARWICK |
| 252 | 2 | 1 | 1 | 2 | ----- | 1 | D HUMAN & S PIETERSEN |
Quickstep
| Cpl | A | B | D | 1-1 | 1-2 | Result | Name |
| 236 | 2 | 2 | 2 | | 3 | 2 | B WATT & C MARWICK |
| 252 | 1 | 1 | 1 | 3 | ----- | 1 | D HUMAN & S PIETERSEN |
Total
| Cpl | Walt | Quic | Total | Result |
| 236 | 2 | 2 | 4 | 2 | B WATT & C MARWICK |
| 252 | 1 | 1 | 2 | 1 | D HUMAN & S PIETERSEN |
Final
Waltz
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 52 | 2 | 1 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | J BROWNE & S ROBERTS |
| 265 | 3 | 4 | 5 | | | | 2 | ----- | 4 | D KIDD & G VERMEULEN |
| 273 | 4 | 3 | 2 | | | 2 | ----- | ----- | 3 | C NICHOLL & C GROOTBOOM |
| 287 | 1 | 2 | 3 | | 2 | ----- | ----- | ----- | 2 | C MATTHYSEN & J VAN AARDT |
| 368 | 5 | 5 | 4 | | | | | 3 | 5 | O MASEGE & R LETSATSI |
Quickstep
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 52 | 2 | 1 | 3 | | 2 | ----- | ----- | ----- | 2 | J BROWNE & S ROBERTS |
| 265 | 4 | 4 | 4 | | | | 3 | ----- | 4 | D KIDD & G VERMEULEN |
| 273 | 3 | 3 | 2 | | | 3 | ----- | ----- | 3 | C NICHOLL & C GROOTBOOM |
| 287 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | C MATTHYSEN & J VAN AARDT |
| 368 | 5 | 5 | 5 | | | | | 3 | 5 | O MASEGE & R LETSATSI |
Total
| Cpl | Walt | Quic | Total | Result |
| 52 | 1 | 2 | 3 | 1.5 - Rule 99 | J BROWNE & S ROBERTS |
| 265 | 4 | 4 | 8 | 4 | D KIDD & G VERMEULEN |
| 273 | 3 | 3 | 6 | 3 | C NICHOLL & C GROOTBOOM |
| 287 | 2 | 1 | 3 | 1.5 - Rule 99 | C MATTHYSEN & J VAN AARDT |
| 368 | 5 | 5 | 10 | 5 | O MASEGE & R LETSATSI |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 52 | 3 | 5(7) | 6(10) | 6(10) | 6(10) |
| 287 | 3 | 5(7) | 6(10) | 6(10) | 6(10) |
Final
Waltz
| Cpl | A | B | D | 1-1 | 1-2 | Result | Name |
| 52 | 1 | 2 | 2 | | 3 | 2 | J BROWNE & S ROBERTS |
| 287 | 2 | 1 | 1 | 2 | ----- | 1 | C MATTHYSEN & J VAN AARDT |
Quickstep
| Cpl | A | B | D | 1-1 | 1-2 | Result | Name |
| 52 | 1 | 2 | 2 | | 3 | 2 | J BROWNE & S ROBERTS |
| 287 | 2 | 1 | 1 | 2 | ----- | 1 | C MATTHYSEN & J VAN AARDT |
Total
| Cpl | Walt | Quic | Total | Result |
| 52 | 2 | 2 | 4 | 2 | J BROWNE & S ROBERTS |
| 287 | 1 | 1 | 2 | 1 | C MATTHYSEN & J VAN AARDT |
Semifinal
| Vie | | | |
| Cpl | A | B | D |
Total | Recalled | Name |
| 12 | X | X | X | 3 | X | |
| 29 | X | X | X | 3 | X | |
| 35 | X | | | 1 | | |
| 49 | | X | X | 2 | X | |
| 51 | | | X | 1 | | |
| 98 | X | X | | 2 | X | |
| 99 | | | | 0 | | |
| 121 | X | X | | 2 | X | |
| 158 | X | X | X | 3 | X | |
| 170 | | | | 0 | | |
| 289 | | | X | 1 | | |
Recalled: 12 29 49 98 121 158
6 couples recalled
Final
VienWaltz
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 12 | 1 | 4 | 3 | | | 2(4) | ----- | ----- | ----- | 2 | |
| 29 | 4 | 1 | 1 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | |
| 49 | 2 | 3 | 4 | | | 2(5) | 3 | ----- | ----- | 3 | |
| 98 | 5 | 2 | 6 | | | | | 2 | ----- | 5 | |
| 121 | 6 | 6 | 5 | | | | | | 3 | 6 | |
| 158 | 3 | 5 | 2 | | | 2(5) | 2 | ----- | ----- | 4 | |
Total
| Cpl | Vien | Total | Result |
| 12 | 2 | 2 | 2 | |
| 29 | 1 | 1 | 1 | |
| 49 | 3 | 3 | 3 | |
| 98 | 5 | 5 | 5 | |
| 121 | 6 | 6 | 6 | |
| 158 | 4 | 4 | 4 | |
Semifinal
| Wal | Qui | | | |
| Cpl | A | B | D |
A | B | D |
Total | Recalled | Name |
| 19 | X | X | X | X | X | X | 6 | X | J BLIGNAUT & C STEYN |
| 119 | X | | X | X | | X | 4 | X | C MORRISON & S VAN DEVENTER |
| 153 | X | X | | | X | | 3 | | P BOTHMA & M WELMAN |
| 250 | X | X | X | X | X | X | 6 | X | E MURPHY & C SEMPLE |
| 281 | X | X | X | | X | X | 5 | X | A YIASEMI & M COCKRELL |
| 282 | | X | X | X | X | X | 5 | X | K VAN ZYL & B BUTLER |
| 284 | | X | X | X | X | X | 5 | X | T BRUMMELKAMP & C BENADE |
| 372 | X | | | X | | | 2 | | C MAKAKASE & M TLHABADI |
Recalled: 19 119 250 281 282 284
6 couples recalled
Final
Waltz
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 19 | 2 | 3 | 6 | | | 2 | ----- | ----- | ----- | 3 | J BLIGNAUT & C STEYN |
| 119 | 6 | 6 | 4 | | | | | | 3 | 6 | C MORRISON & S VAN DEVENTER |
| 250 | 1 | 2 | 2 | | 3 | ----- | ----- | ----- | ----- | 2 | E MURPHY & C SEMPLE |
| 281 | 3 | 1 | 1 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | A YIASEMI & M COCKRELL |
| 282 | 5 | 4 | 3 | | | | 2 | ----- | ----- | 4 | K VAN ZYL & B BUTLER |
| 284 | 4 | 5 | 5 | | | | | 3 | ----- | 5 | T BRUMMELKAMP & C BENADE |
Quickstep
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 19 | 4 | 5 | 6 | | | | | 2 | ----- | 6 | J BLIGNAUT & C STEYN |
| 119 | 6 | 3 | 3 | | | 2 | ----- | ----- | ----- | 3 | C MORRISON & S VAN DEVENTER |
| 250 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | E MURPHY & C SEMPLE |
| 281 | 2 | 1 | 2 | | 3 | ----- | ----- | ----- | ----- | 2 | A YIASEMI & M COCKRELL |
| 282 | 5 | 4 | 5 | | | | | 3 | ----- | 5 | K VAN ZYL & B BUTLER |
| 284 | 3 | 6 | 4 | | | | 2 | ----- | ----- | 4 | T BRUMMELKAMP & C BENADE |
Total
| Cpl | Walt | Quic | Total | Result |
| 19 | 3 | 6 | 9 | 3 - Rule 11 | J BLIGNAUT & C STEYN |
| 119 | 6 | 3 | 9 | 4 - Rule 11 | C MORRISON & S VAN DEVENTER |
| 250 | 2 | 1 | 3 | 1 - Rule 11 | E MURPHY & C SEMPLE |
| 281 | 1 | 2 | 3 | 2 - Rule 11 | A YIASEMI & M COCKRELL |
| 282 | 4 | 5 | 9 | 5 - Rule 11 | K VAN ZYL & B BUTLER |
| 284 | 5 | 4 | 9 | 6 - Rule 11 | T BRUMMELKAMP & C BENADE |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 19 | | | 2 | 3 | 4 | ------ | 3 |
| 119 | | | 2 | 3 | 3 | ------ | 4 |
| 250 | 3 | 6 | ------ | ------ | ------ | ------ | 1 |
| 281 | 3 | 5 | ------ | ------ | ------ | ------ | 2 |
| 282 | | | | | 6 | ------ | 5 |
| 284 | | | | | 5 | ------ | 6 |
Final
Waltz
| Cpl | A | B | D | 1-1 | 1-2 | Result | Name |
| 374 | 2 | 2 | 2 | | 3 | 2 | |
| 375 | 1 | 1 | 1 | 3 | ----- | 1 | |
Quickstep
| Cpl | A | B | D | 1-1 | 1-2 | Result | Name |
| 374 | 2 | 2 | 2 | | 3 | 2 | |
| 375 | 1 | 1 | 1 | 3 | ----- | 1 | |
Total
| Cpl | Walt | Quic | Total | Result |
| 374 | 2 | 2 | 4 | 2 | |
| 375 | 1 | 1 | 2 | 1 | |
Final
Waltz
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 21 | 5 | 4 | 4 | | | | 2 | ----- | ----- | 4 | M NEL & E KENDALL |
| 27 | 3 | 3 | 1 | | | 3 | ----- | ----- | ----- | 3 | A TANZER & T GRIPPALDI |
| 35 | 1 | 1 | 2 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | D HATTINGH & S ESTEVES |
| 68 | 4 | 5 | 5 | | | | | 3 | ----- | 5 | A BOTHA & M KLEYNHANS |
| 272 | 2 | 2 | 3 | | 2 | ----- | ----- | ----- | ----- | 2 | C GROOTBOOM & D ROBBERTSE |
| 370 | 6 | 6 | 6 | | | | | | 3 | 6 | O MATHIBE & O NCHOE |
Tango
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 21 | 5 | 4 | 5 | | | | | 3 | ----- | 5 | M NEL & E KENDALL |
| 27 | 3 | 3 | 1 | | | 3 | ----- | ----- | ----- | 3 | A TANZER & T GRIPPALDI |
| 35 | 1 | 2 | 3 | | 2 | ----- | ----- | ----- | ----- | 2 | D HATTINGH & S ESTEVES |
| 68 | 4 | 5 | 4 | | | | 2 | ----- | ----- | 4 | A BOTHA & M KLEYNHANS |
| 272 | 2 | 1 | 2 | | 3 | ----- | ----- | ----- | ----- | 1 | C GROOTBOOM & D ROBBERTSE |
| 370 | 6 | 6 | 6 | | | | | | 3 | 6 | O MATHIBE & O NCHOE |
Quickstep
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 21 | 5 | 4 | 4 | | | | 2 | ----- | ----- | 4 | M NEL & E KENDALL |
| 27 | 2 | 2 | 1 | | 3 | ----- | ----- | ----- | ----- | 2 | A TANZER & T GRIPPALDI |
| 35 | 1 | 1 | 2 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | D HATTINGH & S ESTEVES |
| 68 | 6 | 6 | 5 | | | | | | 3 | 6 | A BOTHA & M KLEYNHANS |
| 272 | 3 | 3 | 3 | | | 3 | ----- | ----- | ----- | 3 | C GROOTBOOM & D ROBBERTSE |
| 370 | 4 | 5 | 6 | | | | | 2 | ----- | 5 | O MATHIBE & O NCHOE |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 21 | 4 | 5 | 4 | 13 | 4 | M NEL & E KENDALL |
| 27 | 3 | 3 | 2 | 8 | 3 | A TANZER & T GRIPPALDI |
| 35 | 1 | 2 | 1 | 4 | 1 | D HATTINGH & S ESTEVES |
| 68 | 5 | 4 | 6 | 15 | 5 | A BOTHA & M KLEYNHANS |
| 272 | 2 | 1 | 3 | 6 | 2 | C GROOTBOOM & D ROBBERTSE |
| 370 | 6 | 6 | 5 | 17 | 6 | O MATHIBE & O NCHOE |
Semifinal
| Wal | Tan | Qui | | | |
| Cpl | A | B | D |
A | B | D |
A | B | D |
Total | Recalled | Name |
| 37 | X | | X | X | X | X | X | X | X | 8 | X | J DEGENAAR & C PRETORIUS |
| 102 | X | X | | X | X | | X | X | | 6 | X | N JARDIM & M DA SILVA |
| 118 | X | X | X | X | X | X | X | X | X | 9 | X | J BOTHA & B CLARK |
| 142 | | | | | | | | X | | 1 | | A DA SILVA & M DA SILVA |
| 264 | | X | X | | | X | | | X | 4 | | C RAFAEL & C RYAN |
| 267 | X | X | X | X | X | X | X | | X | 8 | X | S HAYLOCK & W DU TOIT |
| 285 | X | X | X | X | X | X | X | X | X | 9 | X | J MOREMOHOLO & P HICKS |
| 353 | X | X | X | X | X | X | X | X | X | 9 | X | D DE PONTES & M OPPERMAN |
| 357 | | | | | | | | | | 0 | | S NETSHIPAMANE & L ZWANE |
Recalled: 37 102 118 267 285 353
6 couples recalled
Final
Waltz
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 37 | 3 | 5 | 5 | | | | | 3 | ----- | 5 | J DEGENAAR & C PRETORIUS |
| 102 | 4 | 2 | 6 | | | | 2(6) | ----- | ----- | 3 | N JARDIM & M DA SILVA |
| 118 | 2 | 3 | 4 | | | 2 | ----- | ----- | ----- | 2 | J BOTHA & B CLARK |
| 267 | 5 | 6 | 2 | | | | | 2 | ----- | 6 | S HAYLOCK & W DU TOIT |
| 285 | 6 | 4 | 3 | | | | 2(7) | ----- | ----- | 4 | J MOREMOHOLO & P HICKS |
| 353 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | D DE PONTES & M OPPERMAN |
Tango
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 37 | 4 | 5 | 4 | | | | 2(8) | ----- | ----- | 5 | J DEGENAAR & C PRETORIUS |
| 102 | 3 | 3 | 5 | | | 2 | ----- | ----- | ----- | 3 | N JARDIM & M DA SILVA |
| 118 | 2 | 1 | 6 | | 2 | ----- | ----- | ----- | ----- | 2 | J BOTHA & B CLARK |
| 267 | 5 | 6 | 3 | | | | | 2 | ----- | 6 | S HAYLOCK & W DU TOIT |
| 285 | 6 | 4 | 2 | | | | 2(6) | ----- | ----- | 4 | J MOREMOHOLO & P HICKS |
| 353 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | D DE PONTES & M OPPERMAN |
Quickstep
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 37 | 5 | 4 | 3 | | | | 2(7) | ----- | ----- | 5 | J DEGENAAR & C PRETORIUS |
| 102 | 4 | 2 | 6 | | | | 2(6) | ----- | ----- | 4 | N JARDIM & M DA SILVA |
| 118 | 3 | 1 | 5 | | | 2 | ----- | ----- | ----- | 3 | J BOTHA & B CLARK |
| 267 | 6 | 6 | 4 | | | | | | 3 | 6 | S HAYLOCK & W DU TOIT |
| 285 | 2 | 3 | 2 | | 2 | ----- | ----- | ----- | ----- | 2 | J MOREMOHOLO & P HICKS |
| 353 | 1 | 5 | 1 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | D DE PONTES & M OPPERMAN |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 37 | 5 | 5 | 5 | 15 | 5 | J DEGENAAR & C PRETORIUS |
| 102 | 3 | 3 | 4 | 10 | 3 - Rule 10 | N JARDIM & M DA SILVA |
| 118 | 2 | 2 | 3 | 7 | 2 | J BOTHA & B CLARK |
| 267 | 6 | 6 | 6 | 18 | 6 | S HAYLOCK & W DU TOIT |
| 285 | 4 | 4 | 2 | 10 | 4 - Rule 10 | J MOREMOHOLO & P HICKS |
| 353 | 1 | 1 | 1 | 3 | 1 | D DE PONTES & M OPPERMAN |
Final
Waltz
| Cpl | A | B | D | 1-1 | 1-2 | Result | Name |
| 47 | 2 | 1 | 1 | 2 | ----- | 1 | H NAUDE & J MURPHY |
| 167 | 1 | 2 | 2 | | 3 | 2 | M HERHOLDT & K BEHMER |
Tango
| Cpl | A | B | D | 1-1 | 1-2 | Result | Name |
| 47 | 2 | 1 | 1 | 2 | ----- | 1 | H NAUDE & J MURPHY |
| 167 | 1 | 2 | 2 | | 3 | 2 | M HERHOLDT & K BEHMER |
Quickstep
| Cpl | A | B | D | 1-1 | 1-2 | Result | Name |
| 47 | 2 | 1 | 1 | 2 | ----- | 1 | H NAUDE & J MURPHY |
| 167 | 1 | 2 | 2 | | 3 | 2 | M HERHOLDT & K BEHMER |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 47 | 1 | 1 | 1 | 3 | 1 | H NAUDE & J MURPHY |
| 167 | 2 | 2 | 2 | 6 | 2 | M HERHOLDT & K BEHMER |
Semifinal
| Wal | Tan | Fox | Qui | | | |
| Cpl | A | B | D |
A | B | D |
A | B | D |
A | B | D |
Total | Recalled | Name |
| 29 | X | X | X | X | X | X | X | | X | X | X | X | 11 | X | R ALLGEIER & M JURGENS |
| 36 | X | X | X | X | X | X | X | X | X | X | X | X | 12 | X | C FRISCHE & A LINDE |
| 49 | X | X | X | X | X | X | X | X | X | X | X | X | 12 | X | G CURTIN & E DE WAL |
| 91 | | X | X | X | X | X | | X | X | | X | X | 9 | X | J ERASMUS & CA ROBERTS |
| 129 | | | X | X | | X | X | X | X | X | X | X | 9 | X | T KIRSTEN & K PRETORIUS |
| 144 | X | | | | | | | | | X | | | 2 | | C ZEVENSTER & N EASTWOOD |
| 174 | X | X | | | X | | X | X | | X | X | | 7 | X | J WILKENS & M VAN HEERDEN |
| 289 | X | X | X | X | X | X | X | X | X | | | X | 10 | X | B VAN NIEKERK & J BOGAERS |
Recalled: 29 36 49 91 129 174 289
7 couples recalled
Final
Waltz
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 29 | 2 | 3 | 1 | | 2 | ----- | ----- | ----- | ----- | ----- | 2 | R ALLGEIER & M JURGENS |
| 36 | 1 | 1 | 2 | 2 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | C FRISCHE & A LINDE |
| 49 | 3 | 2 | 4 | | | 2 | ----- | ----- | ----- | ----- | 3 | G CURTIN & E DE WAL |
| 91 | 6 | 4 | 3 | | | | 2 | ----- | ----- | ----- | 4 | J ERASMUS & CA ROBERTS |
| 129 | 7 | 5 | 6 | | | | | | 2 | ----- | 6 | T KIRSTEN & K PRETORIUS |
| 174 | 4 | 6 | 5 | | | | | 2 | ----- | ----- | 5 | J WILKENS & M VAN HEERDEN |
| 289 | 5 | 7 | 7 | | | | | | | 3 | 7 | B VAN NIEKERK & J BOGAERS |
Tango
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 29 | 2 | 3 | 1 | | 2(3) | 3 | ----- | ----- | ----- | ----- | 1 | R ALLGEIER & M JURGENS |
| 36 | 1 | 2 | 4 | | 2(3) | 2 | ----- | ----- | ----- | ----- | 2 | C FRISCHE & A LINDE |
| 49 | 5 | 1 | 3 | | | 2 | ----- | ----- | ----- | ----- | 3 | G CURTIN & E DE WAL |
| 91 | 6 | 4 | 2 | | | | 2 | ----- | ----- | ----- | 4 | J ERASMUS & CA ROBERTS |
| 129 | 7 | 7 | 7 | | | | | | | 3 | 7 | T KIRSTEN & K PRETORIUS |
| 174 | 4 | 6 | 5 | | | | | 2(9) | ----- | ----- | 6 | J WILKENS & M VAN HEERDEN |
| 289 | 3 | 5 | 6 | | | | | 2(8) | ----- | ----- | 5 | B VAN NIEKERK & J BOGAERS |
Foxtrot
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 29 | 2 | 4 | 1 | | 2 | ----- | ----- | ----- | ----- | ----- | 2 | R ALLGEIER & M JURGENS |
| 36 | 1 | 1 | 2 | 2 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | C FRISCHE & A LINDE |
| 49 | 4 | 2 | 4 | | | | 3 | ----- | ----- | ----- | 4 | G CURTIN & E DE WAL |
| 91 | 3 | 3 | 3 | | | 3 | ----- | ----- | ----- | ----- | 3 | J ERASMUS & CA ROBERTS |
| 129 | 5 | 7 | 6 | | | | | | 2 | ----- | 6 | T KIRSTEN & K PRETORIUS |
| 174 | 6 | 5 | 5 | | | | | 2 | ----- | ----- | 5 | J WILKENS & M VAN HEERDEN |
| 289 | 7 | 6 | 7 | | | | | | | 3 | 7 | B VAN NIEKERK & J BOGAERS |
Quickstep
| Cpl | A | B | D | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 29 | 2 | 3 | 2 | | 2 | ----- | ----- | ----- | ----- | ----- | 2 | R ALLGEIER & M JURGENS |
