Easter Champs B/R L/A - 6 March 2010
List of Adjudicators
| A - Dave Campbell |
| B - Steven Noall |
| C - Sandra Smuts Steyn |
| D - Diana Moore |
| E - Jessie Liddell |
| F - Winsome Watts |
List of Panels
| Panel 1 : | A,B,C,D,E |
| Panel 2 : | A,B,D,E,F |
OPEN BEGINNER BALLROOM
UNDER 16 BRONZE BALLROOM
OPEN BRONZE BALLROOM
UNDER 21 SILVER BALLROOM
ADULT SILVER BALLROOM
SYLLABUS V/WALTZ
SYLLABUS SLOW FOXTROT
OPEN GOLD BALLROOM
OPEN CHAMP BALLROOM
ADULT RISING BALLROOM
UNDER 21 R/S BALLROOM
OPEN BEGINNER LATIN
UNDER 16 BRONZE LATIN
YOUTH BRONZE LATIN
ADULT BRONZE LATIN
UNDER 16 SILVER LATIN
YOUTH SILVER LATIN
ADULT SILVER LATIN
16 & O SYLLABUS PASO DOBLE
16 & U SYLLABUS PASO DOBLE
0/16 SYLLABUS SAMBA
U/16 SYLLABUS SAMBA
OPEN GOLD LATIN
ADULT RISING STARS LATIN
UNDER 16 RISING STARS LATIN
YOUTH RISING STARS LATIN
JUNIOR CHAMPIONSHIP LATIN
YOUTH CHAMPIONSHIP LATIN
ADULT CHAMPIONSHIP LATIN
Result lists and Marks
| 1 | (94) | D JANSE VAN RENSBURG & I GROVE | |
| 2 | (85) | B PIETERSEN & H LABUSCHAGNE | |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 85 | 2 | 2 | 1 | 1 | 2 | | 5 | 2 | B PIETERSEN & H LABUSCHAGNE |
| 94 | 1 | 1 | 2 | 2 | 1 | 3 | ----- | 1 | D JANSE VAN RENSBURG & I GROVE |
Rhythm Foxtrot
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 85 | 2 | 2 | 2 | 2 | 2 | | 5 | 2 | B PIETERSEN & H LABUSCHAGNE |
| 94 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | 1 | D JANSE VAN RENSBURG & I GROVE |
Total
| Cpl | Walt | Rhyt | Total | Result |
| 85 | 2 | 2 | 4 | 2 | B PIETERSEN & H LABUSCHAGNE |
| 94 | 1 | 1 | 2 | 1 | D JANSE VAN RENSBURG & I GROVE |
| 1 | (113) | C NICHOLL & S MONTGOMERY | |
| 2 | (91) | D HORN & M GAIO | |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 91 | 2 | 2 | 2 | 2 | 2 | | 5 | 2 | D HORN & M GAIO |
| 113 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | 1 | C NICHOLL & S MONTGOMERY |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 91 | 2 | 2 | 2 | 2 | 1 | | 5 | 2 | D HORN & M GAIO |
| 113 | 1 | 1 | 1 | 1 | 2 | 4 | ----- | 1 | C NICHOLL & S MONTGOMERY |
Total
| Cpl | Walt | Quic | Total | Result |
| 91 | 2 | 2 | 4 | 2 | D HORN & M GAIO |
| 113 | 1 | 1 | 2 | 1 | C NICHOLL & S MONTGOMERY |
| 1 | (87) | D LOMBAARD & L RAUTENBACH | |
| 2 | (123) | R VANDOORNE & C NEL | |
| 3 | (80) | P VAN GELDEREN & M COCKRELL | |
| 4 | (30) | G CARBONATTO & R CARBONATTO | |
| 5 | (58) | H RAUTENBACH & M WELMAN | |
| 6 | (313) | J LUUS & L ROUSSOUW | |
| 7 | (26) | A VERSTER & S COOPER | |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 26 | 7 | 3 | 5 | 7 | 7 | | | | | | | 5 | 7 | A VERSTER & S COOPER |
| 30 | 2 | 4 | 7 | 6 | 4 | | | | 3 | ----- | ----- | ----- | 4 | G CARBONATTO & R CARBONATTO |
| 58 | 5 | 7 | 4 | 3 | 6 | | | | | 3(12) | ----- | ----- | 5 | H RAUTENBACH & M WELMAN |
| 80 | 4 | 6 | 3 | 4 | 3 | | | | 4 | ----- | ----- | ----- | 3 | P VAN GELDEREN & M COCKRELL |
| 87 | 1 | 1 | 2 | 1 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | D LOMBAARD & L RAUTENBACH |
| 123 | 3 | 2 | 1 | 2 | 1 | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | R VANDOORNE & C NEL |
| 313 | 6 | 5 | 6 | 5 | 5 | | | | | 3(15) | ----- | ----- | 6 | J LUUS & L ROUSSOUW |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 26 | 7 | 3 | 6 | 7 | 7 | | | | | | | 5 | 7 | A VERSTER & S COOPER |
| 30 | 2 | 4 | 7 | 3 | 5 | | | | 3 | ----- | ----- | ----- | 4 | G CARBONATTO & R CARBONATTO |
| 58 | 5 | 7 | 3 | 5 | 6 | | | | | 3 | ----- | ----- | 5 | H RAUTENBACH & M WELMAN |
| 80 | 4 | 5 | 4 | 4 | 3 | | | | 4 | ----- | ----- | ----- | 3 | P VAN GELDEREN & M COCKRELL |
| 87 | 1 | 1 | 1 | 1 | 2 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | D LOMBAARD & L RAUTENBACH |
| 123 | 3 | 2 | 2 | 2 | 1 | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | R VANDOORNE & C NEL |
| 313 | 6 | 6 | 5 | 6 | 4 | | | | | | 5 | ----- | 6 | J LUUS & L ROUSSOUW |
Total
| Cpl | Walt | Quic | Total | Result |
| 26 | 7 | 7 | 14 | 7 | A VERSTER & S COOPER |
| 30 | 4 | 4 | 8 | 4 | G CARBONATTO & R CARBONATTO |
| 58 | 5 | 5 | 10 | 5 | H RAUTENBACH & M WELMAN |
| 80 | 3 | 3 | 6 | 3 | P VAN GELDEREN & M COCKRELL |
| 87 | 1 | 1 | 2 | 1 | D LOMBAARD & L RAUTENBACH |
| 123 | 2 | 2 | 4 | 2 | R VANDOORNE & C NEL |
| 313 | 6 | 6 | 12 | 6 | J LUUS & L ROUSSOUW |
| 1 | (90) | A STADLER & L VAN DER HEEVER | |
| 2 | (20) | K LALARAM & D KENDALL | |
| 3 | (47) | T BRUMMELKAMP & C BENADE | |
| 4 | (89) | C NICHOLL & M CHIOTIS | |
| 5 | (404) | A TROTTER & R MALAN | |
| 6 | (42) | K VAN ZYL & B BUTLER | |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 20 | 2 | 6 | 2 | 5 | 2 | | 3 | ----- | ----- | ----- | ----- | 2 | K LALARAM & D KENDALL |
| 42 | 6 | 2 | 5 | 6 | 6 | | | | | | 5 | 6 | K VAN ZYL & B BUTLER |
| 47 | 4 | 4 | 3 | 4 | 3 | | | | 5 | ----- | ----- | 4 | T BRUMMELKAMP & C BENADE |
| 89 | 3 | 3 | 4 | 2 | 5 | | | 3 | ----- | ----- | ----- | 3 | C NICHOLL & M CHIOTIS |
| 90 | 1 | 5 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | 1 | A STADLER & L VAN DER HEEVER |
| 404 | 5 | 1 | 6 | 3 | 4 | | | | 3 | ----- | ----- | 5 | A TROTTER & R MALAN |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 20 | 2 | 6 | 2 | 5 | 2 | | 3(6) | ----- | ----- | ----- | ----- | 2 | K LALARAM & D KENDALL |
| 42 | 6 | 5 | 6 | 6 | 6 | | | | | | 5 | 6 | K VAN ZYL & B BUTLER |
| 47 | 3 | 3 | 1 | 2 | 4 | | | 4 | ----- | ----- | ----- | 3 | T BRUMMELKAMP & C BENADE |
| 89 | 4 | 4 | 5 | 1 | 3 | | | | 4 | ----- | ----- | 4 | C NICHOLL & M CHIOTIS |
| 90 | 1 | 2 | 3 | 3 | 1 | | 3(4) | ----- | ----- | ----- | ----- | 1 | A STADLER & L VAN DER HEEVER |
| 404 | 5 | 1 | 4 | 4 | 5 | | | | 3 | ----- | ----- | 5 | A TROTTER & R MALAN |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 20 | 1 | 6 | 2 | 4 | 1 | | 3 | ----- | ----- | ----- | ----- | 2 | K LALARAM & D KENDALL |
| 42 | 6 | 5 | 5 | 6 | 5 | | | | | 3 | ----- | 6 | K VAN ZYL & B BUTLER |
| 47 | 3 | 3 | 3 | 1 | 4 | | | 4 | ----- | ----- | ----- | 3 | T BRUMMELKAMP & C BENADE |
| 89 | 4 | 4 | 6 | 2 | 6 | | | | 3(10) | ----- | ----- | 5 | C NICHOLL & M CHIOTIS |
| 90 | 2 | 1 | 1 | 3 | 2 | | 4 | ----- | ----- | ----- | ----- | 1 | A STADLER & L VAN DER HEEVER |
| 404 | 5 | 2 | 4 | 5 | 3 | | | | 3(9) | ----- | ----- | 4 | A TROTTER & R MALAN |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 20 | 2 | 2 | 2 | 6 | 2 | K LALARAM & D KENDALL |
| 42 | 6 | 6 | 6 | 18 | 6 | K VAN ZYL & B BUTLER |
| 47 | 4 | 3 | 3 | 10 | 3 | T BRUMMELKAMP & C BENADE |
| 89 | 3 | 4 | 5 | 12 | 4 | C NICHOLL & M CHIOTIS |
| 90 | 1 | 1 | 1 | 3 | 1 | A STADLER & L VAN DER HEEVER |
| 404 | 5 | 5 | 4 | 14 | 5 | A TROTTER & R MALAN |
| 1 | (132) | B WATT & C MARWICK | |
| 2 | (82) | D HACQUEBORD & B HARMSE | |
| 3 | (72) | A TASKER & Z GUNSTONE | |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 72 | 3 | 3 | 3 | 2 | 3 | | | 5 | 3 | A TASKER & Z GUNSTONE |
| 82 | 2 | 2 | 2 | 3 | 2 | | 4 | ----- | 2 | D HACQUEBORD & B HARMSE |
| 132 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | 1 | B WATT & C MARWICK |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 72 | 3 | 3 | 3 | 3 | 3 | | | 5 | 3 | A TASKER & Z GUNSTONE |
| 82 | 2 | 2 | 1 | 2 | 2 | | 5 | ----- | 2 | D HACQUEBORD & B HARMSE |
| 132 | 1 | 1 | 2 | 1 | 1 | 4 | ----- | ----- | 1 | B WATT & C MARWICK |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 72 | 3 | 3 | 3 | 2 | 3 | | | 5 | 3 | A TASKER & Z GUNSTONE |
| 82 | 2 | 2 | 1 | 3 | 1 | | 4 | ----- | 2 | D HACQUEBORD & B HARMSE |
| 132 | 1 | 1 | 2 | 1 | 2 | 3 | ----- | ----- | 1 | B WATT & C MARWICK |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 72 | 3 | 3 | 3 | 9 | 3 | A TASKER & Z GUNSTONE |
| 82 | 2 | 2 | 2 | 6 | 2 | D HACQUEBORD & B HARMSE |
| 132 | 1 | 1 | 1 | 3 | 1 | B WATT & C MARWICK |
Final
VienWaltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 47 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | 1 | |
| 90 | 2 | 2 | 2 | 2 | 2 | | 5 | 2 | |
Total
| Cpl | Vien | Total | Result |
| 47 | 1 | 1 | 1 | |
| 90 | 2 | 2 | 2 | |
Final
Foxtrot
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 20 | 2 | 3 | 1 | 1 | 2 | | 4 | ----- | 2 | |
| 90 | 1 | 1 | 2 | 2 | 1 | 3 | ----- | ----- | 1 | |
| 123 | 3 | 2 | 3 | 3 | 3 | | | 5 | 3 | |
Total
| Cpl | Foxt | Total | Result |
| 20 | 2 | 2 | 2 | |
| 90 | 1 | 1 | 1 | |
| 123 | 3 | 3 | 3 | |
| 1 | (125) | D HUMAN & S PIETERSEN | |
| 2 | (22) | D DE PONTES & M OPPERMAN | |
| 3 | (105) | B VAN NIEKERK & J BOGAERS | |
| 4 | (41) | T KIRSTEN & K PRETORIUS | |
| 5 | (117) | A BOTHA & M KLEYNHANS | |
| 6 | (15) | M NEL & E KENDALL | |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 15 | 4 | 5 | 4 | 6 | 4 | | | | 3 | ----- | ----- | 5 | M NEL & E KENDALL |
| 22 | 1 | 1 | 5 | 1 | 5 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | D DE PONTES & M OPPERMAN |
| 41 | 5 | 4 | 1 | 4 | 2 | | | | 4 | ----- | ----- | 4 | T KIRSTEN & K PRETORIUS |
| 105 | 6 | 2 | 6 | 2 | 6 | | | | | | 5 | 6 | B VAN NIEKERK & J BOGAERS |
| 117 | 3 | 6 | 2 | 5 | 3 | | | 3 | ----- | ----- | ----- | 3 | A BOTHA & M KLEYNHANS |
| 125 | 2 | 3 | 3 | 3 | 1 | | | 5 | ----- | ----- | ----- | 2 | D HUMAN & S PIETERSEN |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 15 | 5 | 5 | 6 | 6 | 6 | | | | | | 5 | 6 | M NEL & E KENDALL |
| 22 | 3 | 1 | 1 | 1 | 5 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | D DE PONTES & M OPPERMAN |
| 41 | 6 | 4 | 3 | 4 | 1 | | | | 4 | ----- | ----- | 4 | T KIRSTEN & K PRETORIUS |
| 105 | 4 | 2 | 4 | 2 | 3 | | | 3 | ----- | ----- | ----- | 3 | B VAN NIEKERK & J BOGAERS |
| 117 | 2 | 6 | 5 | 5 | 4 | | | | | 4 | ----- | 5 | A BOTHA & M KLEYNHANS |
| 125 | 1 | 3 | 2 | 3 | 2 | | 3 | ----- | ----- | ----- | ----- | 2 | D HUMAN & S PIETERSEN |
VienWaltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 15 | 6 | 5 | 4 | 6 | 6 | | | | | | 5 | 6 | M NEL & E KENDALL |
| 22 | 3 | 2 | 5 | 1 | 5 | | | 3(6) | ----- | ----- | ----- | 4 | D DE PONTES & M OPPERMAN |
| 41 | 4 | 3 | 3 | 4 | 4 | | | | 5 | ----- | ----- | 5 | T KIRSTEN & K PRETORIUS |
| 105 | 5 | 1 | 1 | 2 | 3 | | 3(4) | ----- | ----- | ----- | ----- | 1 | B VAN NIEKERK & J BOGAERS |
| 117 | 2 | 6 | 2 | 5 | 2 | | 3(6) | ----- | ----- | ----- | ----- | 2 | A BOTHA & M KLEYNHANS |
| 125 | 1 | 4 | 6 | 3 | 1 | | | 3(5) | ----- | ----- | ----- | 3 | D HUMAN & S PIETERSEN |
Foxtrot
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 15 | 6 | 5 | 2 | 6 | 5 | | | | | 3 | ----- | 6 | M NEL & E KENDALL |
| 22 | 2 | 2 | 5 | 1 | 6 | | 3(5) | 3 | ----- | ----- | ----- | 2 | D DE PONTES & M OPPERMAN |
| 41 | 4 | 4 | 1 | 4 | 1 | | | | 5 | ----- | ----- | 4 | T KIRSTEN & K PRETORIUS |
| 105 | 5 | 1 | 3 | 3 | 4 | | | 3 | ----- | ----- | ----- | 3 | B VAN NIEKERK & J BOGAERS |
| 117 | 3 | 6 | 4 | 5 | 3 | | | | 3 | ----- | ----- | 5 | A BOTHA & M KLEYNHANS |
| 125 | 1 | 3 | 6 | 2 | 2 | | 3(5) | 4 | ----- | ----- | ----- | 1 | D HUMAN & S PIETERSEN |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 15 | 5 | 5 | 3 | 6 | 4 | | | | | 4 | ----- | 5 | M NEL & E KENDALL |
| 22 | 3 | 1 | 2 | 1 | 6 | | 3(4) | 4(7) | 4(7) | 4 | ----- | 2 | D DE PONTES & M OPPERMAN |
| 41 | 4 | 4 | 1 | 4 | 2 | | | | 5 | ----- | ----- | 3 | T KIRSTEN & K PRETORIUS |
| 105 | 6 | 2 | 4 | 3 | 5 | | | | 3 | ----- | ----- | 4 | B VAN NIEKERK & J BOGAERS |
| 117 | 2 | 6 | 6 | 5 | 3 | | | | | 3 | ----- | 6 | A BOTHA & M KLEYNHANS |
| 125 | 1 | 3 | 5 | 2 | 1 | | 3(4) | 4(7) | 4(7) | 5 | ----- | 1 | D HUMAN & S PIETERSEN |
Total
| Cpl | Walt | Tang | Vien | Foxt | Quic | Total | Result |
| 15 | 5 | 6 | 6 | 6 | 5 | 28 | 6 | M NEL & E KENDALL |
| 22 | 1 | 1 | 4 | 2 | 2 | 10 | 2 | D DE PONTES & M OPPERMAN |
| 41 | 4 | 4 | 5 | 4 | 3 | 20 | 4 | T KIRSTEN & K PRETORIUS |
| 105 | 6 | 3 | 1 | 3 | 4 | 17 | 3 | B VAN NIEKERK & J BOGAERS |
| 117 | 3 | 5 | 2 | 5 | 6 | 21 | 5 | A BOTHA & M KLEYNHANS |
| 125 | 2 | 2 | 3 | 1 | 1 | 9 | 1 | D HUMAN & S PIETERSEN |
| 1 | (45) | J SMUTS-STEYN & C MITCHELL | |
| 2 | (11) | G SMITH & I ERLANK | |
| 3 | (53) | T NAIDOO & T WOOD | |
| 4 | (50) | R DA SILVA & C DA SILVA | |
| 5 | (18) | C COOPER & T WIESE | |
| 6 | (86) | Q ESPACH & L ARMSTRONG | |
|
|
|
|
| 7 | (33) | D SMUTS-STEYN & C LE ROUX | |
| 8 | (31) | P STIFF & D STIFF | |
Semifinal
| Waltz | Tango | VienW | Foxtr | Quick | | | |
| Cpl | A | B | D | E | F |
A | B | D | E | F |
A | B | D | E | F |
A | B | D | E | F |
A | B | D | E | F |
Total | Recalled | Name |
| 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 | X | G SMITH & I ERLANK |
| 18 | X | X | X | X | | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | X | X | X | X | | 22 | X | C COOPER & T WIESE |
| 31 | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | P STIFF & D STIFF |
| 33 | | | | | | | | | | | | | | X | | | | | | | | | | | | 1 | | D SMUTS-STEYN & C LE ROUX |
| 45 | X | X | X | X | X | X | X | X | X | X | X | X | X | | X | X | X | X | X | X | X | X | X | X | X | 24 | X | J SMUTS-STEYN & C MITCHELL |
| 50 | X | X | X | X | X | X | X | X | X | | X | X | X | X | | X | X | X | X | X | X | X | X | X | X | 23 | X | R DA SILVA & C DA SILVA |
| 53 | X | X | X | X | X | X | X | X | | X | X | X | X | | X | X | X | X | X | X | X | X | X | | X | 22 | X | T NAIDOO & T WOOD |
| 86 | | | X | | X | | | X | X | X | | | X | X | X | | | X | | X | | | X | X | X | 13 | X | Q ESPACH & L ARMSTRONG |
Recalled: 11 18 45 50 53 86
6 couples recalled
Final
Waltz
| Cpl | A | B | D | E | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 11 | 2 | 3 | 2 | 1 | 2 | | 4 | ----- | ----- | ----- | ----- | 2 | G SMITH & I ERLANK |
| 18 | 4 | 5 | 6 | 2 | 6 | | | | | 3 | ----- | 5 | C COOPER & T WIESE |
| 45 | 1 | 1 | 1 | 4 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | 1 | J SMUTS-STEYN & C MITCHELL |
| 50 | 5 | 2 | 5 | 3 | 5 | | | | | 5 | ----- | 4 | R DA SILVA & C DA SILVA |
| 53 | 3 | 4 | 3 | 5 | 4 | | | | 4 | ----- | ----- | 3 | T NAIDOO & T WOOD |
| 86 | 6 | 6 | 4 | 6 | 3 | | | | | | 5 | 6 | Q ESPACH & L ARMSTRONG |
Tango
| Cpl | A | B | D | E | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 11 | 2 | 3 | 2 | 4 | 2 | | 3 | ----- | ----- | ----- | ----- | 2 | G SMITH & I ERLANK |
| 18 | 4 | 5 | 5 | 2 | 6 | | | | | 4(16) | ----- | 5 | C COOPER & T WIESE |
| 45 | 1 | 1 | 1 | 5 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | 1 | J SMUTS-STEYN & C MITCHELL |
| 50 | 5 | 2 | 6 | 1 | 5 | | | | | 4(13) | ----- | 4 | R DA SILVA & C DA SILVA |
| 53 | 3 | 4 | 3 | 3 | 4 | | | 3 | ----- | ----- | ----- | 3 | T NAIDOO & T WOOD |
| 86 | 6 | 6 | 4 | 6 | 3 | | | | | | 5 | 6 | Q ESPACH & L ARMSTRONG |
VienWaltz
| Cpl | A | B | D | E | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 11 | 3 | 2 | 2 | 3 | 3 | | | 5 | ----- | ----- | ----- | 2 | G SMITH & I ERLANK |
| 18 | 2 | 5 | 6 | 1 | 6 | | | | | 3 | ----- | 6 | C COOPER & T WIESE |
| 45 | 1 | 1 | 1 | 5 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | 1 | J SMUTS-STEYN & C MITCHELL |
| 50 | 5 | 3 | 5 | 2 | 5 | | | | | 5 | ----- | 5 | R DA SILVA & C DA SILVA |
| 53 | 4 | 4 | 3 | 6 | 4 | | | | 4 | ----- | ----- | 3 | T NAIDOO & T WOOD |
| 86 | 6 | 6 | 4 | 4 | 2 | | | | 3 | ----- | ----- | 4 | Q ESPACH & L ARMSTRONG |
Foxtrot
| Cpl | A | B | D | E | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 11 | 2 | 2 | 2 | 3 | 2 | | 4 | ----- | ----- | ----- | ----- | 2 | G SMITH & I ERLANK |
| 18 | 4 | 5 | 6 | 2 | 5 | | | | | 4(16) | ----- | 5 | C COOPER & T WIESE |
| 45 | 1 | 1 | 1 | 4 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | 1 | J SMUTS-STEYN & C MITCHELL |
| 50 | 5 | 3 | 5 | 1 | 6 | | | | | 4(14) | ----- | 4 | R DA SILVA & C DA SILVA |
| 53 | 3 | 4 | 4 | 5 | 4 | | | | 4 | ----- | ----- | 3 | T NAIDOO & T WOOD |
| 86 | 6 | 6 | 3 | 6 | 3 | | | | | | 5 | 6 | Q ESPACH & L ARMSTRONG |
Quickstep
| Cpl | A | B | D | E | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 11 | 2 | 3 | 2 | 4 | 2 | | 3 | ----- | ----- | ----- | ----- | 2 | G SMITH & I ERLANK |
| 18 | 4 | 5 | 6 | 1 | 5 | | | | | 4 | ----- | 5 | C COOPER & T WIESE |
| 45 | 1 | 1 | 1 | 3 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | 1 | J SMUTS-STEYN & C MITCHELL |
| 50 | 5 | 2 | 4 | 2 | 6 | | | | 3 | ----- | ----- | 4 | R DA SILVA & C DA SILVA |
| 53 | 3 | 4 | 3 | 6 | 3 | | | 3 | ----- | ----- | ----- | 3 | T NAIDOO & T WOOD |
| 86 | 6 | 6 | 5 | 5 | 4 | | | | | 3 | ----- | 6 | Q ESPACH & L ARMSTRONG |
Total
| Cpl | Walt | Tang | Vien | Foxt | Quic | Total | Result |
| 11 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | G SMITH & I ERLANK |
| 18 | 5 | 5 | 6 | 5 | 5 | 26 | 5 | C COOPER & T WIESE |
| 45 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | J SMUTS-STEYN & C MITCHELL |
| 50 | 4 | 4 | 5 | 4 | 4 | 21 | 4 | R DA SILVA & C DA SILVA |
| 53 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | T NAIDOO & T WOOD |
| 86 | 6 | 6 | 4 | 6 | 6 | 28 | 6 | Q ESPACH & L ARMSTRONG |
| 1 | (50) | R DA SILVA & C DA SILVA | |
| 2 | (18) | C COOPER & T WIESE | |
| 3 | (53) | T NAIDOO & T WOOD | |
| 4 | (84) | C FRISCHE & A LINDE | |
| 5 | (37) | W VENTER & N EASTWOOD | |
| 6 | (31) | P STIFF & D STIFF | |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 18 | 1 | 3 | 1 | 3 | 2 | | 3(4) | 5(10) | 5(10) | 5(10) | 5(10) | 1.5 | C COOPER & T WIESE |
| 31 | 5 | 6 | 5 | 6 | 6 | | | | | | 5 | 6 | P STIFF & D STIFF |
| 37 | 6 | 5 | 6 | 5 | 5 | | | | | 3 | ----- | 5 | W VENTER & N EASTWOOD |
| 50 | 3 | 1 | 2 | 1 | 3 | | 3(4) | 5(10) | 5(10) | 5(10) | 5(10) | 1.5 | R DA SILVA & C DA SILVA |
| 53 | 2 | 2 | 4 | 2 | 4 | | 3(6) | ----- | ----- | ----- | ----- | 3 | T NAIDOO & T WOOD |
| 84 | 4 | 4 | 3 | 4 | 1 | | | | 5 | ----- | ----- | 4 | C FRISCHE & A LINDE |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 18 | 2 | 3 | 1 | 3 | 3 | | | 5 | ----- | ----- | ----- | 3 | C COOPER & T WIESE |
| 31 | 6 | 6 | 5 | 6 | 6 | | | | | | 5 | 6 | P STIFF & D STIFF |
| 37 | 5 | 5 | 6 | 5 | 5 | | | | | 4 | ----- | 5 | W VENTER & N EASTWOOD |
| 50 | 3 | 1 | 2 | 2 | 1 | | 4 | ----- | ----- | ----- | ----- | 1 | R DA SILVA & C DA SILVA |
| 53 | 1 | 2 | 4 | 1 | 4 | | 3 | ----- | ----- | ----- | ----- | 2 | T NAIDOO & T WOOD |
| 84 | 4 | 4 | 3 | 4 | 2 | | | | 5 | ----- | ----- | 4 | C FRISCHE & A LINDE |
Foxtrot
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 18 | 1 | 3 | 2 | 3 | 1 | | 3(4) | ----- | ----- | ----- | ----- | 2 | C COOPER & T WIESE |
| 31 | 6 | 6 | 5 | 6 | 6 | | | | | | 5 | 6 | P STIFF & D STIFF |
| 37 | 5 | 5 | 6 | 5 | 5 | | | | | 4 | ----- | 5 | W VENTER & N EASTWOOD |
| 50 | 3 | 1 | 1 | 1 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | R DA SILVA & C DA SILVA |
| 53 | 2 | 2 | 4 | 2 | 3 | | 3(6) | ----- | ----- | ----- | ----- | 3 | T NAIDOO & T WOOD |
| 84 | 4 | 4 | 3 | 4 | 4 | | | | 5 | ----- | ----- | 4 | C FRISCHE & A LINDE |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
