Dance Synthesis 2009 - 19/09/2009
List of Adjudicators
| N - RICHMOND NHLAPO |
| P - PAMELA WATKINS |
| R - RAQUEL VEDOR |
| S - PAUL SMUTS-STEYN |
List of Panels
| Panel 1 : | N,P,S |
| Panel 2 : | N,R,S |
| Panel 3 : | P,R,S |
OVER 21 BRONZE BALLROOM
OPEN BRONZE BALLROOM
OPEN SILVER BALLROOM
OPEN GOLD BALLROOM
OPEN NOVICE BALLROOM
ADULT PRE CHAMP BALLROOM
OPEN BEGINNER LATIN
ADULT BRONZE LATIN
UNDER 21 BRONZE LATIN
UNDER 21 SILVER LATIN
OPEN GOLD LATIN
OPEN SAMBA
UNDER 21 SILVER LATIN REPACHARGE
OPEN PASO
MAMBO
SOKKIE
OPEN SILVER CONSOLATION SECTION
UNDER 21 NOVICE LATIN
OVER 21 NOVICE LATIN
Final
Waltz
| Cpl | N | P | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 21 | 4 | 4 | 5 | | | | 2 | ----- | 4 | C NICHOLL & M CHIOTIS |
| 75 | 1 | 2 | 2 | | 3 | ----- | ----- | ----- | 2 | S SOMERSET & L DE FREITAS |
| 236 | 2 | 1 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | B WATT & C MARWICK |
| 308 | 5 | 5 | 4 | | | | | 3 | 5 | P VN GELDEREN & S KLEYNHANS |
| 320 | 3 | 3 | 3 | | | 3 | ----- | ----- | 3 | R VAN WYK & R VAN JAARSVELDT |
Quickstep
| Cpl | N | P | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 21 | 4 | 4 | 4 | | | | 3 | ----- | 4 | C NICHOLL & M CHIOTIS |
| 75 | 1 | 3 | 3 | | | 3 | ----- | ----- | 3 | S SOMERSET & L DE FREITAS |
| 236 | 2 | 1 | 5 | | 2(3) | 2 | ----- | ----- | 2 | B WATT & C MARWICK |
| 308 | 5 | 5 | 2 | | | | | 3 | 5 | P VN GELDEREN & S KLEYNHANS |
| 320 | 3 | 2 | 1 | | 2(3) | 3 | ----- | ----- | 1 | R VAN WYK & R VAN JAARSVELDT |
Total
| Cpl | Walt | Quic | Total | Result |
| 21 | 4 | 4 | 8 | 4 | C NICHOLL & M CHIOTIS |
| 75 | 2 | 3 | 5 | 3 | S SOMERSET & L DE FREITAS |
| 236 | 1 | 2 | 3 | 1 | B WATT & C MARWICK |
| 308 | 5 | 5 | 10 | 5 | P VN GELDEREN & S KLEYNHANS |
| 320 | 3 | 1 | 4 | 2 | R VAN WYK & R VAN JAARSVELDT |
Final
Waltz
| Cpl | N | R | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 21 | 4 | 2 | 2 | | 2 | ----- | ----- | 2 | M NEL & E KENDALL |
| 50 | 1 | 3 | 3 | | | 3 | ----- | 3 | C GROOTBOOM & D ROBBERTSE |
| 177 | 3 | 4 | 4 | | | | 3 | 4 | K LALARAM & D KENDALL |
| 240 | 2 | 1 | 1 | 2 | ----- | ----- | ----- | 1 | J WIGGINS & K GOUWS |
Tango
| Cpl | N | R | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 21 | 4 | 2 | 1 | | 2 | ----- | ----- | 2 | M NEL & E KENDALL |
| 50 | 2 | 3 | 4 | | | 2(5) | ----- | 3 | C GROOTBOOM & D ROBBERTSE |
| 177 | 3 | 4 | 3 | | | 2(6) | ----- | 4 | K LALARAM & D KENDALL |
| 240 | 1 | 1 | 2 | 2 | ----- | ----- | ----- | 1 | J WIGGINS & K GOUWS |
Quickstep
| Cpl | N | R | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 21 | 3 | 2 | 1 | | 2 | ----- | ----- | 2 | M NEL & E KENDALL |
| 50 | 2 | 3 | 4 | | | 2 | ----- | 3 | C GROOTBOOM & D ROBBERTSE |
| 177 | 4 | 4 | 3 | | | | 3 | 4 | K LALARAM & D KENDALL |
| 240 | 1 | 1 | 2 | 2 | ----- | ----- | ----- | 1 | J WIGGINS & K GOUWS |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 21 | 2 | 2 | 2 | 6 | 2 | M NEL & E KENDALL |
| 50 | 3 | 3 | 3 | 9 | 3 | C GROOTBOOM & D ROBBERTSE |
| 177 | 4 | 4 | 4 | 12 | 4 | K LALARAM & D KENDALL |
| 240 | 1 | 1 | 1 | 3 | 1 | J WIGGINS & K GOUWS |
Final
Waltz
| Cpl | N | R | S | 1-1 | 1-2 | Result | Name |
| 36 | 1 | 2 | 2 | | 3 | 2 | C FRISCHE & A LINDE |
| 43 | 2 | 1 | 1 | 2 | ----- | 1 | D DU PONTES & M OPPERMAN |
Tango
| Cpl | N | R | S | 1-1 | 1-2 | Result | Name |
| 36 | 1 | 2 | 1 | 2 | ----- | 1 | C FRISCHE & A LINDE |
| 43 | 2 | 1 | 2 | | 3 | 2 | D DU PONTES & M OPPERMAN |
Foxtrot
| Cpl | N | R | S | 1-1 | 1-2 | Result | Name |
| 36 | 1 | 1 | 1 | 3 | ----- | 1 | C FRISCHE & A LINDE |
| 43 | 2 | 2 | 2 | | 3 | 2 | D DU PONTES & M OPPERMAN |
Quickstep
| Cpl | N | R | S | 1-1 | 1-2 | Result | Name |
| 36 | 1 | 1 | 1 | 3 | ----- | 1 | C FRISCHE & A LINDE |
| 43 | 2 | 2 | 2 | | 3 | 2 | D DU PONTES & M OPPERMAN |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 36 | 2 | 1 | 1 | 1 | 5 | 1 | C FRISCHE & A LINDE |
| 43 | 1 | 2 | 2 | 2 | 7 | 2 | D DU PONTES & M OPPERMAN |
Final
Waltz
| Cpl | P | R | S | 1-1 | 1-2 | Result | Name |
| 12 | 1 | 1 | 1 | 3 | ----- | 1 | C COOPER & T WIESE |
| 312 | 2 | 2 | 2 | | 3 | 2 | A PRETORIUS & E HATTINGH |
Tango
| Cpl | P | R | S | 1-1 | 1-2 | Result | Name |
| 12 | 1 | 1 | 1 | 3 | ----- | 1 | C COOPER & T WIESE |
| 312 | 2 | 2 | 2 | | 3 | 2 | A PRETORIUS & E HATTINGH |
Foxtrot
| Cpl | P | R | S | 1-1 | 1-2 | Result | Name |
| 12 | 1 | 1 | 1 | 3 | ----- | 1 | C COOPER & T WIESE |
| 312 | 2 | 2 | 2 | | 3 | 2 | A PRETORIUS & E HATTINGH |
Quickstep
| Cpl | P | R | S | 1-1 | 1-2 | Result | Name |
| 12 | 1 | 1 | 1 | 3 | ----- | 1 | C COOPER & T WIESE |
| 312 | 2 | 2 | 2 | | 3 | 2 | A PRETORIUS & E HATTINGH |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 12 | 1 | 1 | 1 | 1 | 4 | 1 | C COOPER & T WIESE |
| 312 | 2 | 2 | 2 | 2 | 8 | 2 | A PRETORIUS & E HATTINGH |
Final
Waltz
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 45 | 2 | 2 | 3 | | 2 | ----- | ----- | 2 | T NAIDOO & T WOODS |
| 141 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | 1 | D LE ROUX & M VENTER |
| 168 | 3 | 3 | 2 | | | 3 | ----- | 3 | L SCHOEMAN & L BREET |
| 253 | 4 | 4 | 4 | | | | 3 | 4 | G VAN ROOYEN & R DE KOCK |
Tango
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 45 | 3 | 4 | 3 | | | 2 | ----- | 3 | T NAIDOO & T WOODS |
| 141 | 2 | 1 | 2 | | 3 | ----- | ----- | 2 | D LE ROUX & M VENTER |
| 168 | 1 | 3 | 1 | 2 | ----- | ----- | ----- | 1 | L SCHOEMAN & L BREET |
| 253 | 4 | 2 | 4 | | | | 3 | 4 | G VAN ROOYEN & R DE KOCK |
VienWaltz
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 45 | 3 | 4 | 3 | | | 2 | ----- | 3 | T NAIDOO & T WOODS |
| 141 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | 1 | D LE ROUX & M VENTER |
| 168 | 2 | 1 | 2 | | 3 | ----- | ----- | 2 | L SCHOEMAN & L BREET |
| 253 | 4 | 3 | 4 | | | | 3 | 4 | G VAN ROOYEN & R DE KOCK |
Foxtrot
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 45 | 3 | 4 | 4 | | | | 3 | 4 | T NAIDOO & T WOODS |
| 141 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | 1 | D LE ROUX & M VENTER |
| 168 | 2 | 1 | 2 | | 3 | ----- | ----- | 2 | L SCHOEMAN & L BREET |
| 253 | 4 | 3 | 3 | | | 2 | ----- | 3 | G VAN ROOYEN & R DE KOCK |
Quickstep
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 45 | 3 | 1 | 3 | | | 3 | ----- | 3 | T NAIDOO & T WOODS |
| 141 | 1 | 2 | 2 | | 3 | ----- | ----- | 1 | D LE ROUX & M VENTER |
| 168 | 2 | 4 | 1 | | 2 | ----- | ----- | 2 | L SCHOEMAN & L BREET |
| 253 | 4 | 3 | 4 | | | | 3 | 4 | G VAN ROOYEN & R DE KOCK |
Total
| Cpl | Walt | Tang | Vien | Foxt | Quic | Total | Result |
| 45 | 2 | 3 | 3 | 4 | 3 | 15 | 3 | T NAIDOO & T WOODS |
| 141 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | D LE ROUX & M VENTER |
| 168 | 3 | 1 | 2 | 2 | 2 | 10 | 2 | L SCHOEMAN & L BREET |
| 253 | 4 | 4 | 4 | 3 | 4 | 19 | 4 | G VAN ROOYEN & R DE KOCK |
Final
ChaCha
| Cpl | P | R | S | 1-1 | 1-2 | Result | Name |
| 19 | 2 | 2 | 2 | | 3 | 2 | S MTHOMBENI & S MONTGOMERY |
| 260 | 1 | 1 | 1 | 3 | ----- | 1 | J FALCKE & C STANNARD |
Jive
| Cpl | P | R | S | 1-1 | 1-2 | Result | Name |
| 19 | 2 | 2 | 2 | | 3 | 2 | S MTHOMBENI & S MONTGOMERY |
| 260 | 1 | 1 | 1 | 3 | ----- | 1 | J FALCKE & C STANNARD |
Total
| Cpl | ChaC | Jive | Total | Result |
| 19 | 2 | 2 | 4 | 2 | S MTHOMBENI & S MONTGOMERY |
| 260 | 1 | 1 | 2 | 1 | J FALCKE & C STANNARD |
Final
ChaCha
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | Result | Name |
| 75 | 2 | 2 | 2 | | 3 | ----- | 2 | S SOMERSET & L DE FREITAS |
| 240 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | J WIGGINS & K GOUWS |
| 320 | 3 | 3 | 3 | | | 3 | 3 | R VAN WYK & R VAN JAARSVELDT |
Jive
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | Result | Name |
| 75 | 3 | 3 | 2 | | | 3 | 3 | S SOMERSET & L DE FREITAS |
| 240 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | J WIGGINS & K GOUWS |
| 320 | 2 | 2 | 3 | | 2 | ----- | 2 | R VAN WYK & R VAN JAARSVELDT |
Total
| Cpl | ChaC | Jive | Total | Result |
| 75 | 2 | 3 | 5 | 2 - Rule 11 | S SOMERSET & L DE FREITAS |
| 240 | 1 | 1 | 2 | 1 | J WIGGINS & K GOUWS |
| 320 | 3 | 2 | 5 | 3 - Rule 11 | R VAN WYK & R VAN JAARSVELDT |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | Result |
| 75 | | 4 | ------ | 2 |
| 320 | | 2 | ------ | 3 |
Final
ChaCha
| Cpl | P | R | S | 1-1 | Result | Name |
| 308 | 1 | 1 | 1 | 3(3) | 1 | |
Jive
| Cpl | P | R | S | 1-1 | Result | Name |
| 308 | 1 | 1 | 1 | 3(3) | 1 | |
Total
| Cpl | ChaC | Jive | Total | Result |
| 308 | 1 | 1 | 2 | 1 | |
Semifinal
| Cha | Rum | Jiv | | | |
| Cpl | P | R | S |
P | R | S |
P | R | S |
Total | Recalled | Name |
| 21 | | | X | | | X | | | X | 3 | | |
| 67 | X | X | X | X | X | | X | X | | 7 | X | |
| 86 | X | X | X | X | X | X | X | X | X | 9 | X | |
| 124 | X | | | X | | | X | | | 3 | | |
| 177 | | | | | | X | | | X | 2 | | |
| 263 | X | X | X | X | X | X | X | X | X | 9 | X | |
| 290 | X | X | X | X | X | X | X | X | X | 9 | X | |
| 321 | | X | | | X | | | X | | 3 | | |
Recalled: 67 86 263 290
4 couples recalled
Final
ChaCha
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 67 | 1 | 1 | 5 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | |
| 86 | 5 | 6 | 3 | | | | | 2 | ----- | 5 | |
| 124 | 3 | 4 | 4 | | | | 3 | ----- | ----- | 4 | |
| 263 | 4 | 3 | 2 | | | 2 | ----- | ----- | ----- | 3 | |
| 290 | 2 | 2 | 1 | | 3 | ----- | ----- | ----- | ----- | 2 | |
| 321 | 6 | 5 | 6 | | | | | | 3 | 6 | |
Rumba
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 67 | 1 | 1 | 6 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | |
| 86 | 2 | 6 | 2 | | 2 | ----- | ----- | ----- | ----- | 2 | |
| 124 | 3 | 2 | 3 | | | 3 | ----- | ----- | ----- | 3 | |
| 263 | 4 | 4 | 1 | | | | 3 | ----- | ----- | 4 | |
| 290 | 6 | 3 | 4 | | | | 2 | ----- | ----- | 5 | |
| 321 | 5 | 5 | 5 | | | | | 3 | ----- | 6 | |
Jive
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 67 | 1 | 1 | 5 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | |
| 86 | 4 | 6 | 2 | | | | 2(6) | 2 | ----- | 5 | |
| 124 | 3 | 4 | 3 | | | 2(6) | ----- | ----- | ----- | 3 | |
| 263 | 5 | 3 | 1 | | | 2(4) | ----- | ----- | ----- | 2 | |
| 290 | 2 | 5 | 4 | | | | 2(6) | 3 | ----- | 4 | |
| 321 | 6 | 2 | 6 | | | | | | 3 | 6 | |
Total
| Cpl | ChaC | Rumb | Jive | Total | Result |
| 67 | 1 | 1 | 1 | 3 | 1 | |
| 86 | 5 | 2 | 5 | 12 | 5 | |
| 124 | 4 | 3 | 3 | 10 | 3 | |
| 263 | 3 | 4 | 2 | 9 | 2 | |
| 290 | 2 | 5 | 4 | 11 | 4 | |
| 321 | 6 | 6 | 6 | 18 | 6 | |
Final
Samba
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 36 | 5 | 2 | 4 | | | | 2 | ----- | 4 | C FRISCHE & A LINDE |
| 50 | 4 | 3 | 3 | | | 2 | ----- | ----- | 3 | C GROOTBOOM & D ROBBERTSE |
| 74 | 1 | 4 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | |
| 78 | 2 | 1 | 2 | | 3 | ----- | ----- | ----- | 2 | D BEATTIE & S WALKER |
| 146 | 3 | 5 | 5 | | | | | 3 | 5 | CP FOUCHE & M LOUW |
ChaCha
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 36 | 4 | 2 | 4 | | | | 3 | ----- | 4 | C FRISCHE & A LINDE |
| 50 | 3 | 4 | 2 | | | 2 | ----- | ----- | 3 | C GROOTBOOM & D ROBBERTSE |
| 74 | 1 | 3 | 3 | | | 3 | ----- | ----- | 2 | |
| 78 | 2 | 1 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | D BEATTIE & S WALKER |
| 146 | 5 | 5 | 5 | | | | | 3 | 5 | CP FOUCHE & M LOUW |
Rumba
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 36 | 4 | 1 | 4 | | | | 3 | ----- | 4 | C FRISCHE & A LINDE |
| 50 | 3 | 4 | 3 | | | 2 | ----- | ----- | 3 | C GROOTBOOM & D ROBBERTSE |
| 74 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | |
| 78 | 2 | 3 | 2 | | 2 | ----- | ----- | ----- | 2 | D BEATTIE & S WALKER |
| 146 | 5 | 5 | 5 | | | | | 3 | 5 | CP FOUCHE & M LOUW |
Jive
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 36 | 3 | 2 | 4 | | | 2 | ----- | ----- | 3 | C FRISCHE & A LINDE |
| 50 | 4 | 4 | 3 | | | | 3 | ----- | 4 | C GROOTBOOM & D ROBBERTSE |
| 74 | 2 | 1 | 2 | | 3 | ----- | ----- | ----- | 2 | |
| 78 | 1 | 3 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | D BEATTIE & S WALKER |
| 146 | 5 | 5 | 5 | | | | | 3 | 5 | CP FOUCHE & M LOUW |
Total
| Cpl | Samb | ChaC | Rumb | Jive | Total | Result |
| 36 | 4 | 4 | 4 | 3 | 15 | 4 | C FRISCHE & A LINDE |
| 50 | 3 | 3 | 3 | 4 | 13 | 3 | C GROOTBOOM & D ROBBERTSE |
| 74 | 1 | 2 | 1 | 2 | 6 | 2 - Rule 11 | |
| 78 | 2 | 1 | 2 | 1 | 6 | 1 - Rule 11 | D BEATTIE & S WALKER |
| 146 | 5 | 5 | 5 | 5 | 20 | 5 | CP FOUCHE & M LOUW |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 74 | 6 | 9 | ------ | ------ | ------ | 2 |
| 78 | 5 | 10 | ------ | ------ | ------ | 1 |
Final
Samba
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 12 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | 1 | |
| 50 | 2 | 2 | 2 | | 3 | ----- | ----- | 2 | |
| 177 | 4 | 4 | 3 | | | | 3 | 4 | |
| 263 | 3 | 3 | 4 | | | 2 | ----- | 3 | |
Total
| Cpl | Samb | Total | Result |
| 12 | 1 | 1 | 1 | |
| 50 | 2 | 2 | 2 | |
| 177 | 4 | 4 | 4 | |
| 263 | 3 | 3 | 3 | |
Final
ChaCha
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | Result | Name |
| 21 | 3 | 3 | 2 | | | 3 | 3 | |
| 124 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | |
| 321 | 2 | 2 | 3 | | 2 | ----- | 2 | |
Rumba
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | Result | Name |
| 21 | 3 | 3 | 3 | | | 3 | 3 | |
| 124 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | |
| 321 | 2 | 2 | 2 | | 3 | ----- | 2 | |
Jive
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | Result | Name |
| 21 | 3 | 3 | 1 | | | 3 | 3 | |
| 124 | 1 | 1 | 2 | 2 | ----- | ----- | 1 | |
| 321 | 2 | 2 | 3 | | 2 | ----- | 2 | |
Total
| Cpl | ChaC | Rumb | Jive | Total | Result |
| 21 | 3 | 3 | 3 | 9 | 3 | |
| 124 | 1 | 1 | 1 | 3 | 1 | |
| 321 | 2 | 2 | 2 | 6 | 2 | |
Final
Paso-Doble
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 50 | 2 | 2 | 1 | | 3 | ----- | ----- | 2 | |
| 146 | 3 | 3 | 4 | | | 2 | ----- | 3 | |
| 177 | 4 | 4 | 3 | | | | 3 | 4 | |
| 236 | 1 | 1 | 2 | 2 | ----- | ----- | ----- | 1 | |
Total
| Cpl | Paso | Total | Result |
| 50 | 2 | 2 | 2 | |
| 146 | 3 | 3 | 3 | |
| 177 | 4 | 4 | 4 | |
| 236 | 1 | 1 | 1 | |
Final
MAMBO
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | Result | Name |
| 50 | 2 | 2 | 3 | | 2 | ----- | 2 | |
| 240 | 1 | 1 | 2 | 2 | ----- | ----- | 1 | |
| 320 | 3 | 3 | 1 | | | 3 | 3 | |
Total
| Cpl | MAMB | Total | Result |
| 50 | 2 | 2 | 2 | |
| 240 | 1 | 1 | 1 | |
| 320 | 3 | 3 | 3 | |
Semifinal
| SOK | | | |
| Cpl | N | R | S |
Total | Recalled | Name |
| 25 | | | | 0 | | |
| 43 | | X | | 1 | | |
| 52 | X | X | | 2 | X | |
| 68 | X | X | X | 3 | X | |
| 94 | X | X | X | 3 | X | |
| 177 | | | X | 1 | | |
| 236 | X | | X | 2 | X | |
| 240 | X | X | X | 3 | X | |
| 253 | | | X | 1 | | |
| 320 | X | X | | 2 | X | |
Recalled: 52 68 94 236 240 320
6 couples recalled
Final
SOKKIE
| Cpl | N | R | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 52 | 2 | 6 | 5 | | | | | 2 | ----- | 5 | |
| 68 | 3 | 5 | 1 | | | 2 | ----- | ----- | ----- | 3 | |
| 94 | 4 | 1 | 2 | | 2 | ----- | ----- | ----- | ----- | 1 | |
| 236 | 5 | 4 | 4 | | | | 2 | ----- | ----- | 4 | |
| 240 | 1 | 3 | 3 | | | 3 | ----- | ----- | ----- | 2 | |
| 320 | 6 | 2 | 6 | | | | | | 3 | 6 | |
Total
| Cpl | SOKK | Total | Result |
| 52 | 5 | 5 | 5 | |
| 68 | 3 | 3 | 3 | |
| 94 | 1 | 1 | 1 | |
| 236 | 4 | 4 | 4 | |
| 240 | 2 | 2 | 2 | |
| 320 | 6 | 6 | 6 | |
Final
ChaCha
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | Result | Name |
| 21 | 3 | 3 | 1 | | | 3 | 3 | |
| 89 | 1 | 1 | 2 | 2 | ----- | ----- | 1 | |
| 177 | 2 | 2 | 3 | | 2 | ----- | 2 | |
Rumba
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | Result | Name |
| 21 | 3 | 3 | 1 | | | 3 | 3 | |
| 89 | 1 | 1 | 2 | 2 | ----- | ----- | 1 | |
| 177 | 2 | 2 | 3 | | 2 | ----- | 2 | |
Jive
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | Result | Name |
| 21 | 3 | 2 | 1 | | 2 | ----- | 2 | |
| 89 | 1 | 1 | 2 | 2 | ----- | ----- | 1 | |
| 177 | 2 | 3 | 3 | | | 3 | 3 | |
Total
| Cpl | ChaC | Rumb | Jive | Total | Result |
| 21 | 3 | 3 | 2 | 8 | 3 | |
| 89 | 1 | 1 | 1 | 3 | 1 | |
| 177 | 2 | 2 | 3 | 7 | 2 | |
Final
Samba
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 12 | 5 | 1 | 3 | | | 2 | ----- | ----- | 3 | C COOPER & T WIESE |
| 29 | 4 | 5 | 5 | | | | | 3 | 5 | J WRIGHT & S FISHER-HILL |
| 56 | 1 | 3 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | M FULLARD & T WATT |
| 138 | 2 | 4 | 4 | | | | 3 | ----- | 4 | L MOKGATLE & C FERNANDOS |
| 304 | 3 | 2 | 2 | | 2 | ----- | ----- | ----- | 2 | F ROSS & S GOUVEIA |
ChaCha
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 12 | 5 | 2 | 4 | | | | 2(6) | ----- | 4 | C COOPER & T WIESE |
| 29 | 4 | 4 | 5 | | | | 2(8) | ----- | 5 | J WRIGHT & S FISHER-HILL |
| 56 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | M FULLARD & T WATT |
| 138 | 2 | 3 | 3 | | | 3 | ----- | ----- | 2 | L MOKGATLE & C FERNANDOS |
| 304 | 3 | 5 | 2 | | | 2 | ----- | ----- | 3 | F ROSS & S GOUVEIA |
Rumba
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 12 | 5 | 2 | 4 | | | | 2 | ----- | 4 | C COOPER & T WIESE |
| 29 | 4 | 5 | 5 | | | | | 3 | 5 | J WRIGHT & S FISHER-HILL |
| 56 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | M FULLARD & T WATT |
| 138 | 2 | 3 | 2 | | 2 | ----- | ----- | ----- | 2 | L MOKGATLE & C FERNANDOS |
| 304 | 3 | 4 | 3 | | | 2 | ----- | ----- | 3 | F ROSS & S GOUVEIA |
Jive
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 12 | 2 | 2 | 2 | | 3 | ----- | ----- | ----- | 2 | C COOPER & T WIESE |
| 29 | 4 | 5 | 5 | | | | | 3 | 5 | J WRIGHT & S FISHER-HILL |
| 56 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | M FULLARD & T WATT |
| 138 | 5 | 3 | 3 | | | 2 | ----- | ----- | 3 | L MOKGATLE & C FERNANDOS |
| 304 | 3 | 4 | 4 | | | | 3 | ----- | 4 | F ROSS & S GOUVEIA |
Total
| Cpl | Samb | ChaC | Rumb | Jive | Total | Result |
| 12 | 3 | 4 | 4 | 2 | 13 | 4 | C COOPER & T WIESE |
| 29 | 5 | 5 | 5 | 5 | 20 | 5 | J WRIGHT & S FISHER-HILL |
| 56 | 1 | 1 | 1 | 1 | 4 | 1 | M FULLARD & T WATT |
| 138 | 4 | 2 | 2 | 3 | 11 | 2 | L MOKGATLE & C FERNANDOS |
| 304 | 2 | 3 | 3 | 4 | 12 | 3 | F ROSS & S GOUVEIA |
Final
Samba
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 42 | 3 | 4 | 4 | | | | 3 | 4 | W VAN ROOYEN & S MARAIS |
| 45 | 2 | 1 | 2 | | 3 | ----- | ----- | 2 | T NAIDOO & T WOODS |
| 68 | 4 | 3 | 3 | | | 2 | ----- | 3 | D ENSLIN & R DEOCK |
| 269 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | 1 | O VAN SITTERT & M VENTER |
ChaCha
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 42 | 3 | 4 | 4 | | | | 3 | 4 | W VAN ROOYEN & S MARAIS |
| 45 | 2 | 1 | 1 | 2 | ----- | ----- | ----- | 1 | T NAIDOO & T WOODS |
| 68 | 4 | 3 | 3 | | | 2 | ----- | 3 | D ENSLIN & R DEOCK |
| 269 | 1 | 2 | 2 | | 3 | ----- | ----- | 2 | O VAN SITTERT & M VENTER |
Rumba
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 42 | 3 | 4 | 3 | | | 2 | ----- | 3 | W VAN ROOYEN & S MARAIS |
| 45 | 2 | 1 | 1 | 2 | ----- | ----- | ----- | 1 | T NAIDOO & T WOODS |
| 68 | 4 | 3 | 4 | | | | 3 | 4 | D ENSLIN & R DEOCK |
| 269 | 1 | 2 | 2 | | 3 | ----- | ----- | 2 | O VAN SITTERT & M VENTER |
Jive
| Cpl | P | R | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 42 | 3 | 4 | 4 | | | | 3 | 4 | W VAN ROOYEN & S MARAIS |
| 45 | 2 | 1 | 1 | 2 | ----- | ----- | ----- | 1 | T NAIDOO & T WOODS |
