DANCER OF THE YEAR BALLROO - 13/09/09
List of Adjudicators
| A - david jones |
| B - paul smuts-steyn |
| C - DIANA MOORE |
| D - dave campbell |
| J - johan hayes |
| K - kabelo khonou |
| P - pamela watkins |
| S - sonja stanford |
List of Panels
| Panel 1 : | A,D,J,P,S |
| Panel 2 : | A,B,D,J,P |
| Panel 3 : | A,C,D,J,P |
| Panel 4 : | A,J,K,P,S |
| Panel 5 : | D,J,K,P,S |
1. UNDER 16 BRONZE BALLROOM (W/Q) FINAL
2. ADULT BRONZE BALLROOM (W/Q) QUARTER FINAL
3. YOUTH BRONZE BALLROOM (W/Q) FINAL
UNDER 21 SILVER BALLROOM (W/T/Q)
5. OVER 16 SILVER BALLROOM (W/T/Q) SEMI FINAL
6. SENIOR SILVER BALLROOM (W/T/Q)
12. SENIOR GOLD BALLROOM (W/T/F/Q) FINAL
13. UNDER 21 GOLD BALLROOM (W/T/F/Q) FINAL
15. ADULT GOLD BALLROOM (W/T/F/Q) FINAL
16. SENIOR RISING BALLROOM (W/T/F/Q) SEMI FINAL
17. UNDER 21 RISING STARS BALLROOM (W/T/F/Q) FINAL
18. ADULT RISING BALLROOM (W/T/F/Q) FINAL
19. UNDER 21 CHAMPIONSHIP BALLROOM (W/T/VW/F/Q) FINAL
20. ADULT CHAMPIONSHIP BALLROOM (W/T/VW/F/Q) FINAL
21. BEGINNER LATIN (C/J)
22. JUVENILE BRONZE LATIN (C/J) SEMI FINAL
23. JUNIOR BRONZE LATIN (C/J) FINAL
24. ADULT BRONZE LATIN (C/J) QUARTER FINAL
25. YOUTH BRONZE LATIN (C/J) FINAL
26. ADULT SILVER LATIN (C/R/J) SEMI FINAL
27. UNDER 16 SILVER LATIN (C/R/J) SEMI FINAL
29. YOUTH SILVER LATIN (C/R/J) FINAL
39. ADULT GOLD LATIN (S/C/R/J) SEMI FINAL
40. UNDER 16 GOLD LATIN (S/C/R/J) FINAL
41. YOUTH GOLD LATIN (S/C/R/J) FINAL
42. SENIOR GOLD LATIN (S/C/R/J) FINAL
44. ADULT RISING STARS LATIN (S/C/R/J) SEMI FINAL
45. YOUTH RISING STARS LATIN (S/C/R/J) FINAL
46. UNDER 16 RISING STARS LATIN (S/C/R/J) FINAL
48. JUNIOR CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
49. YOUTH CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
50 ADULT CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
OPEN VW
CONSOLATION BRONZE BALLROOM
CONSOLATION SILVER ADULT BALLROO
UNDER 16 BEGIINER LATIN
BEGINNER LATIN DANCE OFF
UNDER 16 PASO
OVER 16 PASO
OPEN SAMBA
Final
Waltz
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | Result | Name |
| 287 | 3 | 3 | 3 | 3 | 3 | | | 5 | 3 | C MATTHYSEN & J VAN AARDT |
| 452 | 2 | 1 | 1 | 1 | 1 | 4 | ----- | ----- | 1 | J ROSSOUW & M GUMEDE |
| 454 | 1 | 2 | 2 | 2 | 2 | | 5 | ----- | 2 | V MZIZI & M TSHABALALA |
Quickstep
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | Result | Name |
| 287 | 3 | 3 | 3 | 2 | 3 | | | 5 | 3 | C MATTHYSEN & J VAN AARDT |
| 452 | 2 | 1 | 1 | 3 | 2 | | 4 | ----- | 2 | J ROSSOUW & M GUMEDE |
| 454 | 1 | 2 | 2 | 1 | 1 | 3 | ----- | ----- | 1 | V MZIZI & M TSHABALALA |
Total
| Cpl | Walt | Quic | Total | Result |
| 287 | 3 | 3 | 6 | 3 | C MATTHYSEN & J VAN AARDT |
| 452 | 1 | 2 | 3 | 1 - Rule 11 | J ROSSOUW & M GUMEDE |
| 454 | 2 | 1 | 3 | 2 - Rule 11 | V MZIZI & M TSHABALALA |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | Result |
| 452 | 6 | ------ | ------ | 1 |
| 454 | 4 | ------ | ------ | 2 |
Final
Waltz
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 23 | 2 | 4 | 4 | 2 | 6 | | | | 4 | ----- | ----- | 4 | H DUNN & I VAN DER WESTHUIZEN |
| 43 | 6 | 5 | 1 | 4 | 3 | | | | 3 | ----- | ----- | 5 | T RIEST & C LAGARDE |
| 238 | 5 | 6 | 6 | 3 | 5 | | | | | 3 | ----- | 6 | R SMITH & V SMITH |
| 320 | 1 | 1 | 5 | 5 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | R VAN WYK & R VAN JAARSVELD |
| 323 | 3 | 3 | 2 | 6 | 4 | | | 3 | ----- | ----- | ----- | 3 | F VERWY & J HUISMAN |
| 450 | 4 | 2 | 3 | 1 | 2 | | 3 | ----- | ----- | ----- | ----- | 2 | D CHAPMAN & D CHAPMAN |
Quickstep
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 23 | 3 | 4 | 4 | 3 | 6 | | | | 4 | ----- | ----- | 4 | H DUNN & I VAN DER WESTHUIZEN |
| 43 | 6 | 6 | 1 | 5 | 3 | | | | | 3 | ----- | 6 | T RIEST & C LAGARDE |
| 238 | 2 | 1 | 6 | 4 | 1 | | 3 | ----- | ----- | ----- | ----- | 2 | R SMITH & V SMITH |
| 320 | 1 | 2 | 5 | 2 | 2 | | 4 | ----- | ----- | ----- | ----- | 1 | R VAN WYK & R VAN JAARSVELD |
| 323 | 5 | 5 | 2 | 6 | 5 | | | | | 4 | ----- | 5 | F VERWY & J HUISMAN |
| 450 | 4 | 3 | 3 | 1 | 4 | | | 3 | ----- | ----- | ----- | 3 | D CHAPMAN & D CHAPMAN |
Total
| Cpl | Walt | Quic | Total | Result |
| 23 | 4 | 4 | 8 | 4 - Rule 10 | H DUNN & I VAN DER WESTHUIZEN |
| 43 | 5 | 6 | 11 | 6 | T RIEST & C LAGARDE |
| 238 | 6 | 2 | 8 | 3 - Rule 10 | R SMITH & V SMITH |
| 320 | 1 | 1 | 2 | 1 | R VAN WYK & R VAN JAARSVELD |
| 323 | 3 | 5 | 8 | 5 - Rule 10 | F VERWY & J HUISMAN |
| 450 | 2 | 3 | 5 | 2 | D CHAPMAN & D CHAPMAN |
Final
Waltz
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | Result | Name |
| 281 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | 1 | A YIASEMI & M COCKRELL |
| 463 | 3 | 3 | 3 | 2 | 3 | | | 5 | 3 | P TAUTE & M BOTHA |
| 464 | 2 | 2 | 2 | 3 | 2 | | 4 | ----- | 2 | A SADLER & L VAN DEN HEEVER |
Quickstep
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | Result | Name |
| 281 | 2 | 2 | 2 | 2 | 2 | | 5 | ----- | 2 | A YIASEMI & M COCKRELL |
| 463 | 3 | 3 | 3 | 3 | 3 | | | 5 | 3 | P TAUTE & M BOTHA |
| 464 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | 1 | A SADLER & L VAN DEN HEEVER |
Total
| Cpl | Walt | Quic | Total | Result |
| 281 | 1 | 2 | 3 | 1 - Rule 11 | A YIASEMI & M COCKRELL |
| 463 | 3 | 3 | 6 | 3 | P TAUTE & M BOTHA |
| 464 | 2 | 1 | 3 | 2 - Rule 11 | A SADLER & L VAN DEN HEEVER |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | Result |
| 281 | 5 | 10 | ------ | 1 |
| 464 | 5 | 9 | ------ | 2 |
Final
Waltz
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 21 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | 1 | M NEL & E KENDALL |
| 68 | 2 | 2 | 2 | 2 | 2 | | 5 | ----- | ----- | 2 | A BOTHA & M KLEYNHANS |
| 119 | 3 | 4 | 3 | 3 | 4 | | | 3 | ----- | 3 | C MORRISON & S VAN DEVENTER |
| 177 | 4 | 3 | 4 | 4 | 3 | | | | 5 | 4 | K LALARAM & D KENDALL |
Tango
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 21 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | 1 | M NEL & E KENDALL |
| 68 | 2 | 2 | 2 | 2 | 2 | | 5 | ----- | ----- | 2 | A BOTHA & M KLEYNHANS |
| 119 | 3 | 4 | 3 | 3 | 3 | | | 4 | ----- | 3 | C MORRISON & S VAN DEVENTER |
| 177 | 4 | 3 | 4 | 4 | 4 | | | | 5 | 4 | K LALARAM & D KENDALL |
Quickstep
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 21 | 1 | 2 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | 1 | M NEL & E KENDALL |
| 68 | 2 | 1 | 3 | 4 | 2 | | 3 | ----- | ----- | 2 | A BOTHA & M KLEYNHANS |
| 119 | 3 | 4 | 4 | 2 | 3 | | | 3(8) | 5(16) | 3.5 | C MORRISON & S VAN DEVENTER |
| 177 | 4 | 3 | 2 | 3 | 4 | | | 3(8) | 5(16) | 3.5 | K LALARAM & D KENDALL |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 21 | 1 | 1 | 1 | 3 | 1 | M NEL & E KENDALL |
| 68 | 2 | 2 | 2 | 6 | 2 | A BOTHA & M KLEYNHANS |
| 119 | 3 | 3 | 3.5 | 9.5 | 3 | C MORRISON & S VAN DEVENTER |
| 177 | 4 | 4 | 3.5 | 11.5 | 4 | K LALARAM & D KENDALL |
Final
Waltz
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 37 | 5 | 4 | 5 | 4 | 6 | | | | | 4 | ----- | ----- | 5 | J DEGENAAR & C PRETORIUS |
| 102 | 7 | 7 | 7 | 5 | 4 | | | | | | | 5 | 7 | N JARDIM & M DA SILVA |
| 118 | 4 | 2 | 3 | 6 | 5 | | | | 3 | ----- | ----- | ----- | 4 | J BOTHA & B CLARK |
| 240 | 1 | 5 | 4 | 3 | 3 | | | 3 | ----- | ----- | ----- | ----- | 3 | J WIGGINS & K GOUWS |
| 252 | 3 | 1 | 2 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | D HUMAN & S PIETERSEN |
| 324 | 2 | 3 | 1 | 2 | 2 | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | W VIVIERS & H VIVIERS |
| 455 | 6 | 6 | 6 | 7 | 7 | | | | | | 3 | ----- | 6 | A SEPENYANE & S SKHOSANA |
Tango
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 37 | 5 | 4 | 5 | 5 | 6 | | | | | 4 | ----- | ----- | 5 | J DEGENAAR & C PRETORIUS |
| 102 | 7 | 7 | 7 | 4 | 1 | | | | | | | 5 | 7 | N JARDIM & M DA SILVA |
| 118 | 4 | 3 | 4 | 6 | 4 | | | | 4 | ----- | ----- | ----- | 4 | J BOTHA & B CLARK |
| 240 | 3 | 6 | 3 | 3 | 3 | | | 4 | ----- | ----- | ----- | ----- | 3 | J WIGGINS & K GOUWS |
| 252 | 1 | 2 | 2 | 2 | 2 | | 5 | ----- | ----- | ----- | ----- | ----- | 2 | D HUMAN & S PIETERSEN |
| 324 | 2 | 1 | 1 | 1 | 5 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | W VIVIERS & H VIVIERS |
| 455 | 6 | 5 | 6 | 7 | 7 | | | | | | 3 | ----- | 6 | A SEPENYANE & S SKHOSANA |
Quickstep
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 37 | 7 | 4 | 5 | 5 | 7 | | | | | 3 | ----- | ----- | 5 | J DEGENAAR & C PRETORIUS |
| 102 | 6 | 6 | 7 | 4 | 4 | | | | | | 4 | ----- | 6 | N JARDIM & M DA SILVA |
| 118 | 4 | 2 | 4 | 3 | 5 | | | | 4 | ----- | ----- | ----- | 4 | J BOTHA & B CLARK |
| 240 | 3 | 5 | 3 | 6 | 2 | | | 3 | ----- | ----- | ----- | ----- | 3 | J WIGGINS & K GOUWS |
| 252 | 1 | 3 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | D HUMAN & S PIETERSEN |
| 324 | 2 | 1 | 2 | 2 | 3 | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | W VIVIERS & H VIVIERS |
| 455 | 5 | 7 | 6 | 7 | 6 | | | | | | 3 | ----- | 7 | A SEPENYANE & S SKHOSANA |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 37 | 5 | 5 | 5 | 15 | 5 | J DEGENAAR & C PRETORIUS |
| 102 | 7 | 7 | 6 | 20 | 7 | N JARDIM & M DA SILVA |
| 118 | 4 | 4 | 4 | 12 | 4 | J BOTHA & B CLARK |
| 240 | 3 | 3 | 3 | 9 | 3 | J WIGGINS & K GOUWS |
| 252 | 1 | 2 | 1 | 4 | 1 | D HUMAN & S PIETERSEN |
| 324 | 2 | 1 | 2 | 5 | 2 | W VIVIERS & H VIVIERS |
| 455 | 6 | 6 | 7 | 19 | 6 | A SEPENYANE & S SKHOSANA |
Final
Waltz
| Cpl | A | D | J | P | S | 1-1 | 1-2 | Result | Name |
| 167 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | 1 | M HERHOLDT & K BEHMER |
| 178 | 2 | 2 | 2 | 2 | 2 | | 5 | 2 | J ELLINGHOUSE & M WILLEY |
Tango
| Cpl | A | D | J | P | S | 1-1 | 1-2 | Result | Name |
| 167 | 1 | 1 | 1 | 1 | 2 | 4 | ----- | 1 | M HERHOLDT & K BEHMER |
| 178 | 2 | 2 | 2 | 2 | 1 | | 5 | 2 | J ELLINGHOUSE & M WILLEY |
Quickstep
| Cpl | A | D | J | P | S | 1-1 | 1-2 | Result | Name |
| 167 | 1 | 1 | 1 | 2 | 2 | 3 | ----- | 1 | M HERHOLDT & K BEHMER |
| 178 | 2 | 2 | 2 | 1 | 1 | | 5 | 2 | J ELLINGHOUSE & M WILLEY |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 167 | 1 | 1 | 1 | 3 | 1 | M HERHOLDT & K BEHMER |
| 178 | 2 | 2 | 2 | 6 | 2 | J ELLINGHOUSE & M WILLEY |
Final
Waltz
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 27 | 3 | 3 | 1 | 2 | 3 | | | 5 | ----- | 3 | A TANZER & T GRIPPALDI |
| 35 | 2 | 1 | 2 | 3 | 4 | | 3(5) | ----- | ----- | 2 | D HATTINGH & S ESTEVES |
| 121 | 1 | 4 | 4 | 1 | 2 | | 3(4) | ----- | ----- | 1 | N DA SILVA & A SAUERMAN |
| 492 | 4 | 2 | 3 | 4 | 1 | | | 3 | ----- | 4 | |
Tango
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 27 | 3 | 4 | 3 | 3 | 4 | | | 3 | ----- | 3 | A TANZER & T GRIPPALDI |
| 35 | 2 | 1 | 2 | 2 | 3 | | 4 | ----- | ----- | 2 | D HATTINGH & S ESTEVES |
| 121 | 1 | 2 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | 1 | N DA SILVA & A SAUERMAN |
| 492 | 4 | 3 | 4 | 4 | 2 | | | | 5 | 4 | |
Foxtrot
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 27 | 4 | 4 | 3 | 2 | 3 | | | 3(8) | ----- | 4 | A TANZER & T GRIPPALDI |
| 35 | 1 | 1 | 2 | 1 | 4 | 3 | ----- | ----- | ----- | 1 | D HATTINGH & S ESTEVES |
| 121 | 2 | 3 | 1 | 3 | 2 | | 3 | ----- | ----- | 2 | N DA SILVA & A SAUERMAN |
| 492 | 3 | 2 | 4 | 4 | 1 | | | 3(6) | ----- | 3 | |
Quickstep
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 27 | 3 | 4 | 3 | 1 | 4 | | | 3 | ----- | 3 | A TANZER & T GRIPPALDI |
| 35 | 1 | 1 | 2 | 2 | 2 | | 5 | ----- | ----- | 1 | D HATTINGH & S ESTEVES |
| 121 | 2 | 3 | 1 | 3 | 1 | | 3 | ----- | ----- | 2 | N DA SILVA & A SAUERMAN |
| 492 | 4 | 2 | 4 | 4 | 3 | | | | 5 | 4 | |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 27 | 3 | 3 | 4 | 3 | 13 | 3 | A TANZER & T GRIPPALDI |
| 35 | 2 | 2 | 1 | 1 | 6 | 1 - Rule 11 | D HATTINGH & S ESTEVES |
| 121 | 1 | 1 | 2 | 2 | 6 | 2 - Rule 11 | N DA SILVA & A SAUERMAN |
| 492 | 4 | 4 | 3 | 4 | 15 | 4 | |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | Result |
| 35 | 7 | 16 | ------ | ------ | 1 |
| 121 | 9 | 14 | ------ | ------ | 2 |
Final
Waltz
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 91 | 4 | 4 | 3 | 3 | 2 | | | 3(8) | ----- | ----- | ----- | ----- | 4 | J ERASMUS & C ROBERTS |
| 103 | 2 | 1 | 1 | 4 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | C HOLMES & A DA COSTA |
| 129 | 3 | 6 | 7 | 5 | 4 | | | | | 3(12) | ----- | ----- | 5 | T KIRSTEN & K PRETORIUS |
| 136 | 7 | 7 | 6 | 6 | 5 | | | | | | 3 | ----- | 7 | A LEWIS & J LEWIS |
| 313 | 5 | 2 | 2 | 2 | 6 | | 3 | ----- | ----- | ----- | ----- | ----- | 2 | D KRUGER & M VAN ROOYEN |
| 456 | 6 | 5 | 5 | 7 | 3 | | | | | 3(13) | ----- | ----- | 6 | M MNISI & M MASEMOLA |
| 462 | 1 | 3 | 4 | 1 | 7 | | | 3(5) | ----- | ----- | ----- | ----- | 3 | D DE PONTES & M OPPERMAN |
Tango
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 91 | 2 | 4 | 3 | 3 | 1 | | | 4 | ----- | ----- | ----- | ----- | 3 | J ERASMUS & C ROBERTS |
| 103 | 1 | 1 | 1 | 4 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | C HOLMES & A DA COSTA |
| 129 | 4 | 6 | 7 | 5 | 6 | | | | | | 4 | ----- | 6 | T KIRSTEN & K PRETORIUS |
| 136 | 7 | 7 | 6 | 6 | 3 | | | | | | 3 | ----- | 7 | A LEWIS & J LEWIS |
| 313 | 5 | 2 | 2 | 2 | 5 | | 3 | ----- | ----- | ----- | ----- | ----- | 2 | D KRUGER & M VAN ROOYEN |
| 456 | 6 | 5 | 5 | 7 | 4 | | | | | 3 | ----- | ----- | 5 | M MNISI & M MASEMOLA |
| 462 | 3 | 3 | 4 | 1 | 7 | | | 3 | ----- | ----- | ----- | ----- | 4 | D DE PONTES & M OPPERMAN |
Foxtrot
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 91 | 3 | 4 | 2 | 3 | 1 | | | 4 | ----- | ----- | ----- | ----- | 2 | J ERASMUS & C ROBERTS |
| 103 | 1 | 1 | 1 | 4 | 3 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | C HOLMES & A DA COSTA |
| 129 | 7 | 5 | 7 | 6 | 6 | | | | | | 3(17) | ----- | 7 | T KIRSTEN & K PRETORIUS |
| 136 | 4 | 6 | 6 | 5 | 2 | | | | | 3 | ----- | ----- | 5 | A LEWIS & J LEWIS |
| 313 | 5 | 2 | 3 | 2 | 5 | | | 3(7) | ----- | ----- | ----- | ----- | 4 | D KRUGER & M VAN ROOYEN |
| 456 | 6 | 7 | 4 | 7 | 4 | | | | | | 3(14) | ----- | 6 | M MNISI & M MASEMOLA |
| 462 | 2 | 3 | 5 | 1 | 7 | | | 3(6) | ----- | ----- | ----- | ----- | 3 | D DE PONTES & M OPPERMAN |
Quickstep
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 91 | 3 | 3 | 2 | 2 | 2 | | 3 | ----- | ----- | ----- | ----- | ----- | 2 | J ERASMUS & C ROBERTS |
| 103 | 1 | 1 | 1 | 3 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | C HOLMES & A DA COSTA |
| 129 | 4 | 6 | 7 | 1 | 7 | | | | | | 3(11) | ----- | 6 | T KIRSTEN & K PRETORIUS |
| 136 | 7 | 7 | 6 | 6 | 3 | | | | | | 3(15) | ----- | 7 | A LEWIS & J LEWIS |
| 313 | 6 | 4 | 3 | 5 | 5 | | | | | 4(17) | ----- | ----- | 4 | D KRUGER & M VAN ROOYEN |
| 456 | 5 | 5 | 5 | 7 | 4 | | | | | 4(19) | ----- | ----- | 5 | M MNISI & M MASEMOLA |
| 462 | 2 | 2 | 4 | 4 | 6 | | | | 4 | ----- | ----- | ----- | 3 | D DE PONTES & M OPPERMAN |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 91 | 4 | 3 | 2 | 2 | 11 | 2 | J ERASMUS & C ROBERTS |
| 103 | 1 | 1 | 1 | 1 | 4 | 1 | C HOLMES & A DA COSTA |
| 129 | 5 | 6 | 7 | 6 | 24 | 6 | T KIRSTEN & K PRETORIUS |
| 136 | 7 | 7 | 5 | 7 | 26 | 7 | A LEWIS & J LEWIS |
| 313 | 2 | 2 | 4 | 4 | 12 | 3 | D KRUGER & M VAN ROOYEN |
| 456 | 6 | 5 | 6 | 5 | 22 | 5 | M MNISI & M MASEMOLA |
| 462 | 3 | 4 | 3 | 3 | 13 | 4 | D DE PONTES & M OPPERMAN |
Final
Waltz
| Cpl | A | D | J | P | S | 1-1 | 1-2 | Result | Name |
| 11 | 2 | 2 | 1 | 1 | 1 | 3 | ----- | 1 | P STIFF & D STIFF |
| 312 | 1 | 1 | 2 | 2 | 2 | | 5 | 2 | A PRETORIUS & E HATTINGH |
Tango
| Cpl | A | D | J | P | S | 1-1 | 1-2 | Result | Name |
| 11 | 1 | 2 | 1 | 1 | 1 | 4 | ----- | 1 | P STIFF & D STIFF |
| 312 | 2 | 1 | 2 | 2 | 2 | | 5 | 2 | A PRETORIUS & E HATTINGH |
Foxtrot
| Cpl | A | D | J | P | S | 1-1 | 1-2 | Result | Name |
| 11 | 2 | 2 | 2 | 1 | 2 | | 5 | 2 | P STIFF & D STIFF |
| 312 | 1 | 1 | 1 | 2 | 1 | 4 | ----- | 1 | A PRETORIUS & E HATTINGH |
Quickstep
| Cpl | A | D | J | P | S | 1-1 | 1-2 | Result | Name |
| 11 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | 1 | P STIFF & D STIFF |
| 312 | 2 | 2 | 2 | 2 | 2 | | 5 | 2 | A PRETORIUS & E HATTINGH |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 11 | 1 | 1 | 2 | 1 | 5 | 1 | P STIFF & D STIFF |
| 312 | 2 | 2 | 1 | 2 | 7 | 2 | A PRETORIUS & E HATTINGH |
Final
Waltz
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 12 | 2 | 4 | 4 | 2 | 2 | | 3 | ----- | ----- | 2 | C COOPER & T WIESE |
| 63 | 3 | 2 | 1 | 3 | 4 | | | 4(9) | 5(13) | 3.5 | S VAN DER MERWE & N UNGERER |
| 107 | 1 | 3 | 2 | 4 | 3 | | | 4(9) | 5(13) | 3.5 | P BAKKES & C HUTTEN |
| 141 | 4 | 1 | 3 | 1 | 1 | 3 | ----- | ----- | ----- | 1 | D LE ROUX & M VENTER |
Tango
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 12 | 2 | 4 | 4 | 3 | 3 | | | 3 | ----- | 4 | C COOPER & T WIESE |
| 63 | 1 | 3 | 2 | 2 | 4 | | 3(5) | ----- | ----- | 3 | S VAN DER MERWE & N UNGERER |
| 107 | 3 | 2 | 1 | 4 | 1 | | 3(4) | 4(7) | 5(11) | 1.5 | P BAKKES & C HUTTEN |
| 141 | 4 | 1 | 3 | 1 | 2 | | 3(4) | 4(7) | 5(11) | 1.5 | D LE ROUX & M VENTER |
Foxtrot
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 12 | 1 | 4 | 4 | 3 | 3 | | | 3(7) | 5(15) | 3.5 | C COOPER & T WIESE |
| 63 | 2 | 2 | 1 | 2 | 4 | | 4 | ----- | ----- | 2 | S VAN DER MERWE & N UNGERER |
| 107 | 4 | 3 | 2 | 4 | 2 | | | 3(7) | 5(15) | 3.5 | P BAKKES & C HUTTEN |
| 141 | 3 | 1 | 3 | 1 | 1 | 3 | ----- | ----- | ----- | 1 | D LE ROUX & M VENTER |
Quickstep
| Cpl | A | D | J | P | S | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 12 | 4 | 4 | 4 | 4 | 4 | | | | 5 | 4 | C COOPER & T WIESE |
| 63 | 1 | 2 | 1 | 2 | 3 | | 4 | ----- | ----- | 2 | S VAN DER MERWE & N UNGERER |
| 107 | 2 | 3 | 2 | 3 | 2 | | 3 | ----- | ----- | 3 | P BAKKES & C HUTTEN |
| 141 | 3 | 1 | 3 | 1 | 1 | 3 | ----- | ----- | ----- | 1 | D LE ROUX & M VENTER |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 12 | 2 | 4 | 3.5 | 4 | 13.5 | 4 | C COOPER & T WIESE |
| 63 | 3.5 | 3 | 2 | 2 | 10.5 | 2 | S VAN DER MERWE & N UNGERER |
| 107 | 3.5 | 1.5 | 3.5 | 3 | 11.5 | 3 | P BAKKES & C HUTTEN |
| 141 | 1 | 1.5 | 1 | 1 | 4.5 | 1 | D LE ROUX & M VENTER |
Final
Waltz
| Cpl | A | B | D | J | P | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 14 | 1 | 1 | 2 | 2 | 4 | | 4(6) | ----- | ----- | ----- | ----- | ----- | 1 | G SMITH & C DE VILLIERS |
| 140 | 6 | 4 | 7 | 4 | 6 | | | | | | 4(20) | ----- | 6 | Q ESPACH & L ARMSTRONG |
| 168 | 2 | 2 | 1 | 3 | 2 | | 4(7) | ----- | ----- | ----- | ----- | ----- | 2 | L SCHOEMAN & L BREET |
| 213 | 5 | 6 | 6 | 7 | 1 | | | | | | 4(18) | ----- | 5 | W TESNAAR & T GOVENDER |
| 306 | 4 | 3 | 5 | 1 | 3 | | | 3 | ----- | ----- | ----- | ----- | 3 | AW DREYER & F VAN VOLLENSTEE |
| 453 | 7 | 7 | 4 | 6 | 7 | | | | | | | 5 | 7 | W MKHOMBO & M NHLAPHO |
