CLASSIC BLRM AND LATIN - 01/08/09
List of Adjudicators
| A - DAVE CAMBELL |
| B - DIANA MOORE |
| C - PAM SMITH |
| D - KAGISO NTSEANE |
| E - STEVEN NOALL |
| F - CATHY WICKS |
List of Panels
| Panel 1 : | A,B,C,D,E |
| Panel 2 : | A,C,D,E,F |
1. BEGINNER BALLROOM (W/RF)
2. UNDER 16 BRONZE BALLROOM (W/Q) SEMI FINAL
3. TINY TOTS (W) FINAL
4. YOUTH BRONZE BALLROOM (W/Q) FINAL
5. ADULT BRONZE BALLROOM (W/Q) SEMI FINAL
6. ALL GIRLS (W/Q) FINAL
8. UNDER 16 SILVER BALLROOM (W/T/Q) FINAL
9. OVER 16 SILVER BALLROOM (W/T/Q) SEMI FINAL
11.SYLLABUS VIENNESE WALTZ SEMI FINAL
12. SYLLABUS SLOW FOXTROT OPEN TO BRONZE AND SILVER GRADE DANCE
15. SENIOR GOLD BALLROOM (W/T/F/Q) FINAL
16. UNDER 21 GOLD BALLROOM (W/T/F/Q) FINAL
17 21 GOLD BALLROOM (W/T/F/Q) FINAL
18 OPEN CHAMPIONSHIP BALLROOM (W/T/VW/F/Q) SEMI FINAL
19. ADULT RISING BALLROOM (W/T/F/Q) SEMI FINAL
20. UNDER 21 RISING STARS BALLROOM (W/T/F/Q) FINAL
23. BEGINNER LATIN (C/J)
24. UNDER 16 BRONZE LATIN (C/J) SEMI FINAL
25. TINY TOTS (C/J)
26. ADULT BRONZE LATIN (C/J)SEMI FINAL
27. YOUTH BRONZE LATIN (C/J) FINAL
28.ALL GIRLS (C/J) FINAL
29. ADULT SILVER LATIN (C/R/J) FINAL
30. JUVENILE SILVER LATIN (C/R/J) FINAL
31.JUNIOR SILVER LATIN (C/R/J) SEMI FINAL
34. YOUTH SILVER LATIN (C/R/J) FINAL
35. 16 AND OVER SYLLABUS PASO DOBLE SEMI FINAL
36. UNDER 16 SYLLABUS PASO DOBLE FINAL
37. UNDER 16 SYLLABUS SAMBA OPEN TO BRONZE AND SILVER GRADE DAN
38. 16 & OVER SYLLABUS SAMBA OPEN TO BRONZE AND SILVER GRADE DA
41. ROCK N ROLL FINAL
42. UNDER 16 GOLD LATIN (S/C/R/J) FINAL
43. YOUTH GOLD LATIN (S/C/R/J) FINAL
44. ADULT GOLD LATIN (S/C/R/J) FINAL
45. SENIOR GOLD LATIN (S/C/R/J) FINAL
46. ADULT RISING STARS LATIN (S/C/R/J) SEMI FINAL
47. YOUTH RISING STARS LATIN (S/C/R/J) SEMI FINAL
48. UNDER 16 RISING STARS LATIN (S/C/R/J)SEMI FINAL
52 JUNIOR CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
53 YOUTH CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
54 OPEN CHAMPIONSHIP LATIN (S/C/R/PD/J) FINAL
9.A SENIOR BALLROOM
10A. CONSELTATION
24A JUVENILE BRONZE LATIN
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 296 | 2 | 3 | 3 | 3 | 3 | | | 5 | 3 | C SPIES & V LIEBENBERG |
| 308 | 3 | 1 | 1 | 2 | 1 | 3 | ----- | ----- | 1 | P VAN GELDEREN & S KLEYNHANS |
| 309 | 1 | 2 | 2 | 1 | 2 | | 5 | ----- | 2 | B MAREE & S KAAS |
Foxtrot
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 296 | 2 | 3 | 2 | 3 | 3 | | | 5 | 3 | C SPIES & V LIEBENBERG |
| 308 | 3 | 1 | 3 | 2 | 2 | | 3 | ----- | 2 | P VAN GELDEREN & S KLEYNHANS |
| 309 | 1 | 2 | 1 | 1 | 1 | 4 | ----- | ----- | 1 | B MAREE & S KAAS |
Total
| Cpl | Walt | Foxt | Total | Result |
| 296 | 3 | 3 | 6 | 3 | C SPIES & V LIEBENBERG |
| 308 | 1 | 2 | 3 | 2 - Rule 11 | P VAN GELDEREN & S KLEYNHANS |
| 309 | 2 | 1 | 3 | 1 - Rule 11 | B MAREE & S KAAS |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | Result |
| 308 | 4 | ------ | ------ | 2 |
| 309 | 6 | ------ | ------ | 1 |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 52 | 2 | 4 | 3 | 4 | 3 | | | 3 | ----- | ----- | 3 | J BROWNE & S ROBERTS |
| 265 | 5 | 3 | 4 | 5 | 5 | | | | | 5 | 5 | D KIDD & G VERMEULEN |
| 273 | 3 | 2 | 5 | 2 | 2 | | 3 | ----- | ----- | ----- | 2 | C NICHOLL & C GROOTBOOM |
| 274 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | 1 | C NICHOLL & M CHIOTIS |
| 278 | 4 | 5 | 2 | 3 | 4 | | | | 4 | ----- | 4 | D HORN & G VERMEULEN |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 52 | 2 | 3 | 4 | 4 | 3 | | | 3 | ----- | ----- | 3 | J BROWNE & S ROBERTS |
| 265 | 5 | 4 | 5 | 5 | 5 | | | | | 5 | 5 | D KIDD & G VERMEULEN |
| 273 | 3 | 2 | 3 | 2 | 2 | | 3 | ----- | ----- | ----- | 2 | C NICHOLL & C GROOTBOOM |
| 274 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | 1 | C NICHOLL & M CHIOTIS |
| 278 | 4 | 5 | 2 | 3 | 4 | | | | 4 | ----- | 4 | D HORN & G VERMEULEN |
Total
| Cpl | Walt | Quic | Total | Result |
| 52 | 3 | 3 | 6 | 3 | J BROWNE & S ROBERTS |
| 265 | 5 | 5 | 10 | 5 | D KIDD & G VERMEULEN |
| 273 | 2 | 2 | 4 | 2 | C NICHOLL & C GROOTBOOM |
| 274 | 1 | 1 | 2 | 1 | C NICHOLL & M CHIOTIS |
| 278 | 4 | 4 | 8 | 4 | D HORN & G VERMEULEN |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 505 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | 1 | B LEPHEANE & R TLADI |
| 509 | 2 | 2 | 2 | 2 | 2 | | 5 | 2 | T NTHANGENI & R NTHANGENI |
Total
| Cpl | Walt | Total | Result |
| 505 | 1 | 1 | 1 | B LEPHEANE & R TLADI |
| 509 | 2 | 2 | 2 | T NTHANGENI & R NTHANGENI |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 119 | 2 | 4 | 4 | 5 | 3 | | | | 4 | ----- | 4 | C MORRISON & S VAN DEVENTER |
| 153 | 5 | 5 | 5 | 4 | 5 | | | | | 5 | 5 | P BOTHMA & M WELMAN |
| 157 | 4 | 3 | 1 | 1 | 2 | | 3 | ----- | ----- | ----- | 2 | R ERASMUS & M REYNOLDS |
| 282 | 1 | 2 | 2 | 2 | 4 | | 4 | ----- | ----- | ----- | 1 | K VAN ZYL & B BUTLER |
| 284 | 3 | 1 | 3 | 3 | 1 | | | 5 | ----- | ----- | 3 | T BRUMMELKAMP & C BENADE |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 119 | 2 | 4 | 4 | 4 | 3 | | | | 5 | ----- | 4 | C MORRISON & S VAN DEVENTER |
| 153 | 5 | 5 | 5 | 5 | 5 | | | | | 5 | 5 | P BOTHMA & M WELMAN |
| 157 | 3 | 3 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | R ERASMUS & M REYNOLDS |
| 282 | 1 | 2 | 3 | 2 | 4 | | 3(5) | 4(8) | 5(12) | 5(12) | 2.5 | K VAN ZYL & B BUTLER |
| 284 | 4 | 1 | 2 | 3 | 2 | | 3(5) | 4(8) | 5(12) | 5(12) | 2.5 | T BRUMMELKAMP & C BENADE |
Total
| Cpl | Walt | Quic | Total | Result |
| 119 | 4 | 4 | 8 | 4 | C MORRISON & S VAN DEVENTER |
| 153 | 5 | 5 | 10 | 5 | P BOTHMA & M WELMAN |
| 157 | 2 | 1 | 3 | 1 | R ERASMUS & M REYNOLDS |
| 282 | 1 | 2.5 | 3.5 | 2 | K VAN ZYL & B BUTLER |
| 284 | 3 | 2.5 | 5.5 | 3 | T BRUMMELKAMP & C BENADE |
Semifinal
| Waltz | Quick | | | |
| Cpl | A | B | C | D | E |
A | B | C | D | E |
Total | Recalled | Name |
| 23 | X | X | | | | X | X | | | | 4 | | H. DUNN & E. V/D WESTHUIZEN |
| 43 | | | | X | | | | | X | | 2 | | T RIEST & C LAGARDE |
| 75 | X | X | X | X | X | X | | X | X | X | 9 | X | S SOMERSET & L DE FREITAS |
| 113 | | X | | | | | X | | | | 2 | | A TASKER & Z GUNSTONE |
| 236 | X | X | X | X | X | X | X | X | X | X | 10 | X | B WATT & C MARWICK |
| 238 | X | | X | X | X | X | X | X | X | X | 9 | X | R SMITH & V SMITH |
| 239 | | | | | | | | | | | 0 | | H VD WESTHUIZEN & R VAN JAARSVELDT |
| 240 | | | X | X | X | | | X | X | X | 6 | X | J WIGGINS & K GOUWS |
| 245 | X | X | X | | X | X | X | X | | X | 8 | X | D NAIDOO & Z DE MEILLON |
| 252 | X | X | X | X | X | X | X | X | X | X | 10 | X | D HUMAN & S PIETERSE |
Recalled: 75 236 238 240 245 252
6 couples recalled
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 75 | 5 | 6 | 5 | 5 | 3 | | | | | 4 | ----- | 5 | S SOMERSET & L DE FREITAS |
| 236 | 2 | 2 | 3 | 4 | 1 | | 3 | ----- | ----- | ----- | ----- | 2 | B WATT & C MARWICK |
| 238 | 4 | 4 | 2 | 3 | 2 | | | 3(7) | ----- | ----- | ----- | 4 | R SMITH & V SMITH |
| 240 | 3 | 5 | 1 | 2 | 5 | | | 3(6) | ----- | ----- | ----- | 3 | J WIGGINS & K GOUWS |
| 245 | 6 | 3 | 6 | 6 | 6 | | | | | | 5 | 6 | D NAIDOO & Z DE MEILLON |
| 252 | 1 | 1 | 4 | 1 | 4 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | D HUMAN & S PIETERSE |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 75 | 5 | 6 | 6 | 5 | 5 | | | | | 3 | ----- | 5 | S SOMERSET & L DE FREITAS |
| 236 | 2 | 2 | 3 | 3 | 1 | | 3 | ----- | ----- | ----- | ----- | 2 | B WATT & C MARWICK |
| 238 | 4 | 4 | 4 | 4 | 3 | | | | 5 | ----- | ----- | 4 | R SMITH & V SMITH |
| 240 | 3 | 5 | 1 | 2 | 4 | | | 3 | ----- | ----- | ----- | 3 | J WIGGINS & K GOUWS |
| 245 | 6 | 3 | 5 | 6 | 6 | | | | | | 5 | 6 | D NAIDOO & Z DE MEILLON |
| 252 | 1 | 1 | 2 | 1 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | D HUMAN & S PIETERSE |
Total
| Cpl | Walt | Quic | Total | Result |
| 75 | 5 | 5 | 10 | 5 | S SOMERSET & L DE FREITAS |
| 236 | 2 | 2 | 4 | 2 | B WATT & C MARWICK |
| 238 | 4 | 4 | 8 | 4 | R SMITH & V SMITH |
| 240 | 3 | 3 | 6 | 3 | J WIGGINS & K GOUWS |
| 245 | 6 | 6 | 12 | 6 | D NAIDOO & Z DE MEILLON |
| 252 | 1 | 1 | 2 | 1 | D HUMAN & S PIETERSE |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 35 | 1 | 1 | 2 | 1 | 1 | 4 | ----- | ----- | 1 | D HATTINGH & S ESTEVES |
| 177 | 3 | 3 | 3 | 3 | 3 | | | 5 | 3 | K LALARAM & D KENDALL |
| 305 | 2 | 2 | 1 | 2 | 2 | | 5 | ----- | 2 | L ROBINSON & A RAPTIS |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 35 | 2 | 2 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | D HATTINGH & S ESTEVES |
| 177 | 3 | 3 | 3 | 3 | 3 | | | 5 | 3 | K LALARAM & D KENDALL |
| 305 | 1 | 1 | 2 | 2 | 2 | | 5 | ----- | 2 | L ROBINSON & A RAPTIS |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 35 | 2 | 2 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | D HATTINGH & S ESTEVES |
| 177 | 3 | 3 | 3 | 3 | 3 | | | 5 | 3 | K LALARAM & D KENDALL |
| 305 | 1 | 1 | 2 | 2 | 2 | | 5 | ----- | 2 | L ROBINSON & A RAPTIS |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 35 | 1 | 1 | 1 | 3 | 1 | D HATTINGH & S ESTEVES |
| 177 | 3 | 3 | 3 | 9 | 3 | K LALARAM & D KENDALL |
| 305 | 2 | 2 | 2 | 6 | 2 | L ROBINSON & A RAPTIS |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 21 | 6 | 6 | 4 | 5 | 6 | | | | | | 5 | 6 | M NEL & E KENDALL |
| 37 | 5 | 2 | 2 | 6 | 5 | | | | | 4 | ----- | 5 | J DEGENAAR & C PRETORIUS |
| 111 | 2 | 1 | 1 | 1 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | H KAAS & A SCHOONBEE |
| 118 | 3 | 5 | 6 | 3 | 1 | | | 3(7) | 3 | ----- | ----- | 3 | J BOTHA & B CLARK |
| 285 | 1 | 3 | 3 | 4 | 4 | | | 3(7) | 5 | ----- | ----- | 2 | J MOREMOHOLO & P HICKS |
| 515 | 4 | 4 | 5 | 2 | 3 | | | | 4 | ----- | ----- | 4 | |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 21 | 6 | 6 | 4 | 6 | 6 | | | | | | 5 | 6 | M NEL & E KENDALL |
| 37 | 5 | 2 | 2 | 2 | 5 | | 3 | ----- | ----- | ----- | ----- | 2 | J DEGENAAR & C PRETORIUS |
| 111 | 1 | 1 | 1 | 1 | 2 | 4 | ----- | ----- | ----- | ----- | ----- | 1 | H KAAS & A SCHOONBEE |
| 118 | 2 | 4 | 6 | 3 | 1 | | | 3 | ----- | ----- | ----- | 3 | J BOTHA & B CLARK |
| 285 | 3 | 3 | 5 | 5 | 4 | | | | 3 | ----- | ----- | 5 | J MOREMOHOLO & P HICKS |
| 515 | 4 | 5 | 3 | 4 | 3 | | | | 4 | ----- | ----- | 4 | |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 21 | 6 | 6 | 6 | 6 | 6 | | | | | | 5 | 6 | M NEL & E KENDALL |
| 37 | 4 | 1 | 4 | 2 | 4 | | | | 5 | ----- | ----- | 3 | J DEGENAAR & C PRETORIUS |
| 111 | 1 | 2 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | 1 | H KAAS & A SCHOONBEE |
| 118 | 2 | 3 | 3 | 3 | 2 | | | 5 | ----- | ----- | ----- | 2 | J BOTHA & B CLARK |
| 285 | 3 | 5 | 5 | 5 | 5 | | | | | 5 | ----- | 5 | J MOREMOHOLO & P HICKS |
| 515 | 5 | 4 | 2 | 4 | 3 | | | | 4 | ----- | ----- | 4 | |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 21 | 6 | 6 | 6 | 18 | 6 | M NEL & E KENDALL |
| 37 | 5 | 2 | 3 | 10 | 3 | J DEGENAAR & C PRETORIUS |
| 111 | 1 | 1 | 1 | 3 | 1 | H KAAS & A SCHOONBEE |
| 118 | 3 | 3 | 2 | 8 | 2 | J BOTHA & B CLARK |
| 285 | 2 | 5 | 5 | 12 | 5 - Rule 10 | J MOREMOHOLO & P HICKS |
| 515 | 4 | 4 | 4 | 12 | 4 - Rule 10 | |
Semifinal
| VienW | | | |
| Cpl | A | B | C | D | E |
Total | Recalled | Name |
| 29 | X | X | X | X | X | 5 | X | R ALLEGIERE & M JURGENS |
| 91 | | | | | | 0 | | J ERASMUS & CA ROBERTS |
| 98 | | X | X | X | X | 4 | X | J GREENLAND & N VAN DEN BURG |
| 103 | X | X | X | X | X | 5 | X | C HOLMES & A DA COSTA |
| 106 | | | X | X | | 2 | | J ADAMS & T GENLLOUD |
| 118 | | | | | | 0 | | J BOTHA & B CLARK |
| 121 | | X | X | X | X | 4 | X | N DA SILVA & A SAUERMAN |
| 129 | | | X | X | X | 3 | X | T KIRSTEN & K PRETORIUS |
| 170 | X | | | | | 1 | | J DU TOIT & Y BAKKES |
| 172 | | | | | | 0 | | G EKSTEEN & T POWYS |
| 252 | | | | | | 0 | | D HUMAN & S PIETERSE |
| 285 | X | X | | | | 2 | | J MOREMOHOLO & P HICKS |
| 289 | X | X | | | | 2 | | B VAN NIEKERK & J BOGAERS |
| 515 | X | | | | X | 2 | | |
Recalled: 29 98 103 121 129
5 couples recalled
Final
VienWaltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 29 | 2 | 2 | 1 | 2 | 1 | | 5 | ----- | ----- | ----- | 2 | R ALLEGIERE & M JURGENS |
| 98 | 5 | 3 | 5 | 4 | 4 | | | | 3(11) | 5(21) | 4.5 | J GREENLAND & N VAN DEN BURG |
| 103 | 1 | 1 | 3 | 1 | 2 | 3 | ----- | ----- | ----- | ----- | 1 | C HOLMES & A DA COSTA |
| 121 | 4 | 5 | 2 | 3 | 3 | | | 3 | ----- | ----- | 3 | N DA SILVA & A SAUERMAN |
| 129 | 3 | 4 | 4 | 5 | 5 | | | | 3(11) | 5(21) | 4.5 | T KIRSTEN & K PRETORIUS |
Total
| Cpl | Vien | Total | Result |
| 29 | 2 | 2 | 2 | R ALLEGIERE & M JURGENS |
| 98 | 4.5 | 4.5 | 4.5 - Rule 99 | J GREENLAND & N VAN DEN BURG |
| 103 | 1 | 1 | 1 | C HOLMES & A DA COSTA |
| 121 | 3 | 3 | 3 | N DA SILVA & A SAUERMAN |
| 129 | 4.5 | 4.5 | 4.5 - Rule 99 | T KIRSTEN & K PRETORIUS |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 98 | | | | 3(11) | 5(21) |
| 129 | | | | 3(11) | 5(21) |
Final
Foxtrot
| Cpl | A | B | C | D | E | 1-1 | 1-2 | Result | Name |
| 118 | 2 | 1 | 2 | 2 | 2 | | 5 | 2 | J BOTHA & B CLARK |
| 252 | 1 | 2 | 1 | 1 | 1 | 4 | ----- | 1 | D HUMAN & S PIETERSE |
Total
| Cpl | Foxt | Total | Result |
| 118 | 2 | 2 | 2 | J BOTHA & B CLARK |
| 252 | 1 | 1 | 1 | D HUMAN & S PIETERSE |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 106 | 1 | 1 | 3 | 1 | 2 | 3 | ----- | ----- | 1 | J ADAMS & T GENLLOUD |
| 121 | 3 | 2 | 1 | 2 | 1 | | 4 | ----- | 2 | N DA SILVA & A SAUERMAN |
| 170 | 2 | 3 | 2 | 3 | 3 | | | 5 | 3 | J DU TOIT & Y BAKKES |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 106 | 1 | 2 | 3 | 1 | 2 | | 4 | ----- | 2 | J ADAMS & T GENLLOUD |
| 121 | 3 | 1 | 1 | 2 | 1 | 3 | ----- | ----- | 1 | N DA SILVA & A SAUERMAN |
| 170 | 2 | 3 | 2 | 3 | 3 | | | 5 | 3 | J DU TOIT & Y BAKKES |
Foxtrot
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 106 | 3 | 2 | 2 | 2 | 2 | | 4 | ----- | 2 | J ADAMS & T GENLLOUD |
| 121 | 2 | 1 | 1 | 1 | 1 | 4 | ----- | ----- | 1 | N DA SILVA & A SAUERMAN |
| 170 | 1 | 3 | 3 | 3 | 3 | | | 5 | 3 | J DU TOIT & Y BAKKES |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | Result | Name |
| 106 | 2 | 1 | 2 | 2 | 2 | | 5 | ----- | 2 | J ADAMS & T GENLLOUD |
| 121 | 3 | 2 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | N DA SILVA & A SAUERMAN |
| 170 | 1 | 3 | 3 | 3 | 3 | | | 5 | 3 | J DU TOIT & Y BAKKES |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 106 | 1 | 2 | 2 | 2 | 7 | 2 | J ADAMS & T GENLLOUD |
| 121 | 2 | 1 | 1 | 1 | 5 | 1 | N DA SILVA & A SAUERMAN |
| 170 | 3 | 3 | 3 | 3 | 12 | 3 | J DU TOIT & Y BAKKES |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 29 | 2 | 2 | 1 | 2 | 1 | | 5 | ----- | ----- | ----- | ----- | ----- | 2 | R ALLEGIERE & M JURGENS |
| 98 | 6 | 4 | 5 | 4 | 4 | | | | 3 | ----- | ----- | ----- | 4 | J GREENLAND & N VAN DEN BURG |
| 103 | 1 | 1 | 2 | 1 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | C HOLMES & A DE COSTA |
| 129 | 5 | 6 | 4 | 5 | 5 | | | | | 4 | ----- | ----- | 5 | T KIRSTEN & K PRETORIUS |
| 136 | 7 | 7 | 6 | 6 | 6 | | | | | | 3 | ----- | 6 | A LEWIS & J LEWIS |
| 289 | 4 | 5 | 7 | 7 | 7 | | | | | | | 5 | 7 | B VAN NIEKERK & J BOGAERS |
| 490 | 3 | 3 | 3 | 3 | 3 | | | 5 | ----- | ----- | ----- | ----- | 3 | D DE PONTES & M OPPERMAN |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 29 | 4 | 1 | 2 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | R ALLEGIERE & M JURGENS |
| 98 | 7 | 3 | 5 | 7 | 4 | | | | | 3(12) | ----- | ----- | 4 | J GREENLAND & N VAN DEN BURG |
| 103 | 1 | 2 | 1 | 2 | 2 | | 5 | ----- | ----- | ----- | ----- | ----- | 2 | C HOLMES & A DE COSTA |
| 129 | 5 | 5 | 6 | 4 | 6 | | | | | 3(14) | 5 | ----- | 5 | T KIRSTEN & K PRETORIUS |
| 136 | 6 | 7 | 4 | 5 | 5 | | | | | 3(14) | 4 | ----- | 6 | A LEWIS & J LEWIS |
| 289 | 3 | 6 | 7 | 6 | 7 | | | | | | 3 | ----- | 7 | B VAN NIEKERK & J BOGAERS |
| 490 | 2 | 4 | 3 | 3 | 3 | | | 4 | ----- | ----- | ----- | ----- | 3 | D DE PONTES & M OPPERMAN |
Foxtrot
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 29 | 4 | 1 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | R ALLEGIERE & M JURGENS |
| 98 | 7 | 4 | 3 | 6 | 5 | | | | | 3(12) | ----- | ----- | 4 | J GREENLAND & N VAN DEN BURG |
| 103 | 1 | 2 | 2 | 2 | 2 | | 5 | ----- | ----- | ----- | ----- | ----- | 2 | C HOLMES & A DE COSTA |
| 129 | 5 | 7 | 6 | 5 | 4 | | | | | 3(14) | ----- | ----- | 5 | T KIRSTEN & K PRETORIUS |
| 136 | 6 | 6 | 5 | 3 | 6 | | | | | | 5 | ----- | 6 | A LEWIS & J LEWIS |
| 289 | 3 | 5 | 7 | 7 | 7 | | | | | | | 5 | 7 | B VAN NIEKERK & J BOGAERS |
| 490 | 2 | 3 | 4 | 4 | 3 | | | 3 | ----- | ----- | ----- | ----- | 3 | D DE PONTES & M OPPERMAN |
Quickstep
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 29 | 2 | 1 | 2 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | R ALLEGIERE & M JURGENS |
| 98 | 7 | 2 | 4 | 6 | 6 | | | | | | 4 | ----- | 6 | J GREENLAND & N VAN DEN BURG |
| 103 | 1 | 3 | 1 | 2 | 2 | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | C HOLMES & A DE COSTA |
| 129 | 5 | 7 | 7 | 5 | 4 | | | | | 3 | ----- | ----- | 5 | T KIRSTEN & K PRETORIUS |
| 136 | 6 | 5 | 5 | 4 | 5 | | | | | 4 | ----- | ----- | 4 | A LEWIS & J LEWIS |
| 289 | 4 | 6 | 6 | 7 | 7 | | | | | | 3 | ----- | 7 | B VAN NIEKERK & J BOGAERS |
| 490 | 3 | 4 | 3 | 3 | 3 | | | 4 | ----- | ----- | ----- | ----- | 3 | D DE PONTES & M OPPERMAN |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 29 | 2 | 1 | 1 | 1 | 5 | 1 | R ALLEGIERE & M JURGENS |
| 98 | 4 | 4 | 4 | 6 | 18 | 4 | J GREENLAND & N VAN DEN BURG |
| 103 | 1 | 2 | 2 | 2 | 7 | 2 | C HOLMES & A DE COSTA |
| 129 | 5 | 5 | 5 | 5 | 20 | 5 | T KIRSTEN & K PRETORIUS |
| 136 | 6 | 6 | 6 | 4 | 22 | 6 | A LEWIS & J LEWIS |
| 289 | 7 | 7 | 7 | 7 | 28 | 7 | B VAN NIEKERK & J BOGAERS |
| 490 | 3 | 3 | 3 | 3 | 12 | 3 | D DE PONTES & M OPPERMAN |
Final
Waltz
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 14 | 3 | 4 | 3 | 4 | 3 | | | 3 | ----- | ----- | ----- | ----- | 3 | G SMITH & C DE VILLIERS |
| 22 | 6 | 7 | 7 | 7 | 6 | | | | | | | 5 | 7 | S VAN DER HEEVER & Z JANSEN |
| 33 | 2 | 2 | 1 | 2 | 5 | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | J RODRIGUES & K PACKER |
| 54 | 1 | 1 | 4 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | JAMIE & CHANTAL |
| 60 | 7 | 6 | 6 | 6 | 7 | | | | | | 3 | ----- | 6 | D BELLONI & A BELLONI |
| 140 | 4 | 3 | 5 | 3 | 4 | | | | 4 | ----- | ----- | ----- | 4 | Q ESPACH & L ARMSTRONG |
| 141 | 5 | 5 | 2 | 5 | 2 | | | | | 5 | ----- | ----- | 5 | D LE ROUX & M VENTER |
Tango
| Cpl | A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 14 | 3 | 4 | 3 | 4 | 3 | | | 3 | ----- | ----- | ----- | ----- | 3 | G SMITH & C DE VILLIERS |
