Battle of the Giants - 27-29 Mar 09
List of Adjudicators
| A - WENDY QUARMBY |
| B - CRAIG BULLOCK |
| C - PACOU MUTOMBO |
| D - JADE RAHME |
| E - CHANTAL RIVIERE |
| F - TINA D'ARTNALL |
| G - DAVID MATEMELO |
| H - BEV HAMMOND |
| I - CRAIG RIVIERE |
| J - DIANA MOORE |
| K - PAM SMITH |
| L - SALOME SECHELE |
| M - MARLENE VIGLIOTTI |
| N - ELIZE COGLE |
| O - AMBER PAMP |
| P - NEVILLE MAATJIES |
List of Panels
| Panel 1 : | H,J,K |
| Panel 2 : | I,L,N |
| Panel 3 : | H,I,L |
| Panel 4 : | E,J,K,M,N |
| Panel 5 : | H,J,L |
| Panel 6 : | H,I,J,L,N |
| Panel 7 : | E,K,L |
| Panel 8 : | E,H,K,L,N |
| Panel 9 : | E,M,N |
| Panel 10 : | H,I,J,K,L |
| Panel 11 : | E,H,J,L,M |
| Panel 12 : | H,J,K |
| Panel 13 : | I,J,K,L,P |
| Panel 14 : | E,H,J,K,N |
| Panel 15 : | H,I,K,L,M |
| Panel 16 : | I,J,K,L,M,N,P |
| Panel 17 : | A,C,D,E,F,G,L |
| Panel 18 : | D,F,K,L,M |
| Panel 19 : | D,F,G,J,K |
| Panel 20 : | F,J,K,M,N |
YTH/ADT R/S BALLROOM
ADULT RISING STAR LATIN
YOUTH CHAMPIONSHIP LATIN
Final
Waltz
| Cpl | H | J | K | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 200 | 1 | 3 | 3 | | | 3 | ----- | ----- | 3 | G. Smith & C. de Villiers |
| 201 | 3 | 2 | 2 | | 2 | ----- | ----- | ----- | 2 | Q. Espach & L. Armstrong |
| 204 | 4 | 1 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | J. Rodrigues & K. Packer |
| 205 | 5 | 5 | 5 | | | | | 3 | 5 | D. Belloni & A. Belloni |
| 206 | 2 | 4 | 4 | | | | 3 | ----- | 4 | O. Mofoleng & R. Lelahane |
Tango
| Cpl | H | J | K | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 200 | 3 | 2 | 2 | | 2 | ----- | ----- | ----- | 2 | G. Smith & C. de Villiers |
| 201 | 1 | 3 | 3 | | | 3 | ----- | ----- | 3 | Q. Espach & L. Armstrong |
| 204 | 2 | 1 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | J. Rodrigues & K. Packer |
| 205 | 5 | 5 | 5 | | | | | 3 | 5 | D. Belloni & A. Belloni |
| 206 | 4 | 4 | 4 | | | | 3 | ----- | 4 | O. Mofoleng & R. Lelahane |
Foxtrot
| Cpl | H | J | K | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 200 | 4 | 2 | 2 | | 2 | ----- | ----- | ----- | 2 | G. Smith & C. de Villiers |
| 201 | 2 | 3 | 4 | | | 2(5) | ----- | ----- | 3 | Q. Espach & L. Armstrong |
| 204 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | J. Rodrigues & K. Packer |
| 205 | 5 | 4 | 5 | | | | | 3 | 5 | D. Belloni & A. Belloni |
| 206 | 3 | 5 | 3 | | | 2(6) | ----- | ----- | 4 | O. Mofoleng & R. Lelahane |
Quickstep
| Cpl | H | J | K | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 200 | 4 | 3 | 3 | | | 2(6) | ----- | ----- | 4 | G. Smith & C. de Villiers |
| 201 | 2 | 2 | 4 | | 2 | ----- | ----- | ----- | 2 | Q. Espach & L. Armstrong |
| 204 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | J. Rodrigues & K. Packer |
| 205 | 5 | 5 | 5 | | | | | 3 | 5 | D. Belloni & A. Belloni |
| 206 | 3 | 4 | 2 | | | 2(5) | ----- | ----- | 3 | O. Mofoleng & R. Lelahane |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 200 | 3 | 2 | 2 | 4 | 11 | 3 | G. Smith & C. de Villiers |
| 201 | 2 | 3 | 3 | 2 | 10 | 2 | Q. Espach & L. Armstrong |
| 204 | 1 | 1 | 1 | 1 | 4 | 1 | J. Rodrigues & K. Packer |
| 205 | 5 | 5 | 5 | 5 | 20 | 5 | D. Belloni & A. Belloni |
| 206 | 4 | 4 | 4 | 3 | 15 | 4 | O. Mofoleng & R. Lelahane |
Final
Samba
| Cpl | H | J | L | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 201 | 5 | 5 | 2 | | | | | 3 | ----- | ----- | 4 | Q. Espach & L. Armstrong |
| 207 | 2 | 2 | 3 | | 2 | ----- | ----- | ----- | ----- | ----- | 2 | A. Dreyer & N. de Freitas |
| 210 | 3 | 3 | 1 | | | 3 | ----- | ----- | ----- | ----- | 3 | D. Webster & D. Vuletic |
| 211 | 7 | 6 | 6 | | | | | | 2(12) | ----- | 7 | F. Ross & N. Gouveia |
| 213 | 1 | 1 | 4 | 2 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | J. Mothibi-Marma & A. Chowles |
| 220 | 4 | 7 | 5 | | | | | 2 | ----- | ----- | 5 | W. Stear & C. Chowles |
| 225 | 6 | 4 | 7 | | | | | | 2(10) | ----- | 6 | K. Matsho & L. Ntlailane |
ChaCha
| Cpl | H | J | L | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 201 | 6 | 7 | 4 | | | | | | 2(10) | ----- | 6 | Q. Espach & L. Armstrong |
| 207 | 2 | 2 | 3 | | 2 | ----- | ----- | ----- | ----- | ----- | 2 | A. Dreyer & N. de Freitas |
| 210 | 4 | 3 | 2 | | | 2 | ----- | ----- | ----- | ----- | 3 | D. Webster & D. Vuletic |
| 211 | 7 | 6 | 5 | | | | | | 2(11) | ----- | 7 | F. Ross & N. Gouveia |
| 213 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | J. Mothibi-Marma & A. Chowles |
| 220 | 3 | 4 | 6 | | | | 2 | ----- | ----- | ----- | 4 | W. Stear & C. Chowles |
| 225 | 5 | 5 | 7 | | | | | 2 | ----- | ----- | 5 | K. Matsho & L. Ntlailane |
Rumba
| Cpl | H | J | L | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 201 | 4 | 7 | 4 | | | | 2(8) | ----- | ----- | ----- | 6 | Q. Espach & L. Armstrong |
| 207 | 2 | 3 | 5 | | | 2(5) | 2(5) | 3(10) | 3(10) | 3(10) | 3.5 | A. Dreyer & N. de Freitas |
| 210 | 5 | 2 | 1 | | 2 | ----- | ----- | ----- | ----- | ----- | 2 | D. Webster & D. Vuletic |
| 211 | 7 | 4 | 3 | | | | 2(7) | ----- | ----- | ----- | 5 | F. Ross & N. Gouveia |
| 213 | 1 | 1 | 6 | 2 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | J. Mothibi-Marma & A. Chowles |
| 220 | 3 | 5 | 2 | | | 2(5) | 2(5) | 3(10) | 3(10) | 3(10) | 3.5 | W. Stear & C. Chowles |
| 225 | 6 | 6 | 7 | | | | | | 2 | ----- | 7 | K. Matsho & L. Ntlailane |
Jive
| Cpl | H | J | L | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 201 | 6 | 7 | 4 | | | | | | 2(10) | ----- | 6 | Q. Espach & L. Armstrong |
| 207 | 2 | 4 | 7 | | | | 2 | ----- | ----- | ----- | 4 | A. Dreyer & N. de Freitas |
| 210 | 4 | 2 | 1 | | 2 | ----- | ----- | ----- | ----- | ----- | 2 | D. Webster & D. Vuletic |
| 211 | 7 | 6 | 6 | | | | | | 2(12) | ----- | 7 | F. Ross & N. Gouveia |
| 213 | 1 | 1 | 3 | 2 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | J. Mothibi-Marma & A. Chowles |
| 220 | 3 | 3 | 2 | | | 3 | ----- | ----- | ----- | ----- | 3 | W. Stear & C. Chowles |
| 225 | 5 | 5 | 5 | | | | | 3 | ----- | ----- | 5 | K. Matsho & L. Ntlailane |
Total
| Cpl | Samb | ChaC | Rumb | Jive | Total | Result |
| 201 | 4 | 6 | 6 | 6 | 22 | 5 | Q. Espach & L. Armstrong |
| 207 | 2 | 2 | 3.5 | 4 | 11.5 | 3 | A. Dreyer & N. de Freitas |
| 210 | 3 | 3 | 2 | 2 | 10 | 2 | D. Webster & D. Vuletic |
| 211 | 7 | 7 | 5 | 7 | 26 | 7 | F. Ross & N. Gouveia |
| 213 | 1 | 1 | 1 | 1 | 4 | 1 | J. Mothibi-Marma & A. Chowles |
| 220 | 5 | 4 | 3.5 | 3 | 15.5 | 4 | W. Stear & C. Chowles |
| 225 | 6 | 5 | 7 | 5 | 23 | 6 | K. Matsho & L. Ntlailane |
Final
Samba
| Cpl | I | J | K | L | P | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 204 | 2 | 2 | 3 | 4 | 2 | | 3 | ----- | ----- | ----- | 2 | J. Rodrigues & M. Marmol |
| 212 | 3 | 5 | 5 | 3 | 3 | | | 3 | ----- | ----- | 3 | J. Burger & E. du Plessis |
| 215 | 4 | 4 | 2 | 2 | 4 | | | | 5 | ----- | 4 | M. Adamson & M. Verheij |
| 217 | 5 | 3 | 4 | 5 | 5 | | | | | 5 | 5 | R. v Rooyen & M. Solimeo |
| 224 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | 1 | D Hammond & C Scholtz |
ChaCha
| Cpl | I | J | K | L | P | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 204 | 2 | 2 | 4 | 5 | 3 | | | 3 | ----- | ----- | 3 | J. Rodrigues & M. Marmol |
| 212 | 3 | 4 | 3 | 3 | 2 | | | 4 | ----- | ----- | 2 | J. Burger & E. du Plessis |
| 215 | 5 | 5 | 2 | 2 | 5 | | | | | 5 | 5 | M. Adamson & M. Verheij |
| 217 | 4 | 3 | 5 | 4 | 4 | | | | 4 | ----- | 4 | R. v Rooyen & M. Solimeo |
| 224 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | 1 | D Hammond & C Scholtz |
Rumba
| Cpl | I | J | K | L | P | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 204 | 2 | 2 | 2 | 4 | 2 | | 4 | ----- | ----- | ----- | 2 | J. Rodrigues & M. Marmol |
| 212 | 3 | 4 | 3 | 3 | 3 | | | 4 | ----- | ----- | 3 | J. Burger & E. du Plessis |
| 215 | 5 | 5 | 4 | 2 | 5 | | | | | 5 | 5 | M. Adamson & M. Verheij |
| 217 | 4 | 3 | 5 | 5 | 4 | | | | 3 | ----- | 4 | R. v Rooyen & M. Solimeo |
| 224 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | 1 | D Hammond & C Scholtz |
Paso-Doble
| Cpl | I | J | K | L | P | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 204 | 3 | 2 | 2 | 5 | 2 | | 3 | ----- | ----- | ----- | 2 | J. Rodrigues & M. Marmol |
| 212 | 2 | 3 | 4 | 4 | 3 | | | 3 | ----- | ----- | 3 | J. Burger & E. du Plessis |
| 215 | 5 | 5 | 5 | 2 | 5 | | | | | 5 | 5 | M. Adamson & M. Verheij |
| 217 | 4 | 4 | 3 | 3 | 4 | | | | 5 | ----- | 4 | R. v Rooyen & M. Solimeo |
| 224 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | 1 | D Hammond & C Scholtz |
Jive
| Cpl | I | J | K | L | P | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 204 | 2 | 2 | 2 | 5 | 2 | | 4 | ----- | ----- | ----- | 2 | J. Rodrigues & M. Marmol |
| 212 | 4 | 4 | 3 | 2 | 3 | | | 3 | ----- | ----- | 3 | J. Burger & E. du Plessis |
| 215 | 3 | 5 | 4 | 4 | 5 | | | | 3(11) | ----- | 5 | M. Adamson & M. Verheij |
| 217 | 5 | 3 | 5 | 3 | 4 | | | | 3(10) | ----- | 4 | R. v Rooyen & M. Solimeo |
| 224 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | 1 | D Hammond & C Scholtz |
Total
| Cpl | Samb | ChaC | Rumb | Paso | Jive | Total | Result |
| 204 | 2 | 3 | 2 | 2 | 2 | 11 | 2 | J. Rodrigues & M. Marmol |
| 212 | 3 | 2 | 3 | 3 | 3 | 14 | 3 | J. Burger & E. du Plessis |
| 215 | 4 | 5 | 5 | 5 | 5 | 24 | 5 | M. Adamson & M. Verheij |
| 217 | 5 | 4 | 4 | 4 | 4 | 21 | 4 | R. v Rooyen & M. Solimeo |
| 224 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | D Hammond & C Scholtz |