At home L/A & B/R - 20 Feb 2010
List of Adjudicators
| A - Bev Hammond |
| B - Cathy Wicks |
| C - Johan Hayes |
| D - Craig Riviere |
| E - Diana Moore |
| F - Winsome Watts |
List of Panels
| Panel 1 : | A,B,C |
| Panel 2 : | A,B,C,E,F |
| Panel 3 : | A,B,C,D,E |
OPEN BEGINNER BALLROOM
UNDER 16 BRONZE BALLROOM
OVER 16 BRONZE BALLROOM
OPEN SILVER BALLROOM
SYLLABUS V/WALTZ
SYLLABUS SLOW FOXTROT
OVER 16 GOLD BALLROOM
OPEN CHAMP BALLROOM
OPEN NOVICE BALLROOM
OVER 16 PRE CHAMP BALLROOM
OPEN BEGINNER LATIN
UNDER 16 BRONZE LATIN
YOUTH BRONZE LATIN
ADULT BRONZE LATIN
UNDER 21 SILVER LATIN
JUNIOR SILVER LATIN
ADULT SILVER LATIN
OPEN PASO DOBLE
OPEN SAMBA
UNDER 21 GOLD LATIN
ADULT OVER GOLD LATIN
OPEN NOVICE LATIN
UNDER 21 PRE CHAMP LATIN
ADULT PRE CHAMP LATIN
JUN/YTH CHAMP LATIN
ADULT CHAMP LATIN
Result lists and Marks
| 1 | (87) | D LOMBAARD & L RAUTENBACH | |
| 2 | (94) | D JANSE VAN RENSBURG & I GROVE | |
| 3 | (92) | L SMIT & A VAN DER MERWE | |
| 4 | (85) | B PIETERSEN & H LABUSCHAGNE | |
Final
Waltz
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 85 | 3 | 4 | 3 | | | 2 | ----- | 3 | B PIETERSEN & H LABUSCHAGNE |
| 87 | 2 | 1 | 1 | 2 | ----- | ----- | ----- | 1 | D LOMBAARD & L RAUTENBACH |
| 92 | 4 | 3 | 4 | | | | 3 | 4 | L SMIT & A VAN DER MERWE |
| 94 | 1 | 2 | 2 | | 3 | ----- | ----- | 2 | D JANSE VAN RENSBURG & I GROVE |
Rhythm Foxtrot
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 85 | 4 | 4 | 3 | | | | 3 | 4 | B PIETERSEN & H LABUSCHAGNE |
| 87 | 1 | 1 | 2 | 2 | ----- | ----- | ----- | 1 | D LOMBAARD & L RAUTENBACH |
| 92 | 3 | 2 | 4 | | | 2 | ----- | 3 | L SMIT & A VAN DER MERWE |
| 94 | 2 | 3 | 1 | | 2 | ----- | ----- | 2 | D JANSE VAN RENSBURG & I GROVE |
Total
| Cpl | Walt | Rhyt | Total | Result |
| 85 | 3 | 4 | 7 | 4 - Rule 11 | B PIETERSEN & H LABUSCHAGNE |
| 87 | 1 | 1 | 2 | 1 | D LOMBAARD & L RAUTENBACH |
| 92 | 4 | 3 | 7 | 3 - Rule 11 | L SMIT & A VAN DER MERWE |
| 94 | 2 | 2 | 4 | 2 | D JANSE VAN RENSBURG & I GROVE |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | Result |
| 85 | | | 3 | 6(21) | 4 |
| 92 | | | 3 | 6(20) | 3 |
Final
Waltz
| Cpl | A | B | C | 1-1 | Result | Name |
| 91 | 1 | 1 | 1 | 3(3) | 1 | D HORN & G MICA |
Quickstep
| Cpl | A | B | C | 1-1 | Result | Name |
| 91 | 1 | 1 | 1 | 3(3) | 1 | D HORN & G MICA |
Total
| Cpl | Walt | Quic | Total | Result |
| 91 | 1 | 1 | 2 | 1 | D HORN & G MICA |
| 1 | (30) | G CARBONATTO & R CARBONATTO | |
| 2 | (35) | A ASPESBURGER & L GOOSEN | |
| 3 | (80) | P VAN GELDEREN & M COCKRELL | |
| 4 | (72) | A TASKER & Z GUNSTONE | |
| 5 | (48) | E MULLER & S PRETORIUS | |
|
|
|
|
| 6/7 | (58) | H RAUTENBACH & M WELMAN | |
| 6/7 | (67) | H DUNN & I VAN DER WESTHUIZEN | |
| 8 | (42) | K VAN ZYL & B BUTLER | |
Semifinal
| Wal | Qui | | | |
| Cpl | A | B | C |
A | B | C |
Total | Recalled | Name |
| 30 | X | X | X | X | X | X | 6 | X | G CARBONATTO & R CARBONATTO |
| 35 | X | X | X | X | X | X | 6 | X | A ASPESBURGER & L GOOSEN |
| 42 | | X | | X | | | 2 | | K VAN ZYL & B BUTLER |
| 48 | X | X | | X | X | X | 5 | X | E MULLER & S PRETORIUS |
| 58 | X | | X | X | | | 3 | | H RAUTENBACH & M WELMAN |
| 67 | | | X | | X | X | 3 | | H DUNN & I VAN DER WESTHUIZEN |
| 72 | X | X | X | | X | X | 5 | X | A TASKER & Z GUNSTONE |
| 80 | X | X | X | X | X | X | 6 | X | P VAN GELDEREN & M COCKRELL |
Recalled: 30 35 48 72 80
5 couples recalled
Final
Waltz
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 30 | 1 | 4 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | G CARBONATTO & R CARBONATTO |
| 35 | 3 | 1 | 3 | | | 3 | ----- | ----- | 2 | A ASPESBURGER & L GOOSEN |
| 48 | 4 | 2 | 5 | | | | 2(6) | 3(11) | 4.5 | E MULLER & S PRETORIUS |
| 72 | 5 | 3 | 2 | | | 2 | ----- | ----- | 3 | A TASKER & Z GUNSTONE |
| 80 | 2 | 5 | 4 | | | | 2(6) | 3(11) | 4.5 | P VAN GELDEREN & M COCKRELL |
Quickstep
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 30 | 2 | 3 | 1 | | 2 | ----- | ----- | ----- | 2 | G CARBONATTO & R CARBONATTO |
| 35 | 4 | 1 | 4 | | | | 3 | ----- | 3 | A ASPESBURGER & L GOOSEN |
| 48 | 3 | 5 | 5 | | | | | 3 | 5 | E MULLER & S PRETORIUS |
| 72 | 5 | 4 | 3 | | | | 2 | ----- | 4 | A TASKER & Z GUNSTONE |
| 80 | 1 | 2 | 2 | | 3 | ----- | ----- | ----- | 1 | P VAN GELDEREN & M COCKRELL |
Total
| Cpl | Walt | Quic | Total | Result |
| 30 | 1 | 2 | 3 | 1 | G CARBONATTO & R CARBONATTO |
| 35 | 2 | 3 | 5 | 2 | A ASPESBURGER & L GOOSEN |
| 48 | 4.5 | 5 | 9.5 | 5 | E MULLER & S PRETORIUS |
| 72 | 3 | 4 | 7 | 4 | A TASKER & Z GUNSTONE |
| 80 | 4.5 | 1 | 5.5 | 3 | P VAN GELDEREN & M COCKRELL |
| 1 | (60) | J WIGGINS & K GOUWS | |
| 2 | (90) | A STADLER & L VAN DEN HEEVER | |
| 3 | (82) | D HACQUEBORD & B HARMSE | |
| 4 | (20) | K LALARAM & D KENDALL | |
| 5 | (89) | C NICHOLL & M CHIOTIS | |
Final
Waltz
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 20 | 4 | 3 | 4 | | | | 3 | ----- | 4 | K LALARAM & D KENDALL |
| 60 | 1 | 4 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | J WIGGINS & K GOUWS |
| 82 | 3 | 2 | 3 | | | 3 | ----- | ----- | 3 | D HACQUEBORD & B HARMSE |
| 89 | 5 | 1 | 5 | | | | | 3 | 5 | C NICHOLL & M CHIOTIS |
| 90 | 2 | 5 | 2 | | 2 | ----- | ----- | ----- | 2 | A STADLER & L VAN DEN HEEVER |
Tango
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 20 | 5 | 1 | 4 | | | | 2 | ----- | 4 | K LALARAM & D KENDALL |
| 60 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | J WIGGINS & K GOUWS |
| 82 | 3 | 4 | 2 | | | 2 | ----- | ----- | 3 | D HACQUEBORD & B HARMSE |
| 89 | 4 | 5 | 5 | | | | | 3 | 5 | C NICHOLL & M CHIOTIS |
| 90 | 2 | 3 | 3 | | | 3 | ----- | ----- | 2 | A STADLER & L VAN DEN HEEVER |
Quickstep
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 20 | 5 | 5 | 4 | | | | | 3 | 5 | K LALARAM & D KENDALL |
| 60 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | J WIGGINS & K GOUWS |
| 82 | 3 | 1 | 2 | | 2 | ----- | ----- | ----- | 2 | D HACQUEBORD & B HARMSE |
| 89 | 4 | 4 | 5 | | | | 2 | ----- | 4 | C NICHOLL & M CHIOTIS |
| 90 | 2 | 3 | 3 | | | 3 | ----- | ----- | 3 | A STADLER & L VAN DEN HEEVER |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 20 | 4 | 4 | 5 | 13 | 4 | K LALARAM & D KENDALL |
| 60 | 1 | 1 | 1 | 3 | 1 | J WIGGINS & K GOUWS |
| 82 | 3 | 3 | 2 | 8 | 3 | D HACQUEBORD & B HARMSE |
| 89 | 5 | 5 | 4 | 14 | 5 | C NICHOLL & M CHIOTIS |
| 90 | 2 | 2 | 3 | 7 | 2 | A STADLER & L VAN DEN HEEVER |
| 1 | (22) | | |
| 2 | (105) | | |
| 3 | (43) | | |
| 4 | (15) | | |
| 5 | (20) | | |
Final
VienWaltz
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 15 | 4 | 5 | 3 | | | | 2 | ----- | 4 | |
| 20 | 5 | 4 | 5 | | | | | 3 | 5 | |
| 22 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | |
| 43 | 3 | 1 | 4 | | | 2 | ----- | ----- | 3 | |
| 105 | 2 | 3 | 2 | | 2 | ----- | ----- | ----- | 2 | |
Total
| Cpl | Vien | Total | Result |
| 15 | 4 | 4 | 4 | |
| 20 | 5 | 5 | 5 | |
| 22 | 1 | 1 | 1 | |
| 43 | 3 | 3 | 3 | |
| 105 | 2 | 2 | 2 | |
Final
Foxtrot
| Cpl | A | B | C | 1-1 | Result | Name |
| 20 | 1 | 1 | 1 | 3(3) | 1 | |
Total
| Cpl | Foxt | Total | Result |
| 20 | 1 | 1 | 1 | |
| 1 | (22) | D DE PONTES & M OPPERMAN | |
| 2 | (105) | B VAN NIEKERK & J BOGAERS | |
| 3 | (41) | T KIRSTEN & K PRETORIUS | |
| 4 | (43) | N DA SILVA & A SAUERMAN | |
| 5 | (15) | M NEL & E KENDALL | |
Final
Waltz
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 15 | 4 | 4 | 5 | | | | 2 | ----- | 5 | M NEL & E KENDALL |
| 22 | 1 | 1 | 2 | 2 | ----- | ----- | ----- | ----- | 1 | D DE PONTES & M OPPERMAN |
| 41 | 2 | 3 | 4 | | | 2(5) | 3 | ----- | 3 | T KIRSTEN & K PRETORIUS |
| 43 | 5 | 2 | 3 | | | 2(5) | 2 | ----- | 4 | N DA SILVA & A SAUERMAN |
| 105 | 3 | 5 | 1 | | | 2(4) | ----- | ----- | 2 | B VAN NIEKERK & J BOGAERS |
Tango
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 15 | 4 | 5 | 5 | | | | | 3 | 5 | M NEL & E KENDALL |
| 22 | 1 | 1 | 2 | 2 | ----- | ----- | ----- | ----- | 1 | D DE PONTES & M OPPERMAN |
| 41 | 3 | 3 | 3 | | | 3 | ----- | ----- | 3 | T KIRSTEN & K PRETORIUS |
| 43 | 5 | 2 | 4 | | | | 2 | ----- | 4 | N DA SILVA & A SAUERMAN |
| 105 | 2 | 4 | 1 | | 2 | ----- | ----- | ----- | 2 | B VAN NIEKERK & J BOGAERS |
Foxtrot
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 15 | 4 | 5 | 5 | | | | | 3 | 5 | M NEL & E KENDALL |
| 22 | 3 | 1 | 2 | | 2(3) | ----- | ----- | ----- | 2 | D DE PONTES & M OPPERMAN |
| 41 | 2 | 2 | 3 | | 2(4) | ----- | ----- | ----- | 3 | T KIRSTEN & K PRETORIUS |
| 43 | 5 | 4 | 4 | | | | 2 | ----- | 4 | N DA SILVA & A SAUERMAN |
| 105 | 1 | 3 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | B VAN NIEKERK & J BOGAERS |
Quickstep
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 15 | 5 | 4 | 5 | | | | | 3 | 5 | M NEL & E KENDALL |
| 22 | 3 | 2 | 2 | | 2 | ----- | ----- | ----- | 2 | D DE PONTES & M OPPERMAN |
| 41 | 2 | 5 | 3 | | | 2 | ----- | ----- | 3 | T KIRSTEN & K PRETORIUS |
| 43 | 4 | 1 | 4 | | | | 3 | ----- | 4 | N DA SILVA & A SAUERMAN |
| 105 | 1 | 3 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | B VAN NIEKERK & J BOGAERS |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 15 | 5 | 5 | 5 | 5 | 20 | 5 | M NEL & E KENDALL |
| 22 | 1 | 1 | 2 | 2 | 6 | 1 - Rule 11 | D DE PONTES & M OPPERMAN |
| 41 | 3 | 3 | 3 | 3 | 12 | 3 | T KIRSTEN & K PRETORIUS |
| 43 | 4 | 4 | 4 | 4 | 16 | 4 | N DA SILVA & A SAUERMAN |
| 105 | 2 | 2 | 1 | 1 | 6 | 2 - Rule 11 | B VAN NIEKERK & J BOGAERS |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 22 | 5 | 10 | ------ | ------ | ------ | 1 |
| 105 | 6 | 7 | ------ | ------ | ------ | 2 |
| 1 | (45) | J SMUTS-STEYN & C MITCHELL | |
| 2 | (62) | C ARNOLDS & C SCHOLTZ | |
| 3 | (11) | G SMITH & I ERLANK | |
| 4 | (50) | R DA SILVA & C DA SILVA | |
| 5 | (86) | Q ESPACH & L ARMSTRONG | |
| 6 | (53) | T NAIDOO & T WOOD | |
| 7 | (18) | C COOPER & T WIESE | |
|
|
|
|
| 8 | (33) | D SMUTS-STEYN & C LE ROUX | |
| 9 | (15) | M NEL & E KENDELL | |
| 10 | (31) | P STIFF & D STIFF | |
Semifinal
| Waltz | Tango | Foxtr | VienW | Quick | | | |
| Cpl | A | B | C | E | F |
A | B | C | E | F |
A | B | C | E | F |
A | B | C | E | F |
A | B | C | E | F |
Total | Recalled | Name |
| 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | X | X | X | 24 | X | G SMITH & I ERLANK |
| 15 | | X | | | | | | | | | | | | | | | | | | | | | | | | 1 | | M NEL & E KENDELL |
| 18 | | X | | X | X | X | X | | X | | X | X | | X | | X | X | | X | X | | X | | X | X | 16 | X | C COOPER & T WIESE |
| 31 | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | P STIFF & D STIFF |
| 33 | X | | X | | | | | X | | X | | X | X | | | | | X | | | X | X | X | | | 10 | | D SMUTS-STEYN & C LE ROUX |
| 45 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 | X | J SMUTS-STEYN & C MITCHELL |
| 50 | X | X | X | X | | X | X | X | X | | X | X | X | X | X | X | X | X | X | | X | X | X | X | | 21 | X | R DA SILVA & C DA SILVA |
| 53 | | | | X | X | X | X | | | X | X | | | | X | X | X | | X | X | X | | | X | X | 14 | X | T NAIDOO & T WOOD |
| 62 | X | X | X | | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | X | X | X | X | | X | 22 | X | C ARNOLDS & C SCHOLTZ |
| 86 | X | | X | X | X | | | X | X | X | | | X | X | X | | | X | X | X | | | X | X | X | 16 | X | Q ESPACH & L ARMSTRONG |
Recalled: 11 18 45 50 53 62 86
7 couples recalled
Final
Waltz
| Cpl | A | B | C | E | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 11 | 3 | 6 | 5 | 2 | 2 | | | 3 | ----- | ----- | ----- | ----- | 3 | G SMITH & I ERLANK |
| 18 | 7 | 3 | 7 | 5 | 7 | | | | | | | 5 | 7 | C COOPER & T WIESE |
| 45 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | J SMUTS-STEYN & C MITCHELL |
| 50 | 4 | 5 | 4 | 4 | 6 | | | | 3 | ----- | ----- | ----- | 4 | R DA SILVA & C DA SILVA |
| 53 | 5 | 4 | 6 | 7 | 3 | | | | | 3(12) | ----- | ----- | 6 | T NAIDOO & T WOOD |
| 62 | 2 | 2 | 2 | 6 | 4 | | 3 | ----- | ----- | ----- | ----- | ----- | 2 | C ARNOLDS & C SCHOLTZ |
| 86 | 6 | 7 | 3 | 3 | 5 | | | | | 3(11) | ----- | ----- | 5 | Q ESPACH & L ARMSTRONG |
Tango
| Cpl | A | B | C | E | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 11 | 4 | 5 | 6 | 2 | 2 | | | | 3(8) | ----- | ----- | ----- | 3 | G SMITH & I ERLANK |
| 18 | 6 | 6 | 7 | 5 | 7 | | | | | | 3 | ----- | 7 | C COOPER & T WIESE |
| 45 | 2 | 1 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | J SMUTS-STEYN & C MITCHELL |
| 50 | 3 | 3 | 4 | 6 | 6 | | | | 3(10) | ----- | ----- | ----- | 4 | R DA SILVA & C DA SILVA |
| 53 | 5 | 4 | 5 | 7 | 4 | | | | | 4 | ----- | ----- | 5 | T NAIDOO & T WOOD |
| 62 | 1 | 2 | 2 | 3 | 3 | | 3 | ----- | ----- | ----- | ----- | ----- | 2 | C ARNOLDS & C SCHOLTZ |
| 86 | 7 | 7 | 3 | 4 | 5 | | | | | 3 | ----- | ----- | 6 | Q ESPACH & L ARMSTRONG |
Foxtrot
| Cpl | A | B | C | E | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 11 | 3 | 4 | 6 | 2 | 2 | | | 3 | ----- | ----- | ----- | ----- | 3 | G SMITH & I ERLANK |
| 18 | 5 | 6 | 7 | 6 | 7 | | | | | | 3 | ----- | 7 | C COOPER & T WIESE |
| 45 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | J SMUTS-STEYN & C MITCHELL |
| 50 | 4 | 3 | 4 | 4 | 6 | | | | 4 | ----- | ----- | ----- | 4 | R DA SILVA & C DA SILVA |
| 53 | 7 | 5 | 5 | 7 | 3 | | | | | 3(13) | 3 | ----- | 6 | T NAIDOO & T WOOD |
| 62 | 2 | 2 | 2 | 3 | 4 | | 3 | ----- | ----- | ----- | ----- | ----- | 2 | C ARNOLDS & C SCHOLTZ |
| 86 | 6 | 7 | 3 | 5 | 5 | | | | | 3(13) | 4 | ----- | 5 | Q ESPACH & L ARMSTRONG |
VienWaltz
| Cpl | A | B | C | E | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 11 | 4 | 7 | 6 | 2 | 2 | | | | 3(8) | ----- | ----- | ----- | 3 | G SMITH & I ERLANK |
| 18 | 7 | 3 | 7 | 5 | 7 | | | | | | | 5 | 7 | C COOPER & T WIESE |
| 45 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | J SMUTS-STEYN & C MITCHELL |
| 50 | 3 | 6 | 4 | 6 | 6 | | | | | | 5 | ----- | 6 | R DA SILVA & C DA SILVA |
| 53 | 5 | 4 | 5 | 7 | 3 | | | | | 4 | ----- | ----- | 5 | T NAIDOO & T WOOD |
| 62 | 2 | 2 | 2 | 3 | 5 | | 3 | ----- | ----- | ----- | ----- | ----- | 2 | C ARNOLDS & C SCHOLTZ |
| 86 | 6 | 5 | 3 | 4 | 4 | | | | 3(11) | ----- | ----- | ----- | 4 | Q ESPACH & L ARMSTRONG |
Quickstep
| Cpl | A | B | C | E | F | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 11 | 3 | 4 | 6 | 3 | 2 | | | 3 | ----- | ----- | ----- | ----- | 3 | G SMITH & I ERLANK |
| 18 | 6 | 3 | 7 | 5 | 7 | | | | | | 3 | ----- | 7 | C COOPER & T WIESE |
| 45 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | J SMUTS-STEYN & C MITCHELL |
| 50 | 4 | 6 | 4 | 6 | 6 | | | | | | 5 | ----- | 6 | R DA SILVA & C DA SILVA |
| 53 | 5 | 5 | 5 | 7 | 4 | | | | | 4 | ----- | ----- | 4 | T NAIDOO & T WOOD |
| 62 | 2 | 2 | 2 | 2 | 3 | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | C ARNOLDS & C SCHOLTZ |
| 86 | 7 | 7 | 3 | 4 | 5 | | | | | 3 | ----- | ----- | 5 | Q ESPACH & L ARMSTRONG |
Total
| Cpl | Walt | Tang | Foxt | Vien | Quic | Total | Result |
| 11 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | G SMITH & I ERLANK |
| 18 | 7 | 7 | 7 | 7 | 7 | 35 | 7 | C COOPER & T WIESE |
| 45 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | J SMUTS-STEYN & C MITCHELL |
| 50 | 4 | 4 | 4 | 6 | 6 | 24 | 4 | R DA SILVA & C DA SILVA |
| 53 | 6 | 5 | 6 | 5 | 4 | 26 | 6 | T NAIDOO & T WOOD |
| 62 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | C ARNOLDS & C SCHOLTZ |
| 86 | 5 | 6 | 5 | 4 | 5 | 25 | 5 | Q ESPACH & L ARMSTRONG |
| 1 | (50) | R DA SILVA & C DA SILVA | |
| 2 | (84) | C FRISCHE & A LINDE | |
| 3 | (18) | C COOPER & T WIESE | |
| 4 | (33) | D SMUTS-STEYN & C LE ROUX | |
| 5 | (31) | P STIFF & D STIFF | |
Final
Waltz
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 18 | 4 | 2 | 4 | | | | 3 | ----- | 4 | C COOPER & T WIESE |
| 31 | 5 | 5 | 5 | | | | | 3 | 5 | P STIFF & D STIFF |
| 33 | 3 | 4 | 2 | | | 2 | ----- | ----- | 3 | D SMUTS-STEYN & C LE ROUX |
| 50 | 1 | 3 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | R DA SILVA & C DA SILVA |
| 84 | 2 | 1 | 3 | | 2 | ----- | ----- | ----- | 2 | C FRISCHE & A LINDE |
Tango
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 18 | 2 | 1 | 4 | | 2 | ----- | ----- | ----- | 2 | C COOPER & T WIESE |
| 31 | 5 | 5 | 5 | | | | | 3 | 5 | P STIFF & D STIFF |
| 33 | 4 | 3 | 2 | | | 2(5) | ----- | ----- | 3 | D SMUTS-STEYN & C LE ROUX |
| 50 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | R DA SILVA & C DA SILVA |
| 84 | 3 | 4 | 3 | | | 2(6) | ----- | ----- | 4 | C FRISCHE & A LINDE |
Foxtrot
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 18 | 4 | 3 | 4 | | | | 3 | ----- | 4 | C COOPER & T WIESE |
| 31 | 5 | 5 | 5 | | | | | 3 | 5 | P STIFF & D STIFF |
| 33 | 3 | 4 | 2 | | | 2 | ----- | ----- | 3 | D SMUTS-STEYN & C LE ROUX |
| 50 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | R DA SILVA & C DA SILVA |
| 84 | 2 | 2 | 3 | | 2 | ----- | ----- | ----- | 2 | C FRISCHE & A LINDE |
Quickstep
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 18 | 2 | 2 | 4 | | 2 | ----- | ----- | ----- | 2 | C COOPER & T WIESE |
| 31 | 5 | 5 | 5 | | | | | 3 | 5 | P STIFF & D STIFF |
| 33 | 4 | 4 | 2 | | | | 3 | ----- | 4 | D SMUTS-STEYN & C LE ROUX |
| 50 | 1 | 3 | 1 | 2 | ----- | ----- | ----- | ----- | 1 | R DA SILVA & C DA SILVA |
| 84 | 3 | 1 | 3 | | | 3 | ----- | ----- | 3 | C FRISCHE & A LINDE |
Total
| Cpl | Walt | Tang | Foxt | Quic | Total | Result |
| 18 | 4 | 2 | 4 | 2 | 12 | 3 | C COOPER & T WIESE |
| 31 | 5 | 5 | 5 | 5 | 20 | 5 | P STIFF & D STIFF |
| 33 | 3 | 3 | 3 | 4 | 13 | 4 | D SMUTS-STEYN & C LE ROUX |
| 50 | 1 | 1 | 1 | 1 | 4 | 1 | R DA SILVA & C DA SILVA |
| 84 | 2 | 4 | 2 | 3 | 11 | 2 | C FRISCHE & A LINDE |
| 1 | (53) | T NAIDOO & T WOOD | |
| 2 | (79) | P BAKKES & C HUTTEN | |
Final
Waltz
| Cpl | A | B | C | 1-1 | 1-2 | Result | Name |
| 53 | 2 | 1 | 1 | 2 | ----- | 1 | T NAIDOO & T WOOD |
| 79 | 1 | 2 | 2 | | 3 | 2 | P BAKKES & C HUTTEN |
Tango
| Cpl | A | B | C | 1-1 | 1-2 | Result | Name |
| 53 | 2 | 2 | 1 | | 3 | 2 | T NAIDOO & T WOOD |
| 79 | 1 | 1 | 2 | 2 | ----- | 1 | P BAKKES & C HUTTEN |
Foxtrot
| Cpl | A | B | C | 1-1 | 1-2 | Result | Name |
| 53 | 2 | 1 | 1 | 2 | ----- | 1 | T NAIDOO & T WOOD |
| 79 | 1 | 2 | 2 | | 3 | 2 | P BAKKES & C HUTTEN |
VienWaltz
| Cpl | A | B | C | 1-1 | 1-2 | Result | Name |
| 53 | 1 | 1 | 1 | 3 | ----- | 1 | T NAIDOO & T WOOD |
| 79 | 2 | 2 | 2 | | 3 | 2 | P BAKKES & C HUTTEN |
Quickstep
| Cpl | A | B | C | 1-1 | 1-2 | Result | Name |
| 53 | 2 | 2 | 1 | | 3 | 2 | T NAIDOO & T WOOD |
| 79 | 1 | 1 | 2 | 2 | ----- | 1 | P BAKKES & C HUTTEN |
Total
| Cpl | Walt | Tang | Foxt | Vien | Quic | Total | Result |
| 53 | 1 | 2 | 1 | 1 | 2 | 7 | 1 | T NAIDOO & T WOOD |
| 79 | 2 | 1 | 2 | 2 | 1 | 8 | 2 | P BAKKES & C HUTTEN |
| 1 | (87) | D LOMBAARD & L RAUTENBACH | |
| 2 | (94) | D JANSE VAN RENSBURG & I GROVE | |
| 3 | (85) | B PIETERSEN & H LABUSCHAGNE | |
| 4 | (92) | L SMIT & A VAN DER MERWE | |
| 5 | (57) | S CONRADIE & C PRETORIUS | |
Final
ChaCha
| Cpl | A | B | C | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 57 | 5 | 3 | 5 | | | | | 3 | 5 | S CONRADIE & C PRETORIUS |
| 85 | 3 | 5 | 4 | | | | 2 | ----- | 4 | B PIETERSEN & H LABUSCHAGNE |
| 87 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | D LOMBAARD & L RAUTENBACH |
| 92 | 4 | 4 | 3 | | | | 3 | ----- | 3 | L SMIT & A VAN DER MERWE |
| 94 | 2 | 2 | 2 | | 3 | ----- | ----- | ----- | 2 | D JANSE VAN RENSBURG & I GROVE |
Jive
